Difference between revisions of "Corylus americana (Q6324)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Corylus americana / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Corylus americana / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Corylus americana / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Corylus americana1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Corylus / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 78632 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 78632 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 78632 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03nvndy / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03nvndy / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19506 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19506 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-47831 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-47831 / reference | |||||||||||||||
- | retrieved: 10 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 3600025 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 3600025 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 295439-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 295439-1 / reference | |||||||||||||||
- | retrieved: 10 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1147600 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1147600 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 194257 retrieved: 10 August 2018
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500448 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500448 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 3721 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 3721 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104856 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104856 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: COAM3 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: COAM3 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2876060 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2876060 / reference | |||||||||||||||
- | retrieved: 26 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Corylus americana / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American hazelnut (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American hazelnut (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Noisertier d’Amerique (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Noisertier d’Amerique (français) / reference | |||||||||||||||
- | retrieved: 20 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American Hazel (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American Hazel (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American Hazelnut (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American Hazelnut (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hazelnut (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Hazelnut (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Amerika fındığı (Türkçe) / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 194257 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 194257 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CYLAM / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 54770 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0020546143 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0020546143 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 47831 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 47831 / reference | |||||||||||||||
- | retrieved: 11 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 117 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:295439-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:295439-1 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10802535 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10802535 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Corylus americana / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 277820 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/shrub/corame / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 556 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 1157 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 3227 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3938 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3938 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q468659 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q468659 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Corylus americana | ||||||||||||||
Property / taxon name: Corylus americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Corylus americana / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Corylus americana | ||||||||||||||
Property / Commons category: Corylus americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Corylus americana1.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Corylus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 78632 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 78632 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 78632 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03nvndy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03nvndy / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19506 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19506 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-47831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-47831 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 10 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 3600025 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 3600025 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 295439-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 295439-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 10 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1147600 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1147600 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 194257 retrieved: 10 August 2018
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 233500448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 233500448 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 3721 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 3721 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104856 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=104856 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: COAM3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: COAM3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2876060 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2876060 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Corylus americana | ||||||||||||||
Property / Commons gallery: Corylus americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | American hazelnut (English) | ||||||||||||||
Property / taxon common name: American hazelnut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: American hazelnut (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Noisertier d’Amerique (français) | ||||||||||||||
Property / taxon common name: Noisertier d’Amerique (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Noisertier d’Amerique (français) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 20 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | American Hazel (English) | ||||||||||||||
Property / taxon common name: American Hazel (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: American Hazel (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | American Hazelnut (English) | ||||||||||||||
Property / taxon common name: American Hazelnut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: American Hazelnut (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Hazelnut (English) | ||||||||||||||
Property / taxon common name: Hazelnut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Hazelnut (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Amerika fındığı (Türkçe) | ||||||||||||||
Property / taxon common name: Amerika fındığı (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 194257 | ||||||||||||||
Property / IUCN taxon ID: 194257 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 194257 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: CYLAM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 54770 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0020546143 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0020546143 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 47831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 47831 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 11 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / FOIH taxon ID: 117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:295439-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:295439-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10802535 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10802535 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Corylus americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 277820 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/shrub/corame | ||||||||||||||
Property / FEIS ID: plants/shrub/corame / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 556 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 1157 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 3227 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 3938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 3938 / reference | |||||||||||||||
+ | retrieved: 30 June 2019
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q468659 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q468659 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Corylus Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Corylus Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:01, 5 September 2019
species of plant
- American Hazel
- American Hazelnut
Language | Label | Description | Also known as |
---|---|---|---|
English |
Corylus americana
|
species of plant
|
|
Statements
Corylus americana
0 references
1 reference
194257
10 August 2018
1 reference
15 March 2015
1 reference
Corylus americana
0 references
American hazelnut (English)
1 reference
Amerika fındığı (Türkçe)
0 references
1 reference
13 April 2018
1 reference
plants/shrub/corame
0 references
P1081 (Deleted Property)
Corylus Property P1081 not found, cannot determine the data type to use.
0 references