Difference between revisions of "Doña Ana County (Q7001)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q112953 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q112953 / reference | |||||||||||||||
- | |||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
+ | 2--78966 | ||||||||||||||
Property / Dewey Decimal Classification: 2--78966 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Doña Ana County, New Mexico | ||||||||||||||
Property / Commons category: Doña Ana County, New Mexico / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country: United States of America / reference | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity: New Mexico / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in the administrative territorial entity: New Mexico / reference | |||||||||||||||
+ | |||||||||||||||
Property / coordinate location | |||||||||||||||
+ | 32°18'43.99"N, 106°46'41.99"W
| ||||||||||||||
Property / coordinate location: 32°18'43.99"N, 106°46'41.99"W / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location: 32°18'43.99"N, 106°46'41.99"W / reference | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Doña Ana County, New Mexico / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / locator map image | |||||||||||||||
+ | |||||||||||||||
Property / locator map image: Map of New Mexico highlighting Doña Ana County.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: county of New Mexico / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03kf__ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03kf__ / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / FIPS 6-4 (US counties) | |||||||||||||||
+ | 35013 | ||||||||||||||
Property / FIPS 6-4 (US counties): 35013 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FIPS 6-4 (US counties): 35013 / reference | |||||||||||||||
+ | imported from Wikimedia project: English Wikipedia Wikimedia import URL: https://en.wikipedia.org/w/index.php?title=List_of_United_States_counties_and_county_equivalents&oldid=585816295 language of work or name: English retrieved: 27 December 2013
title: List of United States counties and county equivalents (English) | ||||||||||||||
Property / GNIS ID | |||||||||||||||
+ | 929109 | ||||||||||||||
Property / GNIS ID: 929109 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GNIS ID: 929109 / reference | |||||||||||||||
+ | stated in: Geographic Names Information System reference URL: http://geonames.usgs.gov/docs/stategaz/GOVT_UNITS_20131208.zip retrieved: 27 December 2013
title: Government Units (English) | ||||||||||||||
Property / population | |||||||||||||||
+ | 209,233
| ||||||||||||||
Property / population: 209,233 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 209,233 / qualifier | |||||||||||||||
+ | point in time: 1 April 2010
| ||||||||||||||
Property / population: 209,233 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 209,233 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 210,288
| ||||||||||||||
Property / population: 210,288 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 210,288 / qualifier | |||||||||||||||
+ | point in time: 1 July 2010
| ||||||||||||||
Property / population: 210,288 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 210,288 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 212,772
| ||||||||||||||
Property / population: 212,772 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 212,772 / qualifier | |||||||||||||||
+ | point in time: 1 July 2011
| ||||||||||||||
Property / population: 212,772 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 212,772 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 213,952
| ||||||||||||||
Property / population: 213,952 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 213,952 / qualifier | |||||||||||||||
+ | point in time: 1 July 2012
| ||||||||||||||
Property / population: 213,952 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 213,952 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 213,460
| ||||||||||||||
Property / population: 213,460 / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / population: 213,460 / qualifier | |||||||||||||||
+ | point in time: 1 July 2013
| ||||||||||||||
Property / population: 213,460 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 213,460 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 214,295
| ||||||||||||||
Property / population: 214,295 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 214,295 / qualifier | |||||||||||||||
+ | point in time: 2015
| ||||||||||||||
Property / population: 214,295 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 214,295 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
+ | 5465283 | ||||||||||||||
Property / GeoNames ID: 5465283 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID: 5465283 / reference | |||||||||||||||
+ | |||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: http://www.donaanacounty.org / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website: http://www.donaanacounty.org / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / official website: http://www.donaanacounty.org / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Dona Ana County New Mexico Courthouse.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Dona Ana County New Mexico Courthouse.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / area | |||||||||||||||
+ | 9,888 http://kg.jstor.org/entity/Q6629
| ||||||||||||||
Property / area: 9,888 http://kg.jstor.org/entity/Q6629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Sierra County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with: Sierra County / reference | |||||||||||||||
+ | |||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: El Paso County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / inception | |||||||||||||||
+ | 1852
| ||||||||||||||
Property / inception: 1852 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / inception: 1852 / reference | |||||||||||||||
+ | |||||||||||||||
Property / contains administrative territorial entity | |||||||||||||||
+ | |||||||||||||||
Property / contains administrative territorial entity: Las Cruces / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / contains administrative territorial entity: Las Cruces / reference | |||||||||||||||
+ | |||||||||||||||
Property / DMOZ ID | |||||||||||||||
+ | Regional/North_America/United_States/New_Mexico/Counties/Doña_Ana/ | ||||||||||||||
Property / DMOZ ID: Regional/North_America/United_States/New_Mexico/Counties/Doña_Ana/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / capital | |||||||||||||||
+ | |||||||||||||||
Property / capital: Las Cruces / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / capital: Las Cruces / reference | |||||||||||||||
+ | |||||||||||||||
Property / ISNI | |||||||||||||||
+ | |||||||||||||||
Property / ISNI: 0000 0004 0513 055X / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / category for people born here | |||||||||||||||
+ | |||||||||||||||
Property / category for people born here: Q6991 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ringgold ID | |||||||||||||||
+ | 276195 | ||||||||||||||
Property / Ringgold ID: 276195 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ringgold ID: 276195 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 153624616 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID: 153624616 / reference | |||||||||||||||
+ | |||||||||||||||
Property / category of associated people | |||||||||||||||
+ | |||||||||||||||
Property / category of associated people: Category:People from Doña Ana County, New Mexico / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / flag image | |||||||||||||||
+ | |||||||||||||||
Property / flag image: Flag of Doña Ana County, New Mexico.gif / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / C-SPAN organization ID | |||||||||||||||
+ | 53884 | ||||||||||||||
Property / C-SPAN organization ID: 53884 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / archINFORM location ID | |||||||||||||||
+ | 20074 | ||||||||||||||
Property / archINFORM location ID: 20074 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / archINFORM location ID: 20074 / reference | |||||||||||||||
+ | reference URL: https://www.archinform.net/service/wd_aiort.php stated in: archINFORM retrieved: 5 August 2018
| ||||||||||||||
Property / Who's on First ID | |||||||||||||||
+ | 102081557 | ||||||||||||||
Property / Who's on First ID: 102081557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q112953 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q112953 / reference | |||||||||||||||
+ |
Latest revision as of 14:36, 10 September 2019
county in New Mexico, United States
- Doña Ana County, New Mexico
- Dona Ana County
Language | Label | Description | Also known as |
---|---|---|---|
English |
Doña Ana County
|
county in New Mexico, United States
|
|
Statements
2--78966
0 references
Doña Ana County, New Mexico
0 references
35013
1 reference
27 December 2013
List of United States counties and county equivalents (English)
929109
1 reference
27 December 2013
Government Units (English)
209,233
1 April 2010
210,288
1 July 2010
212,772
1 July 2011
213,952
1 July 2012
213,460
1 July 2013
9,888 http://kg.jstor.org/entity/Q6629
0 references
Regional/North_America/United_States/New_Mexico/Counties/Doña_Ana/
0 references
53884
0 references
20074
1 reference
102081557
0 references