Difference between revisions of "Phalaris (Q6581)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Phalaris / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Phalaris / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Phalaris / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Phalaris / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Phalaris / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Phalaris / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Phalaris aquatica.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Phalaris canariensis.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Phalaris canariensis.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxonomic type | |||||||||||||||
- | |||||||||||||||
Property / taxonomic type: Phalaris canariensis / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03_gvb / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/03_gvb / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 41334 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 41334 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 15740 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 15740 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Poaceae / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40006190 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40006190 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 1530 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 1530 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=9210 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=9210 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PHALA2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PHALA2 / reference | |||||||||||||||
- | retrieved: 22 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Phalaris / rank | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Phalaris / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 108108 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 108108 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / GrassBase ID | |||||||||||||||
- | |||||||||||||||
Property / GrassBase ID: gen00476 / rank | |||||||||||||||
- | |||||||||||||||
Property / GrassBase ID: gen00476 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 124884 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 124884 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1006165 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1006165 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 193626 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 193626 / reference | |||||||||||||||
- | retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2703277 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2703277 / reference | |||||||||||||||
- | retrieved: 11 December 2015
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/reed-canary-grass / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 2d0d5781-d52d-4b6e-b5a1-5d3466f42d98 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 2d0d5781-d52d-4b6e-b5a1-5d3466f42d98 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: canarygrass (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: canarygrass (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Glanzgräser (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Glanzgräser (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Helvet (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Helvet (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Kanyaş (Türkçe) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Kanyaş (Türkçe) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Kanariegras (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Kanariegras (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 84479 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 84479 / reference | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 57189 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 21056 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 21056 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: 1PHAG / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 118716 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 118716 / reference | |||||||||||||||
- | retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000461656 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000461656 / reference | |||||||||||||||
- | retrieved: 6 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:18717-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:18717-1 / reference | |||||||||||||||
- | retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1303449 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1303449 / reference | |||||||||||||||
- | retrieved: 28 April 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 42640 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 42640 / reference | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38662 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38662 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38662 | ||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 66196 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 66196 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
- | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2040878 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 4d312f22-a677-4f16-91f7-60917e2304c1 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 4d312f22-a677-4f16-91f7-60917e2304c1 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Phalaris / rank | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Phalaris / rank | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 52179 / rank | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 52179 / reference | |||||||||||||||
- | retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157573 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157573 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Phalaris | ||||||||||||||
Property / taxon name: Phalaris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Phalaris / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Phalaris / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Phalaris / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Phalaris / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Phalaris | ||||||||||||||
Property / Commons category: Phalaris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Phalaris aquatica.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Phalaris canariensis.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Phalaris canariensis.jpg / qualifier | |||||||||||||||
+ | media legend: Phalaris canariensis (català) | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Phalaris canariensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03_gvb / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03_gvb / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 41334 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 41334 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 15740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 15740 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Poaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40006190 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40006190 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 1530 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 1530 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=9210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=9210 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PHALA2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PHALA2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Phalaris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Phalaris / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 108108 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 108108 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / GrassBase ID | |||||||||||||||
+ | |||||||||||||||
Property / GrassBase ID: gen00476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GrassBase ID: gen00476 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 124884 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 124884 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1006165 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1006165 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 193626 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 193626 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2703277 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2703277 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/reed-canary-grass / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 2d0d5781-d52d-4b6e-b5a1-5d3466f42d98 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 2d0d5781-d52d-4b6e-b5a1-5d3466f42d98 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | canarygrass (English) | ||||||||||||||
Property / taxon common name: canarygrass (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: canarygrass (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Glanzgräser (Deutsch) | ||||||||||||||
Property / taxon common name: Glanzgräser (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Glanzgräser (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Helvet (suomi) | ||||||||||||||
Property / taxon common name: Helvet (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Helvet (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kanyaş (Türkçe) | ||||||||||||||
Property / taxon common name: Kanyaş (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kanyaş (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kanariegras (Nederlands) | ||||||||||||||
Property / taxon common name: Kanariegras (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kanariegras (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 84479 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 84479 / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 57189 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 21056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 21056 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1PHAG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 118716 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 118716 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000461656 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000461656 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:18717-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:18717-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1303449 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1303449 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 42640 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 42640 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 38662 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 38662 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38662 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 66196 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 66196 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 2040878 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2040878 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 4d312f22-a677-4f16-91f7-60917e2304c1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 4d312f22-a677-4f16-91f7-60917e2304c1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Phalaris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Phalaris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 52179 | ||||||||||||||
Property / Belgian Species List ID: 52179 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 52179 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157573 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q157573 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Panicum Americanü Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Panicum Americanü Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 19:16, 5 September 2019
genus of plants
- Canary grass
Language | Label | Description | Also known as |
---|---|---|---|
English |
Phalaris
|
genus of plants
|
|
Statements
Phalaris
0 references
1 reference
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
canarygrass (English)
1 reference
1 reference
12 April 2018
1 reference
2040878
0 references
P1081 (Deleted Property)
Panicum Americanü Property P1081 not found, cannot determine the data type to use.
0 references