Difference between revisions of "Sarracenia purpurea (Q6568)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Sarracenia purpurea / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Sarracenia purpurea / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Sarracenia purpurea / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Sarracenia purpurea / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Sarracenia purpurea / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Purplepitcherplant.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Sarracenia purpurea range.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Sarracenia purpurea range.png / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Sarracenia / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Sarracenia / reference | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 21993 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 21993 / reference | |||||||||||||||
- | retrieved: 8 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08g9gx / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08g9gx / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2582892 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2582892 / reference | |||||||||||||||
- | retrieved: 15 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28900001 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28900001 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30030166-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30030166-2 / reference | |||||||||||||||
- | retrieved: 15 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Sarracenia purpurea / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45176 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45176 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220012003 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220012003 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9223 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9223 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=409890 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=409890 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: SAPU4 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: SAPU4 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 584633 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 584633 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5421389 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5421389 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 221153 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 221153 / reference | |||||||||||||||
- | |||||||||||||||
Property / CITES Species+ ID | |||||||||||||||
- | |||||||||||||||
Property / CITES Species+ ID: 17644 / rank | |||||||||||||||
- | |||||||||||||||
Property / CITES Species+ ID: 17644 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: piserlys (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: piserlys (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple pitcherplant (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple pitcherplant (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 8e552d1e-b9a7-4c3e-8189-e405dc85e870 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 8e552d1e-b9a7-4c3e-8189-e405dc85e870 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: SRNPU / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 52651 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 120875 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000003523 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000003523 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179696 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179696 / reference | |||||||||||||||
- | retrieved: 24 January 2017
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 7349 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/purple-pitcher-plant / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30030166-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30030166-2 / reference | |||||||||||||||
- | retrieved: 22 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10201004 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10201004 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Sarracenia purpurea / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/forb/sarpur / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID: 27389 / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2661 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 181302 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 181302 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 4978 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1927560 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1927560 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Sarracenia purpurea | ||||||||||||||
Property / Commons category: Sarracenia purpurea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Sarracenia purpurea | ||||||||||||||
Property / taxon name: Sarracenia purpurea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Sarracenia purpurea / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Sarracenia purpurea / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Sarracenia purpurea / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Purplepitcherplant.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Sarracenia purpurea range.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Sarracenia purpurea range.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Sarracenia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Sarracenia / reference | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 21993 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 21993 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 8 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/08g9gx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/08g9gx / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2582892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2582892 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 15 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 28900001 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 28900001 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30030166-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30030166-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 15 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Sarracenia purpurea | ||||||||||||||
Property / Commons gallery: Sarracenia purpurea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 45176 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 45176 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 220012003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 220012003 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 9223 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 9223 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=409890 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=409890 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: SAPU4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: SAPU4 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 584633 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 584633 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5421389 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5421389 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 221153 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 221153 / reference | |||||||||||||||
+ | |||||||||||||||
Property / CITES Species+ ID | |||||||||||||||
+ | 17644 | ||||||||||||||
Property / CITES Species+ ID: 17644 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / CITES Species+ ID: 17644 / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | piserlys (Cymraeg) | ||||||||||||||
Property / taxon common name: piserlys (Cymraeg) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: piserlys (Cymraeg) / reference | |||||||||||||||
+ | stated in: Gwefan Llên Natur retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | purple pitcherplant (English) | ||||||||||||||
Property / taxon common name: purple pitcherplant (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: purple pitcherplant (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 8e552d1e-b9a7-4c3e-8189-e405dc85e870 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 8e552d1e-b9a7-4c3e-8189-e405dc85e870 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: SRNPU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 52651 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 120875 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 120875 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000003523 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000003523 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179696 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179696 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 24 January 2017
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 7349 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/purple-pitcher-plant / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30030166-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30030166-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 22 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10201004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10201004 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Sarracenia purpurea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/forb/sarpur | ||||||||||||||
Property / FEIS ID: plants/forb/sarpur / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 27389 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 2661 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 181302 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 181302 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 4978 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1927560 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1927560 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Limonio congener Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Limonio congener Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 19:07, 5 September 2019
species of carnivorous plant in the family Sarraceniaceae
- purple pitcher plant
- northern pitcher plant
- side-saddle flower
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sarracenia purpurea
|
species of carnivorous plant in the family Sarraceniaceae
|
|
Statements
Sarracenia purpurea
0 references
Sarracenia purpurea
Sarracenia purpurea
0 references
1 reference
1 reference
15 March 2015
1 reference
purple pitcherplant (English)
1 reference
1 reference
28 April 2016
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
22 April 2018
1 reference
plants/forb/sarpur
0 references
P1081 (Deleted Property)
Limonio congener Property P1081 not found, cannot determine the data type to use.
0 references