Difference between revisions of "Persea borbonia (Q6487)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Perseaborbonia.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Persea borbonia range map.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Persea borbonia range map.jpg / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Persea borbonia / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Persea borbonia / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3436 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3436 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0gttn5b / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0gttn5b / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-17801273 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: tro-17801273 / reference | |||||||||||||||
- | retrieved: 28 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 17801273 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 17801273 / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Persea / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 467947-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 467947-1 / reference | |||||||||||||||
- | retrieved: 13 November 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500900 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500900 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=27396 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=27396 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PEBO / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PEBO / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034048 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034048 / reference | |||||||||||||||
- | retrieved: 24 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: redbay (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: redbay (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18149 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18149 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: PEBBO / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 131585 / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Laurus borbonia / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30100501-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30100501-2 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10716614 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10716614 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/perbor / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2526 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 596915 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 596915 / reference | |||||||||||||||
- | retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4351742 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4351742 / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Perseaborbonia.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Persea borbonia range map.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Persea borbonia range map.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Persea borbonia | ||||||||||||||
Property / taxon name: Persea borbonia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Persea borbonia | ||||||||||||||
Property / Commons category: Persea borbonia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3436 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3436 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0gttn5b / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0gttn5b / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: tro-17801273 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: tro-17801273 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 28 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 17801273 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 17801273 / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Persea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 467947-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 467947-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 November 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 233500900 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 233500900 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=27396 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=27396 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PEBO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PEBO / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034048 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3034048 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | redbay (English) | ||||||||||||||
Property / taxon common name: redbay (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: redbay (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 18149 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 18149 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: PEBBO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 131585 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Laurus borbonia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30100501-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30100501-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10716614 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10716614 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/perbor | ||||||||||||||
Property / FEIS ID: plants/tree/perbor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2526 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 596915 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 596915 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4351742 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4351742 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | palmae Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): palmae Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:32, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Persea borbonia
|
species of plant
|
Statements
Persea borbonia
0 references
Persea borbonia
0 references
1 reference
1 reference
14 March 2015
1 reference
redbay (English)
1 reference
1 reference
16 April 2018
1 reference
plants/tree/perbor
0 references
P1081 (Deleted Property)
palmae Property P1081 not found, cannot determine the data type to use.
0 references