Difference between revisions of "Fraxinus caroliniana (Q6347)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Fraxinus caroliniana / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Fraxinus caroliniana foliage.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Fraxinus caroliniana / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Fraxinus / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-369591 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-369591 / reference | |||||||||||||||
- | retrieved: 9 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 23000136 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 23000136 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 490837 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 490837 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=449329 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=449329 / reference | |||||||||||||||
- | retrieved: 16 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: FRCA3 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: FRCA3 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3172339 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3172339 / reference | |||||||||||||||
- | retrieved: 24 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Carolina ash (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Carolina ash (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 32941 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 32941 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: FRXCA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 163079 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 369591 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 369591 / reference | |||||||||||||||
- | retrieved: 11 February 2017
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: endangered species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: endangered species / reference | |||||||||||||||
- | IUCN taxon ID: 63004 retrieved: 10 August 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 63004 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 63004 / reference | |||||||||||||||
- | retrieved: 24 September 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:608957-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:608957-1 / reference | |||||||||||||||
- | retrieved: 18 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11342894 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11342894 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2721 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 997 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 579147 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 579147 / reference | |||||||||||||||
- | retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4117757 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4117757 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Fraxinus caroliniana | ||||||||||||||
Property / Commons category: Fraxinus caroliniana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Fraxinus caroliniana foliage.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Fraxinus caroliniana | ||||||||||||||
Property / taxon name: Fraxinus caroliniana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fraxinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-369591 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-369591 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 9 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 23000136 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 23000136 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 490837 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 490837 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=449329 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=449329 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 16 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: FRCA3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: FRCA3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3172339 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3172339 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Carolina ash (English) | ||||||||||||||
Property / taxon common name: Carolina ash (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Carolina ash (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 32941 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 32941 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: FRXCA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 163079 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 369591 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 369591 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 11 February 2017
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: endangered species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: endangered species / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 63004 retrieved: 10 August 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 63004 | ||||||||||||||
Property / IUCN taxon ID: 63004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 63004 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 24 September 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:608957-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:608957-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 18 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 11342894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 11342894 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2721 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 997 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 579147 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 579147 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4117757 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4117757 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Fraxini Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Fraxini Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:07, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Fraxinus caroliniana
|
species of plant
|
Statements
Fraxinus caroliniana
0 references
Fraxinus caroliniana
0 references
1 reference
1 reference
16 March 2015
1 reference
Carolina ash (English)
1 reference
1 reference
63004
10 August 2018
1 reference
18 April 2018
1 reference
P1081 (Deleted Property)
Fraxini Property P1081 not found, cannot determine the data type to use.
0 references