Difference between revisions of "Crataegus coccinea (Q6268)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Crataegus pedicellata Blüte.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Crataegus coccinea / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Crataegus coccinea / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Crataegus coccinea / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Crataegus coccinea / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 356593 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 356593 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: rjp-5174 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: rjp-5174 / reference | |||||||||||||||
- | retrieved: 15 February 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Crataegus / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Crataegus / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 327922-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 327922-2 / reference | |||||||||||||||
- | retrieved: 18 March 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 27801508 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 27801508 / reference | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 8662 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 8662 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12086 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12086 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3014220 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3014220 / reference | |||||||||||||||
- | retrieved: 24 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 630562 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 630562 / reference | |||||||||||||||
- | retrieved: 3 July 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Crataegus coccinea / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 24549 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 24549 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 19349 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 19349 / reference | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 143915 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0020116740 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0020116740 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 6008877 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 6008877 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:327922-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:327922-2 / reference | |||||||||||||||
- | retrieved: 21 April 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 286487 / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2439 / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Crataegus coccinea / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 4102 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 4102 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3002196 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3002196 / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Crataegus pedicellata Blüte.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Crataegus coccinea | ||||||||||||||
Property / taxon name: Crataegus coccinea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Crataegus coccinea / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Crataegus coccinea / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Crataegus coccinea / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 356593 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 356593 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: rjp-5174 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: rjp-5174 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 15 February 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Crataegus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Crataegus / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 327922-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 327922-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 18 March 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 27801508 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 27801508 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 8662 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 8662 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=12086 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3014220 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3014220 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 630562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 630562 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 3 July 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Crataegus coccinea | ||||||||||||||
Property / Commons gallery: Crataegus coccinea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 24549 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 24549 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 19349 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 19349 / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 143915 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0020116740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0020116740 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 6008877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 6008877 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:327922-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:327922-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 21 April 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 286487 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 2439 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Crataegus coccinea | ||||||||||||||
Property / Commons category: Crataegus coccinea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 4102 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 4102 / reference | |||||||||||||||
+ | retrieved: 30 June 2019
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3002196 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3002196 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Mespila Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Mespila Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 17:48, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crataegus coccinea
|
species of plant
|
Statements
Crataegus coccinea
1 reference
1 reference
15 March 2015
Crataegus coccinea
0 references
1 reference
21 April 2018
Crataegus coccinea
0 references
P1081 (Deleted Property)
Mespila Property P1081 not found, cannot determine the data type to use.
0 references