Difference between revisions of "Carya illinoinensis (Q6265)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya illinoinensis / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Carya / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01btbt / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01btbt / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19234 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19234 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701784 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701784 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: 2 pecan nut halves.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Pecan orchard.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Pecan orchard.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700024 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700024 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 442167-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 442167-1 / reference | |||||||||||||||
- | retrieved: 13 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594985 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594985 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000185 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000185 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000185 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000185 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAIL2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAIL2 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / reference | |||||||||||||||
- | retrieved: 23 May 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Q6261 / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300374956 / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / qualifier | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pecan (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pecan (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 長山核桃 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 長山核桃 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 417794 retrieved: 16 November 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CYAIL / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 67593 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 706015 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 128893 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 128893 / reference | |||||||||||||||
- | |||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nut / reference | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 9299 / rank | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Carya_illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Juglans illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / Open Food Facts food category ID | |||||||||||||||
- | |||||||||||||||
Property / Open Food Facts food category ID: pecan-nuts / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/pecan / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 2231 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10765865 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10765865 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 281352 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/carill / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2365 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1894 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3492 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3492 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / Who's on First ID | |||||||||||||||
- | |||||||||||||||
Property / Who's on First ID: 85841083 / rank | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0128811 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Carya illinoinensis | ||||||||||||||
Property / taxon name: Carya illinoinensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Carya illinoinensis / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Carya illinoinensis | ||||||||||||||
Property / Commons category: Carya illinoinensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Carya / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/01btbt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/01btbt / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19234 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19234 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2701784 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2701784 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 8 March 2014
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: 2 pecan nut halves.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Pecan orchard.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Pecan orchard.jpg / qualifier | |||||||||||||||
+ | media legend: Plantació de pacaners Lyndon B. Johnson National Historical Park (català) | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 16700024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 16700024 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 442167-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 442167-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 594985 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 594985 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 210000185 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 210000185 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 210000185 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 210000185 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CAIL2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CAIL2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 23 May 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: Q6261 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Carya illinoinensis | ||||||||||||||
Property / Commons gallery: Carya illinoinensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300374956 | ||||||||||||||
Property / AAT ID: 300374956 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Ottův slovník naučný / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | pecan (English) | ||||||||||||||
Property / taxon common name: pecan (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: pecan (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 長山核桃 (中文) | ||||||||||||||
Property / taxon common name: 長山核桃 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 長山核桃 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 417794 retrieved: 16 November 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: CYAIL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 67593 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 706015 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 128893 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 128893 / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: nut / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 9299 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
+ | |||||||||||||||
Property / PalDat plant ID: Carya_illinoinensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Juglans illinoinensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Open Food Facts food category ID | |||||||||||||||
+ | |||||||||||||||
Property / Open Food Facts food category ID: pecan-nuts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/pecan / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 2231 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10765865 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10765865 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 281352 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/carill | ||||||||||||||
Property / FEIS ID: plants/tree/carill / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2365 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 3492 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 3492 / reference | |||||||||||||||
+ | retrieved: 30 June 2019
stated in: eBiodiversity | ||||||||||||||
Property / Who's on First ID | |||||||||||||||
+ | 85841083 | ||||||||||||||
Property / Who's on First ID: 85841083 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0128811 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Nuces regiae Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Nuces regiae Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 17:47, 5 September 2019
species of nut-bearing tree
- Carya illinoensis
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carya illinoinensis
|
species of nut-bearing tree
|
|
Statements
Carya illinoinensis
0 references
Plantació de pacaners Lyndon B. Johnson National Historical Park (català)
0 references
1 reference
15 March 2015
1 reference
Carya illinoinensis
0 references
300374956
0 references
1 reference
28 April 2016
pecan (English)
1 reference
長山核桃 (中文)
1 reference
16 November 2016
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
16 April 2018
1 reference
plants/tree/carill
0 references
85841083
0 references
P1081 (Deleted Property)
Nuces regiae Property P1081 not found, cannot determine the data type to use.
0 references