Difference between revisions of "Carya illinoinensis (Q6265)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya illinoinensis / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Carya / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01btbt / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01btbt / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19234 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19234 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 32201 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701784 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701784 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: 2 pecan nut halves.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Pecan orchard.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Pecan orchard.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700024 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700024 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 442167-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 442167-1 / reference | |||||||||||||||
- | retrieved: 13 May 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594985 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594985 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000185 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000185 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000185 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000185 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9253 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAIL2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAIL2 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054289 / reference | |||||||||||||||
- | retrieved: 23 May 2015
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: Q6261 / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Carya illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300374956 / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
- | |||||||||||||||
Property / described by source: Ottův slovník naučný / qualifier | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: af9bac13-87ac-4f24-accf-298547057f3c / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pecan (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pecan (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 長山核桃 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 長山核桃 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 417794 retrieved: 16 November 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CYAIL / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 67593 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 706015 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 706015 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 128893 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 128893 / reference | |||||||||||||||
- | |||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nut / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: nut / reference | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 9299 / rank | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Carya_illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Juglans illinoinensis / rank | |||||||||||||||
- | |||||||||||||||
Property / Open Food Facts food category ID | |||||||||||||||
- | |||||||||||||||
Property / Open Food Facts food category ID: pecan-nuts / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/pecan / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 2231 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:442167-1 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10765865 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10765865 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 281352 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/carill / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2365 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1894 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3492 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3492 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / Who's on First ID | |||||||||||||||
- | |||||||||||||||
Property / Who's on First ID: 85841083 / rank | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0128811 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q333877 / reference | |||||||||||||||
+ |
Revision as of 17:47, 5 September 2019
species of nut-bearing tree
- Carya illinoensis
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carya illinoinensis
|
species of nut-bearing tree
|
|