Difference between revisions of "Pinus palustris (Q6162)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus palustris / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus palustris / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Pinus / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Pinus sect. Australes / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Pinus sect. Australes / reference | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: endangered species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: endangered species / reference | |||||||||||||||
- | IUCN taxon ID: 39068 retrieved: 10 August 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Pinus palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Pinus palustris UGA1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Longleaf 8246.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Longleaf 8246.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02cbmv / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02cbmv / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18038 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18038 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 46836 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 46836 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 323452 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 323452 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 263186-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 263186-1 / reference | |||||||||||||||
- | retrieved: 13 November 2016
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2562456 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2562456 / reference | |||||||||||||||
- | retrieved: 13 November 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005348 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005348 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005348 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005348 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28518 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28518 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PIPA2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PIPA2 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24900204 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24900204 / reference | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285816 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285816 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Pinus palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Pinus palustris levila.png / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300343791 / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300012654 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: c92b7560-588c-4ce6-a773-61209c187e12 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: c92b7560-588c-4ce6-a773-61209c187e12 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: longleaf pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: longleaf pine (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sumpf-Kiefer (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sumpf-Kiefer (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bagnowa chójca (dolnoserbski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bagnowa chójca (dolnoserbski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pikaokkaline mänd (eesti) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pikaokkaline mänd (eesti) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pitkäneulasmänty (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pitkäneulasmänty (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pin des marais (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pin des marais (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bahnowa chójna (hornjoserbsce) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Bahnowa chójna (hornjoserbsce) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ダイオウマツ (日本語) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ダイオウマツ (日本語) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pelkinė pušis (lietuvių) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pelkinė pušis (lietuvių) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Moerasden (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Moerasden (Nederlands) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sumpfuru (norsk bokmål) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sumpfuru (norsk bokmål) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sosna długoigielna (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Sosna długoigielna (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Сосна болотная (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Сосна болотная (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Кузь лысо пужым (удмурт) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Кузь лысо пужым (удмурт) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 长叶松 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 长叶松 (中文) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Florida Pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Florida Pine (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Georgia Pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Georgia Pine (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Longleaf Pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Longleaf Pine (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 39068 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 39068 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
- | |||||||||||||||
Property / ARKive ID: pinus-palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 1041856717 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 1041856717 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: PIUPA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 81901 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 458778 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 458778 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 458778 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 458778 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 458778 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 380268 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 380268 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/longleaf-pine / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 2542 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263186-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263186-1 / reference | |||||||||||||||
- | retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11303870 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11303870 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Pinus palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 205619 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 205619 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/pinpal / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 213 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3905 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Pinus palustris / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q148542 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q148542 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Pinus palustris | ||||||||||||||
Property / taxon name: Pinus palustris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Pinus palustris / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Pinus palustris / qualifier | |||||||||||||||
+ | year of taxon name publication: 1768
| ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Pinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Pinus sect. Australes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Pinus sect. Australes / reference | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: endangered species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: endangered species / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 39068 retrieved: 10 August 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Pinus palustris | ||||||||||||||
Property / Commons category: Pinus palustris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Pinus palustris UGA1.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Longleaf 8246.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Longleaf 8246.jpg / qualifier | |||||||||||||||
+ | media legend: Bosc de P. palustris a Carolina del Sud (català) | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02cbmv / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02cbmv / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 18038 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 18038 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 46836 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 46836 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 323452 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 323452 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 263186-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 263186-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 November 2016
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2562456 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2562456 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 13 November 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200005348 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200005348 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200005348 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200005348 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28518 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28518 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PIPA2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PIPA2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 24900204 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 24900204 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285816 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285816 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Pinus palustris | ||||||||||||||
Property / Commons gallery: Pinus palustris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Pinus palustris levila.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343791 | ||||||||||||||
Property / AAT ID: 300343791 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300012654 | ||||||||||||||
Property / AAT ID: 300012654 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: c92b7560-588c-4ce6-a773-61209c187e12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: c92b7560-588c-4ce6-a773-61209c187e12 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | longleaf pine (English) | ||||||||||||||
Property / taxon common name: longleaf pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: longleaf pine (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumpf-Kiefer (Deutsch) | ||||||||||||||
Property / taxon common name: Sumpf-Kiefer (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumpf-Kiefer (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Bagnowa chójca (dolnoserbski) | ||||||||||||||
Property / taxon common name: Bagnowa chójca (dolnoserbski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Bagnowa chójca (dolnoserbski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pikaokkaline mänd (eesti) | ||||||||||||||
Property / taxon common name: Pikaokkaline mänd (eesti) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pikaokkaline mänd (eesti) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pitkäneulasmänty (suomi) | ||||||||||||||
Property / taxon common name: Pitkäneulasmänty (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pitkäneulasmänty (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pin des marais (français) | ||||||||||||||
Property / taxon common name: Pin des marais (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pin des marais (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Bahnowa chójna (hornjoserbsce) | ||||||||||||||
Property / taxon common name: Bahnowa chójna (hornjoserbsce) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Bahnowa chójna (hornjoserbsce) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ダイオウマツ (日本語) | ||||||||||||||
Property / taxon common name: ダイオウマツ (日本語) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ダイオウマツ (日本語) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Pelkinė pušis (lietuvių) | ||||||||||||||
Property / taxon common name: Pelkinė pušis (lietuvių) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Pelkinė pušis (lietuvių) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Moerasden (Nederlands) | ||||||||||||||
Property / taxon common name: Moerasden (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Moerasden (Nederlands) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sumpfuru (norsk bokmål) | ||||||||||||||
Property / taxon common name: Sumpfuru (norsk bokmål) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sumpfuru (norsk bokmål) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sosna długoigielna (polski) | ||||||||||||||
Property / taxon common name: Sosna długoigielna (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sosna długoigielna (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Сосна болотная (русский) | ||||||||||||||
Property / taxon common name: Сосна болотная (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Сосна болотная (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Кузь лысо пужым (удмурт) | ||||||||||||||
Property / taxon common name: Кузь лысо пужым (удмурт) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Кузь лысо пужым (удмурт) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 长叶松 (中文) | ||||||||||||||
Property / taxon common name: 长叶松 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 长叶松 (中文) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Florida Pine (English) | ||||||||||||||
Property / taxon common name: Florida Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Florida Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Georgia Pine (English) | ||||||||||||||
Property / taxon common name: Georgia Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Georgia Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Longleaf Pine (English) | ||||||||||||||
Property / taxon common name: Longleaf Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Longleaf Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 39068 | ||||||||||||||
Property / IUCN taxon ID: 39068 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 39068 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: pinus-palustris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 1041856717 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 1041856717 / reference | |||||||||||||||
+ | |||||||||||||||
