Difference between revisions of "Tropaeolum majus (Q6127)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Tropaeolum majus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Tropaeolum majus / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Tropaeolum majus / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Tropaeolum majus / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Tropaeolum majus / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Tropaeolum majus 2005 G1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Tropaeolum.JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Tropaeolum.JPG / qualifier | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: nasturtium / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: nasturtium / reference | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/026zxjc / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/026zxjc / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 505615 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 505615 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4020 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4020 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4020 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2522052 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2522052 / reference | |||||||||||||||
- | retrieved: 5 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 33000034 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 33000034 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 310974-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 310974-2 / reference | |||||||||||||||
- | retrieved: 14 May 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200012407 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200012407 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / award received | |||||||||||||||
- | |||||||||||||||
Property / award received: Medicinal plant of the year / rank | |||||||||||||||
- | |||||||||||||||
Property / award received: Medicinal plant of the year / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / award received: Medicinal plant of the year / reference | |||||||||||||||
- | retrieved: 14 February 2019
imported from Wikimedia project: German Wikipedia | ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200012407 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200012407 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=40686 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=40686 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: TRMA7 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: TRMA7 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 484394 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 484394 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2889934 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2889934 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220610 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 220610 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 124890 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 124890 / reference | |||||||||||||||
- | retrieved: 25 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Tropaeolum majus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: capan cornicyll (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: capan cornicyll (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: nasturtium (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: nasturtium (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tallerkensmækker (dansk) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tallerkensmækker (dansk) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Große Kapuzinerkresse (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Große Kapuzinerkresse (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Garden Nasturtium (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Garden Nasturtium (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Indian Cress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Indian Cress (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Monks Cress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Monks Cress (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Capuchina (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Capuchina (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Espuela de Galán (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Espuela de Galán (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flor de la Sangre (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Flor de la Sangre (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Llagas de Cristo (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Llagas de Cristo (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Marañuela (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Marañuela (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mastuerzo de Indias (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mastuerzo de Indias (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pelón (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Pelón (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Isoköynnöskrassi (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Isoköynnöskrassi (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: köynnöskrassi (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: köynnöskrassi (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Grande Capucine (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Grande Capucine (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Nasturzio (italiano) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Nasturzio (italiano) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: キンレンカ (日本語) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: キンレンカ (日本語) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Лазибубе (македонски) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Лазибубе (македонски) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Oost-Indische Kers (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Oost-Indische Kers (Nederlands) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Nasturcja Większa (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Nasturcja Większa (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Капуцин большой (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Капуцин большой (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Настурция майская (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Настурция майская (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Indiankrasse (svenska) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Indiankrasse (svenska) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Latin Çiçeği (Türkçe) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Latin Çiçeği (Türkçe) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 金蓮花 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 金蓮花 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 417789 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: lichořeřišnice větší (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: lichořeřišnice větší (čeština) / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=40375 | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 3c6d5562-0c86-42e5-9d4b-08944533b612 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 3c6d5562-0c86-42e5-9d4b-08944533b612 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417789 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 417789 / reference | |||||||||||||||
- | retrieved: 23 August 2016
| ||||||||||||||
Property / Plantarium ID | |||||||||||||||
- | |||||||||||||||
Property / Plantarium ID: 39498 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plantarium ID: 39498 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: TOPMA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 54329 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 4360 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 4360 / reference | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 127885 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 127885 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 127885 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 127885 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 127885 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: :V / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000034299 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000034299 / reference | |||||||||||||||
- | retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179734 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179734 / reference | |||||||||||||||
- | retrieved: 24 January 2017
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 8167 / rank | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Tropaeolum_majus / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 2119 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4277251-5 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4277251-5 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:310974-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:310974-2 / reference | |||||||||||||||
- | retrieved: 22 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: tropaeolum-majus-l / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Tropaeolum~majus / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 40375 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 40375 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11436382 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11436382 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Tropaeolum majus / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 3583 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 3583 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id3583/ | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: f1c92661-3052-4ef9-b336-495c6d5f4882 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: f1c92661-3052-4ef9-b336-495c6d5f4882 / reference | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 86657 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 86657 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID: 27289 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 184544 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 184544 / reference | |||||||||||||||
- | retrieved: 27 November 2018
| ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Tropaeolum majus / rank | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Tropaeolum_majus / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 8035 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 8035 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156288 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156288 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156288 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156288 / reference | |||||||||||||||
+ |
Revision as of 16:38, 5 September 2019
species of plant
- Cardamindum majus Moench
- Nasturtium indicum Garsault
- Tropaeolum pinnatum Andrews
- Tropaeolum quinquelobum Bergius
- Trophaeum majus (L.) Kuntze
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tropaeolum majus
|
species of plant
|
|