Difference between revisions of "Passiflora edulis (Q6122)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora edulis / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora edulis / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Passiflora / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01xbt3 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/01xbt3 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22223 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 22223 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 78168 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 78168 / reference | |||||||||||||||
- | retrieved: 12 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2559735 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2559735 / reference | |||||||||||||||
- | retrieved: 5 May 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24200158 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24200158 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 321964-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 321964-2 / reference | |||||||||||||||
- | retrieved: 6 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26962 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26962 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PAED / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PAED / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 584518 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 584518 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200014476 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200014476 / reference | |||||||||||||||
- | retrieved: 1 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874190 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874190 / reference | |||||||||||||||
- | retrieved: 15 May 2015
| ||||||||||||||
Property / pronunciation audio | |||||||||||||||
- | |||||||||||||||
Property / pronunciation audio: Fr-grenadille.ogg / rank | |||||||||||||||
- | |||||||||||||||
Property / pronunciation audio: Fr-grenadille.ogg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 222602 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 222602 / reference | |||||||||||||||
- | |||||||||||||||
Property / USDA NDB number | |||||||||||||||
- | |||||||||||||||
Property / USDA NDB number: 09231 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 114633 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 114633 / reference | |||||||||||||||
- | retrieved: 25 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Passiflora edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: passionfruit / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Passiflora edulis forma flavicarpa.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Цветок маракуйи.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Passionfruit and cross section.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Passionfruit and cross section.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: b7a70c9f-2187-440b-ba2e-73ac196ac236 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: b7a70c9f-2187-440b-ba2e-73ac196ac236 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple granadilla (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple granadilla (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Passion fruit (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Passion fruit (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Punapassio (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Punapassio (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Markisa (Bahasa Indonesia) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Markisa (Bahasa Indonesia) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Маракуја (македонски) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Маракуја (македонски) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Маракуйя (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Маракуйя (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: కౌరవ పాండవ పువ్వు (తెలుగు) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: కౌరవ పాండవ పువ్వు (తెలుగు) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 西番蓮 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 西番蓮 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 204995 retrieved: 3 December 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 204995 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 204995 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: PAQED / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Passiflora edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 51446 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 18493 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 18493 / reference | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 445877 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 445877 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 445877 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 445877 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 445877 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / UNII | |||||||||||||||
- | |||||||||||||||
Property / UNII: JU229UB263 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4300549-4 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4300549-4 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/purple-granadilla / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 1633 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:321964-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:321964-2 / reference | |||||||||||||||
- | retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10193969 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10193969 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Passiflora edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / sectional view | |||||||||||||||
- | |||||||||||||||
Property / sectional view: Passiflora Edulis Open Fruit1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Passiflora~edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 38799 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 58885 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 58885 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 284893 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 34fa9223-06f4-43af-b8a2-790aed6d15ab / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 34fa9223-06f4-43af-b8a2-790aed6d15ab / reference | |||||||||||||||
- | |||||||||||||||
Property / Theatricalia play ID | |||||||||||||||
- | |||||||||||||||
Property / Theatricalia play ID: 638 / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 6128 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 63 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Passiflora edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / ATRF ID | |||||||||||||||
- | |||||||||||||||
Property / ATRF ID: Passiflora_edulis / rank | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0272698 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156790 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156790 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156790 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q156790 / reference | |||||||||||||||
+ |
Revision as of 16:35, 5 September 2019
species of plant
- guarani
Language | Label | Description | Also known as |
---|---|---|---|
English |
Passiflora edulis
|
species of plant
|
|