Difference between revisions of "Hura crepitans (Q5885)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Hura crepitans / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Hura crepitans / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Hura crepitans / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Hura crepitans / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Hura crepitans / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Hura crepitans (fruit).jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 99294 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 99294 / reference | |||||||||||||||
- | retrieved: 12 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 28327 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 28327 / reference | |||||||||||||||
- | retrieved: 9 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/07l9dt / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/07l9dt / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Hura / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Hura / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-100851 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-100851 / reference | |||||||||||||||
- | retrieved: 27 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1156195 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1156195 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 350060-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 350060-1 / reference | |||||||||||||||
- | retrieved: 14 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 12800195 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 12800195 / reference | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19419 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19419 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: HUCR / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: HUCR / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 220006581 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 220006581 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5380015 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5380015 / reference | |||||||||||||||
- | retrieved: 17 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 108054 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 108054 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Hura crepitans / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sandbox tree (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: sandbox tree (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: HURCR / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 163862 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 629870 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 100851 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 100851 / reference | |||||||||||||||
- | retrieved: 11 February 2017
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220006581 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220006581 / reference | |||||||||||||||
- | retrieved: 14 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/sandbox-tree / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:350060-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:350060-1 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10241493 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10241493 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Hura crepitans / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1808 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2001703 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2001703 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Hura crepitans | ||||||||||||||
Property / taxon name: Hura crepitans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Hura crepitans / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Hura crepitans / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Hura crepitans / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Hura crepitans | ||||||||||||||
Property / Commons category: Hura crepitans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Hura crepitans (fruit).jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 99294 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 99294 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 28327 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 28327 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 9 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/07l9dt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/07l9dt / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Hura / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Hura / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-100851 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-100851 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 27 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1156195 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1156195 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 350060-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 350060-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 14 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 12800195 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 12800195 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19419 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=19419 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: HUCR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: HUCR / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 220006581 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 220006581 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5380015 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5380015 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 17 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 108054 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 108054 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Hura crepitans | ||||||||||||||
Property / Commons gallery: Hura crepitans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | sandbox tree (English) | ||||||||||||||
Property / taxon common name: sandbox tree (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: sandbox tree (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: HURCR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 163862 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 629870 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 629870 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 100851 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 100851 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 11 February 2017
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 220006581 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 220006581 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/sandbox-tree / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:350060-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:350060-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10241493 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10241493 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Hura crepitans / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1808 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2001703 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2001703 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Baruce; Hura Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Baruce; Hura Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 15:46, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hura crepitans
|
species of plant
|
Statements
Hura crepitans
Hura crepitans
0 references
1 reference
1 reference
15 March 2015
1 reference
Hura crepitans
0 references
sandbox tree (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
14 April 2018
1 reference
P1081 (Deleted Property)
Baruce; Hura Property P1081 not found, cannot determine the data type to use.
0 references