Difference between revisions of "Chrysobalanus icaco (Q5844)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Chrysobalanus icaco / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Chrysobalanus icaco (inflorescense).jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Starr 031108-2161 Chrysobalanus icaco.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Starr 031108-2161 Chrysobalanus icaco.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chrysobalanus icaco / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chrysobalanus icaco / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chrysobalanus icaco / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Chrysobalanus icaco / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 22978 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 22978 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 25148 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 25148 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08ymyp / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08ymyp / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chrysobalanus / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chrysobalanus / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-367588 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-367588 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 7400184 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 7400184 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 722181-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 722181-1 / reference | |||||||||||||||
- | retrieved: 24 April 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 418706 / rank | |||||||||||||||
- | |||||||||||||||
Property / WoRMS-ID for taxa: 418706 / reference | |||||||||||||||
- | retrieved: 16 November 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10397 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10397 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHIC / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHIC / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 629655 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 629655 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2985082 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2985082 / reference | |||||||||||||||
- | retrieved: 23 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 174322 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 174322 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Chrysobalanus icaco / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 4b86d289-f6d9-44ed-aa3a-85618b7f4944 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 4b86d289-f6d9-44ed-aa3a-85618b7f4944 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: coco plum (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: coco plum (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 一口可梅 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 一口可梅 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 418401 retrieved: 3 December 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418401 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418401 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CBLIC / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 160544 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 447078 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 447078 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 447078 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 447078 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 447078 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 367588 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 367588 / reference | |||||||||||||||
- | retrieved: 11 February 2017
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220002866 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220002866 / reference | |||||||||||||||
- | retrieved: 14 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/coco-plum / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:722181-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:722181-1 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10855998 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10855998 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Chrysobalanus icaco / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 13122 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Invasive Species Database ID | |||||||||||||||
- | |||||||||||||||
Property / Global Invasive Species Database ID: 1294 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Invasive Species Database ID: 1294 / reference | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 2765 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q577669 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q577669 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q577669 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q577669 / reference | |||||||||||||||
+ |
Revision as of 15:34, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chrysobalanus icaco
|
species of plant
|