Difference between revisions of "Rumex acetosella (Q13077)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q29951 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q29951 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Rumex acetosella | ||||||||||||||
Property / taxon name: Rumex acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Rumex acetosella / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Rumex acetosella / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Rumex acetosella / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Rumex acetosella | ||||||||||||||
Property / Commons category: Rumex acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: 20160508Rumex acetosella.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ahosuolaheinä (Rumex acetosella).jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Rumex / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Rumex / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/07r8xq / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/07r8xq / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 20934 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 20934 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 61450 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 61450 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2424185 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2424185 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 3 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 26000097 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 26000097 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 145048-3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 145048-3 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 March 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 585262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 585262 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 242414256 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 242414256 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 8201 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 8201 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 242414256 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 242414256 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32519 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32519 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: RUAC3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: RUAC3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2888995 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2888995 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 20 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kleiner Sauer-Ampfer (Deutsch) | ||||||||||||||
Property / taxon common name: Kleiner Sauer-Ampfer (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kleiner Sauer-Ampfer (Deutsch) / reference | |||||||||||||||
+ | stated in: FloraWeb reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=26619 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Sheep's Sorrel (English) | ||||||||||||||
Property / taxon common name: Sheep's Sorrel (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Sheep's Sorrel (English) / reference | |||||||||||||||
+ | stated in: Botanical Society of Britain and Ireland retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 小酸模 (中文) | ||||||||||||||
Property / taxon common name: 小酸模 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 小酸模 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 203917 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Schapenzuring (Nederlands) | ||||||||||||||
Property / taxon common name: Schapenzuring (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Schapenzuring (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | šťovík menší (čeština) | ||||||||||||||
Property / taxon common name: šťovík menší (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: šťovík menší (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=39395 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | schapenzuring (Nederlands) | ||||||||||||||
Property / taxon common name: schapenzuring (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: schapenzuring (Nederlands) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 8 June 2019
reference URL: http://species.be/en/24081 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | petite oseille (français) | ||||||||||||||
Property / taxon common name: petite oseille (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: petite oseille (français) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 8 June 2019
reference URL: http://species.be/en/24081 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kleiner Sauerampfer (Deutsch) | ||||||||||||||
Property / taxon common name: Kleiner Sauerampfer (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kleiner Sauerampfer (Deutsch) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 8 June 2019
reference URL: http://species.be/en/24081 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | ahosuolaheinä (suomi) | ||||||||||||||
Property / taxon common name: ahosuolaheinä (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: ahosuolaheinä (suomi) / reference | |||||||||||||||
+ | stated in: Finnish Biodiversity Information Facility retrieved: 31 October 2019
reference URL: https://laji.fi/taxon/MX.38285 | ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 220869 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 220869 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 115914 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 115914 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Rumex acetosella | ||||||||||||||
Property / Commons gallery: Rumex acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0075853 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: baf97cea-e0aa-42e1-a718-d91b2c6e9cc0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: baf97cea-e0aa-42e1-a718-d91b2c6e9cc0 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 203917 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 203917 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 203917 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 58600 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 58600 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: RUMAA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 53195 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 2429 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 2429 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 119419 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 119419 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 119419 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 119419 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 119419 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000003774 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000003774 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 120258 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 120258 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Rumex-Acetosella | ||||||||||||||
Property / Quora topic ID: Rumex-Acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Rumex-Acetosella / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: nucule / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: nucule / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 7213 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
+ | |||||||||||||||
Property / PalDat plant ID: Rumex_acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/sheep-sorrel / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 993887 | ||||||||||||||
Property / WoRMS-ID for taxa: 993887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 993887 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 12 January 2018
| ||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
+ | 033577 | ||||||||||||||
Property / Elhuyar ZTH ID: 033577 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:224391-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:224391-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 21 April 2018
| ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 39395 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 39395 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10765877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10765877 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Rumex acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 48056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraCatalana ID: rumex-acetosella-l-subsp-angiocarpus-murb- / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 38789 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 38789 / reference | |||||||||||||||
+ | stated in: BioLib retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id38789/ | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 104353 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 104353 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Rumex acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID: Rumex acetosella / reference | |||||||||||||||
+ | |||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/forb/rumace | ||||||||||||||
Property / FEIS ID: plants/forb/rumace / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 9d805a14-4cc6-4c81-9bbe-5d60cdf57ea0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 9d805a14-4cc6-4c81-9bbe-5d60cdf57ea0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 26619 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraWeb ID: 26619 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 2302 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2956 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Virtual Guide to the Flora of Mongolia ID | |||||||||||||||
+ | |||||||||||||||
Property / Virtual Guide to the Flora of Mongolia ID: 1521 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Cal-IPC ID | |||||||||||||||
+ | |||||||||||||||
Property / Cal-IPC ID: rumex-acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1984 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 6331 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 4916 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Rumex_acetosella / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 6963 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 6963 / reference | |||||||||||||||
+ | stated in: eBiodiversity retrieved: 1 August 2019
| ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 24081 | ||||||||||||||
Property / Belgian Species List ID: 24081 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 24081 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 1094 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 1094 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NZPCN ID | |||||||||||||||
+ | 2947 | ||||||||||||||
Property / NZPCN ID: 2947 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID | |||||||||||||||
+ | MX.38285 | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID: MX.38285 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Finnish Biodiversity Information Facility's Species List ID: MX.38285 / reference | |||||||||||||||
+ | stated in: Finnish Biodiversity Information Facility retrieved: 12 November 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q29951 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q29951 / reference | |||||||||||||||
+ |
Latest revision as of 20:40, 3 December 2019
species of plant
- Sheep's Sorrel
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rumex acetosella
|
species of plant
|
|
Statements
Rumex acetosella
Rumex acetosella
0 references
1 reference
1 reference
15 March 2015
1 reference
Kleiner Sauer-Ampfer (Deutsch)
1 reference
Sheep's Sorrel (English)
1 reference
小酸模 (中文)
1 reference
3 December 2016
Schapenzuring (Nederlands)
1 reference
19 January 2017
šťovík menší (čeština)
schapenzuring (Nederlands)
1 reference
petite oseille (français)
1 reference
Kleiner Sauerampfer (Deutsch)
1 reference
ahosuolaheinä (suomi)
1 reference
Rumex acetosella
0 references
1 reference
28 April 2016
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
033577
0 references
1 reference
21 April 2018
1 reference
1 reference
plants/forb/rumace
0 references
1094
0 references
2947
0 references