Difference between revisions of "nasturtium (Q6125)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158271 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158271 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Tropaeolum | ||||||||||||||
Property / taxon name: Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Tropaeolum / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolum / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Tropaeolum / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Tropaeolum / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Tropaeolum | ||||||||||||||
Property / Commons category: Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Nasturtium-Tropaeolum.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Nasturtium-Tropaeolum.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / image: Nasturtium-Tropaeolum.jpg / reference | |||||||||||||||
+ | retrieved: 24 July 2018
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Tropaeolum tuberosum3.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Tropaeolum tuberosum3.jpg / qualifier | |||||||||||||||
+ | media legend: "Maxua" (Tropaeolum tuberosum) (català) | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4019 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Tropaeolum | ||||||||||||||
Property / Commons gallery: Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0f6kg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0f6kg / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 29178 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 29178 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Tropaeolaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40020004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40020004 / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 133877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 133877 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 133877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 133877 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 13 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=12463 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=12463 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: TROPA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: TROPA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 61126 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 61126 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1005998 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1005998 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 195673 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 195673 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2889929 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2889929 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: dab611a2-7f68-4b4c-9ed1-b144ffdaec1a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: dab611a2-7f68-4b4c-9ed1-b144ffdaec1a / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | nasturtium (English) | ||||||||||||||
Property / taxon common name: nasturtium (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: nasturtium (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kapuzinerkressen (Deutsch) | ||||||||||||||
Property / taxon common name: Kapuzinerkressen (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kapuzinerkressen (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | koristekrassit (suomi) | ||||||||||||||
Property / taxon common name: koristekrassit (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: koristekrassit (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Köynnöskrassit (suomi) | ||||||||||||||
Property / taxon common name: Köynnöskrassit (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Köynnöskrassit (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Capucine (français) | ||||||||||||||
Property / taxon common name: Capucine (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Capucine (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Nasturcja (polski) | ||||||||||||||
Property / taxon common name: Nasturcja (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Nasturcja (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Капуцин (русский) | ||||||||||||||
Property / taxon common name: Капуцин (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Капуцин (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Настурция (русский) | ||||||||||||||
Property / taxon common name: Настурция (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Настурция (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Krassesläktet (svenska) | ||||||||||||||
Property / taxon common name: Krassesläktet (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Krassesläktet (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kapuzinerkressengewächse (Deutsch) | ||||||||||||||
Property / taxon common name: Kapuzinerkressengewächse (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kapuzinerkressengewächse (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22440 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22440 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1TOPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179242 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179242 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000464639 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000464639 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 3461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 3461 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/nasturtium-Tropaeolum-genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30002592-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30002592-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1031767 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1031767 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 2251025 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2251025 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 54331 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 40376 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 40376 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=40376 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 86640 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 86640 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 87362 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 87362 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 24831935-7f2c-4923-9754-f0c65cab6b49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 24831935-7f2c-4923-9754-f0c65cab6b49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Tropaeolum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D032388 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Tropaeolum majus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type: Tropaeolum majus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Verspreidingsatlas.nl ID | |||||||||||||||
+ | 8946 | ||||||||||||||
Property / Verspreidingsatlas.nl ID: 8946 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158271 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158271 / reference | |||||||||||||||
+ |
Latest revision as of 18:02, 10 September 2019
genus of plants
- Tropaeolum
Language | Label | Description | Also known as |
---|---|---|---|
English |
nasturtium
|
genus of plants
|
|
Statements
Tropaeolum
0 references
2 references
1 reference
Tropaeolum
0 references
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
nasturtium (English)
1 reference
1 reference
13 April 2018
1 reference
2251025
0 references
8946
0 references