Difference between revisions of "Helianthus (Q6446)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||||||||||||||
Property / described at URL | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q26949 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q26949 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / Unicode character | |||||||||||||||||||||||||||
+ | 🌻 | ||||||||||||||||||||||||||
Property / Unicode character: 🌻 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon rank | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name | |||||||||||||||||||||||||||
+ | Helianthus | ||||||||||||||||||||||||||
Property / taxon name: Helianthus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon name: Helianthus / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name: Helianthus / qualifier | |||||||||||||||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||||||||||||||
Property / taxon name: Helianthus / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
publisher: BioLib inception: 18 October 2004
language of work or name: Czech author name string: Ondřej Zicha title: Helianthus (slunečnice) (čeština) reference URL: http://www.biolib.cz/cz/taxon/id41533/ | ||||||||||||||||||||||||||
Property / taxon name: Helianthus / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / taxon name: Helianthus / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Commons category | |||||||||||||||||||||||||||
+ | Helianthus | ||||||||||||||||||||||||||
Property / Commons category: Helianthus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / image: A sunflower.jpg / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / image: A sunflower.jpg / qualifier | |||||||||||||||||||||||||||
+ | media legend: Gira-sol (Helianthus annuus) (català) | ||||||||||||||||||||||||||
Property / parent taxon | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / parent taxon: Heliantheae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NCBI Taxonomy ID: 4231 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NCBI Taxonomy ID: 4231 / reference | |||||||||||||||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||||||||||||||
Property / topic's main category | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / topic's main category: Category:Helianthus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Commons gallery | |||||||||||||||||||||||||||
+ | Helianthus | ||||||||||||||||||||||||||
Property / Commons gallery: Helianthus / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ITIS TSN | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / ITIS TSN: 36611 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / ITIS TSN: 36611 / reference | |||||||||||||||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Encyclopedia of Life ID: 44915 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Encyclopedia of Life ID: 44915 / reference | |||||||||||||||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||||||||||||||
Property / IPNI plant ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / IPNI plant ID: 9250-1 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||||||||||||||
+ | 415453 | ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa: 415453 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / WoRMS-ID for taxa: 415453 / reference | |||||||||||||||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||||||||||||||
Property / VASCAN ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / VASCAN ID: 1235 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / VASCAN ID: 1235 / reference | |||||||||||||||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Flora of North America taxon ID: 114871 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Flora of North America taxon ID: 114871 / reference | |||||||||||||||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||||||||||||||
Property / Flora of China ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Flora of China ID: 114871 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Flora of China ID: 114871 / reference | |||||||||||||||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||||||||||||||
Property / GRIN URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=5474 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=5474 / reference | |||||||||||||||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / USDA PLANTS ID: HELIA3 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / USDA PLANTS ID: HELIA3 / reference | |||||||||||||||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||||||||||||||
Property / PSH ID | |||||||||||||||||||||||||||
+ | 13344 | ||||||||||||||||||||||||||
Property / PSH ID: 13344 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Dyntaxa ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Dyntaxa ID: 1005825 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Dyntaxa ID: 1005825 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / African Plant Database ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / African Plant Database ID: 191283 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / African Plant Database ID: 191283 / reference | |||||||||||||||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID: 3119134 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Global Biodiversity Information Facility ID: 3119134 / reference | |||||||||||||||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID: a6943490-ba5f-450a-8c5a-86bcd5329694 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / New Zealand Organisms Register ID: a6943490-ba5f-450a-8c5a-86bcd5329694 / reference | |||||||||||||||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | slunečnice (čeština) | ||||||||||||||||||||||||||
Property / taxon common name: slunečnice (čeština) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name: slunečnice (čeština) / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
publisher: BioLib inception: 18 October 2004
language of work or name: Czech author name string: Ondřej Zicha title: Helianthus (slunečnice) (čeština) reference URL: http://www.biolib.cz/cz/taxon/id41533/ | ||||||||||||||||||||||||||
Property / taxon common name: slunečnice (čeština) / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
inception: 18 October 2004
author name string: Ondřej Zicha language of work or name: Czech reference URL: http://www.biolib.cz/cz/taxonnames/id41533/ title: Helianthus (slunečnice) (čeština) publisher: BioLib | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | slnečnica (slovenčina) | ||||||||||||||||||||||||||
Property / taxon common name: slnečnica (slovenčina) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name: slnečnica (slovenčina) / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
inception: 15 April 2005
author name string: Michal Maňas language of work or name: Czech reference URL: http://www.biolib.cz/cz/taxonnames/id41533/ title: Helianthus (slunečnice) (čeština) publisher: BioLib | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | helianto (Esperanto) | ||||||||||||||||||||||||||
Property / taxon common name: helianto (Esperanto) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name: helianto (Esperanto) / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
inception: 29 October 2005
author name string: Miroslav Malovec language of work or name: Czech reference URL: http://www.biolib.cz/cz/taxonnames/id41533/ title: Helianthus (slunečnice) (čeština) publisher: BioLib | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | suncokret (hrvatski) | ||||||||||||||||||||||||||
Property / taxon common name: suncokret (hrvatski) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name: suncokret (hrvatski) / reference | |||||||||||||||||||||||||||
+ | retrieved: 23 November 2016
inception: 11 June 2008
author name string: Karel Jirásek language of work or name: Czech reference URL: http://www.biolib.cz/cz/taxonnames/id41533/ title: Helianthus (slunečnice) (čeština) publisher: BioLib | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | słónčnica (hornjoserbsce) | ||||||||||||||||||||||||||
Property / taxon common name: słónčnica (hornjoserbsce) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | sonneblom (Afrikaans) | ||||||||||||||||||||||||||
Property / taxon common name: sonneblom (Afrikaans) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | دوار الشمس (العربية) | ||||||||||||||||||||||||||
Property / taxon common name: دوار الشمس (العربية) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | günəbaxan (azərbaycanca) | ||||||||||||||||||||||||||
Property / taxon common name: günəbaxan (azərbaycanca) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | көнбағыш (башҡортса) | ||||||||||||||||||||||||||
Property / taxon common name: көнбағыш (башҡортса) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | сланечнік (беларуская) | ||||||||||||||||||||||||||
Property / taxon common name: сланечнік (беларуская) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | сланечнік (беларуская (тарашкевіца)) | ||||||||||||||||||||||||||
Property / taxon common name: сланечнік (беларуская (тарашкевіца)) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | słuńcownik (kaszëbsczi) | ||||||||||||||||||||||||||
Property / taxon common name: słuńcownik (kaszëbsczi) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Solsikke-slægten (dansk) | ||||||||||||||||||||||||||
Property / taxon common name: Solsikke-slægten (dansk) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Sonnenblumen (Deutsch) | ||||||||||||||||||||||||||
Property / taxon common name: Sonnenblumen (Deutsch) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | słyńca (dolnoserbski) | ||||||||||||||||||||||||||
Property / taxon common name: słyńca (dolnoserbski) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | ηλίανθος (Ελληνικά) | ||||||||||||||||||||||||||
Property / taxon common name: ηλίανθος (Ελληνικά) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | päevalill (eesti) | ||||||||||||||||||||||||||
Property / taxon common name: päevalill (eesti) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | گلآفتابگردانیان (فارسی) | ||||||||||||||||||||||||||
Property / taxon common name: گلآفتابگردانیان (فارسی) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Auringonkukat (suomi) | ||||||||||||||||||||||||||
Property / taxon common name: Auringonkukat (suomi) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | hélianthe (français) | ||||||||||||||||||||||||||
Property / taxon common name: hélianthe (français) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | sanruusen (Nordfriisk) | ||||||||||||||||||||||||||
Property / taxon common name: sanruusen (Nordfriisk) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | सूर्यफूल (गोंयची कोंकणी / Gõychi Konknni) | ||||||||||||||||||||||||||
Property / taxon common name: सूर्यफूल (गोंयची कोंकणी / Gõychi Konknni) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | חמנית (עברית) | ||||||||||||||||||||||||||
Property / taxon common name: חמנית (עברית) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | արևածաղիկ (հայերեն) | ||||||||||||||||||||||||||
Property / taxon common name: արևածաղիկ (հայերեն) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Sólblóm (íslenska) | ||||||||||||||||||||||||||
Property / taxon common name: Sólblóm (íslenska) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | ヒマワリ属 (日本語) | ||||||||||||||||||||||||||
Property / taxon common name: ヒマワリ属 (日本語) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | მზესუმზირა (ქართული) | ||||||||||||||||||||||||||
Property / taxon common name: მზესუმზირა (ქართული) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | күнбағыс (қазақша) | ||||||||||||||||||||||||||
Property / taxon common name: күнбағыс (қазақша) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | ಸೂರ್ಯಕಾಂತಿ (ಕನ್ನಡ) | ||||||||||||||||||||||||||
Property / taxon common name: ಸೂರ್ಯಕಾಂತಿ (ಕನ್ನಡ) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | saulėgrąža (lietuvių) | ||||||||||||||||||||||||||
Property / taxon common name: saulėgrąža (lietuvių) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | സൂര്യഗായത്രി (മലയാളം) | ||||||||||||||||||||||||||
Property / taxon common name: സൂര്യഗായത്രി (മലയാളം) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | słonecznik (polski) | ||||||||||||||||||||||||||
Property / taxon common name: słonecznik (polski) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | подсолнечник (русский) | ||||||||||||||||||||||||||
Property / taxon common name: подсолнечник (русский) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | සූරියකාන්ත (සිංහල) | ||||||||||||||||||||||||||
Property / taxon common name: සූරියකාන්ත (සිංහල) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | solrossläktet (svenska) | ||||||||||||||||||||||||||
Property / taxon common name: solrossläktet (svenska) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Zůnynblůma (ślůnski) | ||||||||||||||||||||||||||
Property / taxon common name: Zůnynblůma (ślůnski) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | ಸೂರ್ಯಕಾ೦ತಿ (ತುಳು) | ||||||||||||||||||||||||||
Property / taxon common name: ಸೂರ್ಯಕಾ೦ತಿ (ತುಳು) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | mirasol (Tagalog) | ||||||||||||||||||||||||||
Property / taxon common name: mirasol (Tagalog) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | hirasol (Tagalog) | ||||||||||||||||||||||||||
Property / taxon common name: hirasol (Tagalog) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | siolaʻā (lea faka-Tonga) | ||||||||||||||||||||||||||
Property / taxon common name: siolaʻā (lea faka-Tonga) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | көнбагыш (татарча/tatarça) | ||||||||||||||||||||||||||
Property / taxon common name: көнбагыш (татарча/tatarça) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | соняшник (українська) | ||||||||||||||||||||||||||
Property / taxon common name: соняшник (українська) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | surajmukhi (اردو) | ||||||||||||||||||||||||||
Property / taxon common name: surajmukhi (اردو) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | kungaboqar (oʻzbekcha/ўзбекча) | ||||||||||||||||||||||||||
Property / taxon common name: kungaboqar (oʻzbekcha/ўзбекча) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | chi Hướng dương (Tiếng Việt) | ||||||||||||||||||||||||||
Property / taxon common name: chi Hướng dương (Tiếng Việt) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | айбагар (татарча/tatarça) | ||||||||||||||||||||||||||
Property / taxon common name: айбагар (татарча/tatarça) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | көнбакты (татарча/tatarça) | ||||||||||||||||||||||||||
Property / taxon common name: көнбакты (татарча/tatarça) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | 向日葵屬 (粵語) | ||||||||||||||||||||||||||
Property / taxon common name: 向日葵屬 (粵語) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | sunflower (Canadian English) | ||||||||||||||||||||||||||
Property / taxon common name: sunflower (Canadian English) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | sunflower (British English) | ||||||||||||||||||||||||||
Property / taxon common name: sunflower (British English) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | sanbluumen (Nordfriisk) | ||||||||||||||||||||||||||
Property / taxon common name: sanbluumen (Nordfriisk) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | solrosor (svenska) | ||||||||||||||||||||||||||
Property / taxon common name: solrosor (svenska) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | сончоглед (македонски) | ||||||||||||||||||||||||||
Property / taxon common name: сончоглед (македонски) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name | |||||||||||||||||||||||||||
+ | Zonnebloem (Nederlands) | ||||||||||||||||||||||||||
Property / taxon common name: Zonnebloem (Nederlands) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / taxon common name: Zonnebloem (Nederlands) / reference | |||||||||||||||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||||||||||||||
Property / Tela Botanica ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Tela Botanica ID: 86530 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Tela Botanica ID: 86530 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / EPPO Code | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / EPPO Code: 1HELG / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / iNaturalist taxon ID: 56955 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / FloraBase ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / FloraBase ID: 22234 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / FloraBase ID: 22234 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Tropicos ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Tropicos ID: 40022652 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Tropicos ID: 40022652 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BioLib ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / BioLib ID: 41533 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Quora topic ID | |||||||||||||||||||||||||||
+ | Sunflower | ||||||||||||||||||||||||||
Property / Quora topic ID: Sunflower / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Quora topic ID: Sunflower / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID: 119919 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Nederlands Soortenregister ID: 119919 / reference | |||||||||||||||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||||||||||||||
Property / NBN System Key | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / NBN System Key: NHMSYS0000459273 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / NBN System Key: NHMSYS0000459273 / reference | |||||||||||||||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||||||||||||||
Property / JSTOR topic ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / JSTOR topic ID: sunflowers / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has fruit type | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has fruit type: achene / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has fruit type: achene / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has fruit type: achene / reference | |||||||||||||||||||||||||||
+ | reference URL: http://www.plantarium.ru/page/view/item/42525.html retrieved: 24 June 2017
| ||||||||||||||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/sunflower-plant / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||||||||||||||
+ | 3150400 | ||||||||||||||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3150400 / rank | |||||||||||||||||||||||||||
