Difference between revisions of "Citrullus lanatus (Q6519)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q17507129 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q17507129 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Лубеници МК 03.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Лубеници МК 03.jpg / qualifier | |||||||||||||||
+ | media legend: Citrullus lanatus (català) | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 584423 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Citrullus lanatus | ||||||||||||||
Property / taxon name: Citrullus lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Citrullus lanatus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Citrullus lanatus / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Citrullus lanatus / qualifier | |||||||||||||||
+ | year of taxon name publication: 1916
| ||||||||||||||
Property / taxon name: Citrullus lanatus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Citrullus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: watermelon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000033927 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 118962 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200022609 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 91800 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 91800 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 91800 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 91800 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 31 October 2018
| ||||||||||||||
Property / TAXREF ID: 91800 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 7370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 7370 / reference | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 70054 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: CITLA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 418358 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418358 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200022609 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CILA3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CILA3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 July 2019
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 221000 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874621 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 27740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 27740 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 7 July 2019
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 291938-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2723908 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2723908 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 8 July 2019
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 9201087 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 9201087 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3654 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3654 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 22356 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 22356 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 28 June 2019
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10675 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 7 July 2019
| ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Momordica lanata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 25842 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 25842 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 11 June 2019
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 28e41ccd-2ac7-4b87-8385-e0c3adf92712 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Citrullus lanatus | ||||||||||||||
Property / Commons gallery: Citrullus lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Citrullus lanatus | ||||||||||||||
Property / Commons category: Citrullus lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 西瓜 (中文(台灣)) | ||||||||||||||
Property / taxon common name: 西瓜 (中文(台灣)) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 西瓜 (中文(台灣)) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 418358 retrieved: 3 June 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | watermelon (English) | ||||||||||||||
Property / taxon common name: watermelon (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: watermelon (English) / reference | |||||||||||||||
+ | stated in: Germplasm Resources Information Network retrieved: 23 June 2017
| ||||||||||||||
Property / taxon common name: watermelon (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 23 June 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Wassermelone (Deutsch) | ||||||||||||||
Property / taxon common name: Wassermelone (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Wassermelone (Deutsch) / reference | |||||||||||||||
+ | stated in: Germplasm Resources Information Network retrieved: 23 June 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | lubenice obecná (čeština) | ||||||||||||||
Property / taxon common name: lubenice obecná (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: lubenice obecná (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=36270 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | sandía (español) | ||||||||||||||
Property / taxon common name: sandía (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: berry / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: berry / reference | |||||||||||||||
+ | |||||||||||||||
Property / NDL Auth ID | |||||||||||||||
+ | |||||||||||||||
Property / NDL Auth ID: 00571557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NDL Auth ID: 00571557 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/watermelon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 4951889 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 4951889 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 708 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:291938-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:291938-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 15 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraCatalana ID: citrullus-lanatus-thunb-matsumara-et-nakai / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NSW Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NSW Flora ID: Citrullus~lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 36270 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 36270 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10198162 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10198162 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 38896 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 38896 / reference | |||||||||||||||
+ | stated in: BioLib retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id38896/ | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 24c48d5c-e2f7-4f4f-898a-8fafe305c8ab / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 24c48d5c-e2f7-4f4f-898a-8fafe305c8ab / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 9814 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 69938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 69938 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 22 October 2018
| ||||||||||||||
Property / Red List of South African Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Red List of South African Plants ID: 1913-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Red List of South African Plants ID: 1913-2 / reference | |||||||||||||||
+ | stated in: Red List of South African Plants retrieved: 1 November 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 279562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 879 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 1662 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 168461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 168461 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 331 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Citrullus lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 3764 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 3764 / reference | |||||||||||||||
+ | retrieved: 30 June 2019
stated in: eBiodiversity | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Citrullus_lanatus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q17507129 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q17507129 / reference | |||||||||||||||
+ |
Revision as of 18:46, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Citrullus lanatus
|
species of plant
|
Statements
4 references
27 December 2017
3 January 2018
31 October 2018
3 November 2018
418358
0 references
1 reference
1 reference
Citrullus lanatus
0 references
Citrullus lanatus
0 references
西瓜 (中文(台灣))
1 reference
watermelon (English)
2 references
Wassermelone (Deutsch)
1 reference
23 June 2017
lubenice obecná (čeština)
sandía (español)
0 references
1 reference
15 April 2018
1 reference
1 reference