Difference between revisions of "Chamaecyparis thyoides (Q6484)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 42214 retrieved: 9 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chamaecyparis thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Chamaecyparis thyoides detail.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Chamaecyparis thyoides range map.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Chamaecyparis thyoides range map.png / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Chamaecyparis thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chamaecyparis / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chamaecyparis / reference | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/029155 / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/029155 / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2715316 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2715316 / reference | |||||||||||||||
- | retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9400245 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9400245 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 54814-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 54814-2 / reference | |||||||||||||||
- | retrieved: 24 June 2014
| ||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Cupressus thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 187463 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 187463 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000241 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 210000241 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000241 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 210000241 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10102 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10102 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHTH2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHTH2 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2683871 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2683871 / reference | |||||||||||||||
- | retrieved: 20 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061745 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061745 / reference | |||||||||||||||
- | retrieved: 13 July 2015
| ||||||||||||||
Property / conifers.org ID | |||||||||||||||
- | |||||||||||||||
Property / conifers.org ID: cu/Chamaecyparis_thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Chamaecyparis thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300343715 / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300012551 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 1dae06a1-58c0-4ab6-aca4-8b92587a8330 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 1dae06a1-58c0-4ab6-aca4-8b92587a8330 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic white cedar (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic white cedar (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic White Cedar (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic White Cedar (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic White Cypress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atlantic White Cypress (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: White Cypress (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: White Cypress (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42214 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42214 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18046 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 18046 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CHCTH / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 69756 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 610827 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 382860 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 382860 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/white-cypress / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 524 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:54814-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:54814-2 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10880002 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10880002 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Chamaecyparis thyoides / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 279609 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/chathy / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 201 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 2196 / rank | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID: sh88000140 / rank | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID: sh88000140 / reference | |||||||||||||||
- | retrieved: 3 April 2019
| ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 281710 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 281710 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1744650 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1744650 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42214 retrieved: 9 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Chamaecyparis thyoides | ||||||||||||||
Property / taxon name: Chamaecyparis thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Chamaecyparis thyoides detail.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Chamaecyparis thyoides range map.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Chamaecyparis thyoides range map.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Chamaecyparis thyoides | ||||||||||||||
Property / Commons category: Chamaecyparis thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Chamaecyparis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Chamaecyparis / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/029155 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/029155 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2715316 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2715316 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 9400245 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 9400245 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 54814-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 54814-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 June 2014
| ||||||||||||||
Property / basionym | |||||||||||||||
+ | |||||||||||||||
Property / basionym: Cupressus thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 187463 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 187463 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 210000241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 210000241 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 210000241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 210000241 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10102 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10102 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CHTH2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CHTH2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2683871 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2683871 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 20 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1061745 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1061745 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 13 July 2015
| ||||||||||||||
Property / conifers.org ID | |||||||||||||||
+ | |||||||||||||||
Property / conifers.org ID: cu/Chamaecyparis_thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Chamaecyparis thyoides | ||||||||||||||
Property / Commons gallery: Chamaecyparis thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343715 | ||||||||||||||
Property / AAT ID: 300343715 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300012551 | ||||||||||||||
Property / AAT ID: 300012551 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 1dae06a1-58c0-4ab6-aca4-8b92587a8330 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 1dae06a1-58c0-4ab6-aca4-8b92587a8330 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Atlantic white cedar (English) | ||||||||||||||
Property / taxon common name: Atlantic white cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Atlantic white cedar (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Atlantic White Cedar (English) | ||||||||||||||
Property / taxon common name: Atlantic White Cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Atlantic White Cedar (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Atlantic White Cypress (English) | ||||||||||||||
Property / taxon common name: Atlantic White Cypress (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Atlantic White Cypress (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | White Cypress (English) | ||||||||||||||
Property / taxon common name: White Cypress (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: White Cypress (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 42214 | ||||||||||||||
Property / IUCN taxon ID: 42214 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 42214 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 18046 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 18046 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: CHCTH / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 69756 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 610827 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 610827 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 382860 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 382860 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/white-cypress / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / FOIH taxon ID: 524 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:54814-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:54814-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10880002 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10880002 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Chamaecyparis thyoides / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 279609 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/chathy | ||||||||||||||
Property / FEIS ID: plants/tree/chathy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 201 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 2196 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh88000140 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh88000140 / reference | |||||||||||||||
+ | reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 281710 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 281710 / reference | |||||||||||||||
+ | retrieved: 2 July 2019
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1744650 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1744650 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | cupressi Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): cupressi Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:29, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chamaecyparis thyoides
|
species of plant
|
Statements
1 reference
42214
9 August 2018
Chamaecyparis thyoides
0 references
Chamaecyparis thyoides
0 references
1 reference
1 reference
15 March 2015
1 reference
Chamaecyparis thyoides
0 references
300343715
0 references
300012551
0 references
1 reference
28 April 2016
Atlantic white cedar (English)
1 reference
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
14 April 2018
1 reference
plants/tree/chathy
0 references
1 reference
P1081 (Deleted Property)
cupressi Property P1081 not found, cannot determine the data type to use.
0 references