Difference between revisions of "Arundinaria gigantea (Q6296)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Arundinaria gigantea / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Arundinaria gigantea.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: ArundinariaGiganteaMar03.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Arundinaria gigantea / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 40477 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 40477 / reference | |||||||||||||||
- | retrieved: 9 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0hrgg_v / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/0hrgg_v / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-395986 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-395986 / reference | |||||||||||||||
- | retrieved: 17 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Arundinaria / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1114212 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1114212 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4591 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4591 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 1126471-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 1126471-2 / reference | |||||||||||||||
- | retrieved: 15 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 25508581 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 25508581 / reference | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=4385 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=4385 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ARGI / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ARGI / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / GrassBase ID | |||||||||||||||
- | |||||||||||||||
Property / GrassBase ID: imp00978 / rank | |||||||||||||||
- | |||||||||||||||
Property / GrassBase ID: imp00978 / reference | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2705964 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2705964 / reference | |||||||||||||||
- | retrieved: 20 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: giant cane (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: giant cane (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: ABHGI / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 121747 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 395986 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 395986 / reference | |||||||||||||||
- | retrieved: 12 February 2017
| ||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Arundo gigantea / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 4961827 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 4961827 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:1126471-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:1126471-2 / reference | |||||||||||||||
- | retrieved: 20 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10589264 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10589264 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 285180 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/graminoid/arugig / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 4686 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3330 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2866037 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2866037 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2866037 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q2866037 / reference | |||||||||||||||
+ |
Revision as of 17:53, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Arundinaria gigantea
|
species of plant
|