Difference between revisions of "Aralia racemosa (Q6247)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Aralia racemosa1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Aralia racemosa / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Aralia racemosa / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Aralia racemosa / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Aralia racemosa / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Aralia / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Aralia / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-14225 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-14225 / reference | |||||||||||||||
- | retrieved: 7 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2200003 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2200003 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 89765-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 89765-1 / reference | |||||||||||||||
- | retrieved: 9 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45208 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 45208 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 2686 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 2686 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=3829 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=3829 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ARRA / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: ARRA / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3036958 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3036958 / reference | |||||||||||||||
- | retrieved: 20 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 219633 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 219633 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Aralia racemosa / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: aralia America (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: aralia America (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American spikenard (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American spikenard (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 29377 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 29377 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: ARLRA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 119827 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000034104 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000034104 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 14225 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 14225 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/spikenard-plant-Aralia-genus / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:89765-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:89765-1 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10247195 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10247195 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 112393 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 276593 / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 187 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 435 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 2581 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1153767 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1153767 / reference | |||||||||||||||
- | retrieved: 18 December 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3926761 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3926761 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3926761 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3926761 / reference | |||||||||||||||
+ |
Revision as of 17:42, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aralia racemosa
|
species of plant
|