Difference between revisions of "Manihot esculenta (Q6087)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q83124 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q83124 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Manihot esculenta | ||||||||||||||
Property / taxon name: Manihot esculenta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Manihot esculenta / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Manihot esculenta | ||||||||||||||
Property / Commons category: Manihot esculenta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 45921 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 45921 / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Manihot esculenta dsc07325.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: A tapioca field.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Manihot / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3983 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3983 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Manihot esculenta | ||||||||||||||
Property / Commons gallery: Manihot esculenta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 503688 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 503688 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/0fm0p / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/0fm0p / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-119804 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-119804 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 27 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1154718 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1154718 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 1 November 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 351790-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 351790-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 November 2016
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 12800237 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 12800237 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=431678 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=431678 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 16 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: MAES / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: MAES / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200012596 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200012596 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3060998 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3060998 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 107507 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 107507 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4132070-0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4132070-0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375548 | ||||||||||||||
Property / AAT ID: 300375548 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: fff73974-a377-4d3e-9bbe-a7e09d99e78e / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: fff73974-a377-4d3e-9bbe-a7e09d99e78e / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 樹薯 (中文) | ||||||||||||||
Property / taxon common name: 樹薯 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 樹薯 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 418249 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cassava (English) | ||||||||||||||
Property / taxon common name: cassava (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cassava (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / BnF ID | |||||||||||||||
+ | |||||||||||||||
Property / BnF ID: 119491511 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BnF ID: 119491511 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 418249 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418249 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: MANES / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 165138 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 447153 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 447153 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 447153 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 447153 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 447153 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: cassava root / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 119804 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 119804 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 11 February 2017
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200012596 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200012596 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: capsule / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: capsule / reference | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Manihot esculenta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 1420 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | manioc | ||||||||||||||
Property / Encyclopædia Universalis ID: manioc / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:351790-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:351790-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/cassava / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 11022519 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 11022519 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Manihot esculenta / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 116740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 116740 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 280113 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1813 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 14128 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
+ | pcrtAGtSvENvXD | ||||||||||||||
Property / PACTOLS thesaurus ID: pcrtAGtSvENvXD / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Klexikon article ID | |||||||||||||||
+ | Maniok | ||||||||||||||
Property / Klexikon article ID: Maniok / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NUTTAB food ID | |||||||||||||||
+ | 13A11425 | ||||||||||||||
Property / NUTTAB food ID: 13A11425 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / different from | |||||||||||||||
+ | |||||||||||||||
Property / different from: cassava root / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0121464 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q83124 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q83124 / reference | |||||||||||||||
+ |
Revision as of 13:15, 5 September 2019
species of plant
- manioc
- mandioca
- cassava plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Manihot esculenta
|
species of plant
|
|
Statements
Manihot esculenta
0 references
1 reference
Manihot esculenta
0 references
1 reference
16 March 2015
1 reference
300375548
0 references
1 reference
28 April 2016
樹薯 (中文)
1 reference
3 December 2016
cassava (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
manioc
0 references
1 reference
14 April 2018
1 reference
pcrtAGtSvENvXD
0 references
Maniok
0 references
13A11425
0 references