Difference between revisions of "Southeast Asia (Q14273)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q11708 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q11708 / reference | |||||||||||||||
- | |||||||||||||||
Property / topic's main Wikimedia portal | |||||||||||||||
+ | |||||||||||||||
Property / topic's main Wikimedia portal: Portal:Southeast Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
+ | 2--59 | ||||||||||||||
Property / Dewey Decimal Classification: 2--59 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / continent | |||||||||||||||
+ | |||||||||||||||
Property / continent: Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4058448-3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4058448-3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Southeast Asia | ||||||||||||||
Property / Commons category: Southeast Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Southeast Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / National Diet Library Auth ID | |||||||||||||||
+ | |||||||||||||||
Property / National Diet Library Auth ID: 00573262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / page banner | |||||||||||||||
+ | |||||||||||||||
Property / page banner: Bagan banner2.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/073q1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/073q1 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: geographic region / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location | |||||||||||||||
+ | 10°N, 110°E
| ||||||||||||||
Property / coordinate location: 10°N, 110°E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location: 10°N, 110°E / reference | |||||||||||||||
+ | |||||||||||||||
Property / OmegaWiki Defined Meaning | |||||||||||||||
+ | 3566 | ||||||||||||||
Property / OmegaWiki Defined Meaning: 3566 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID | |||||||||||||||
+ | 7729896 | ||||||||||||||
Property / GeoNames ID: 7729896 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID: 7729896 / reference | |||||||||||||||
+ | |||||||||||||||
Property / M.49 code | |||||||||||||||
+ | 035 | ||||||||||||||
Property / M.49 code: 035 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in or next to body of water | |||||||||||||||
+ | |||||||||||||||
Property / located in or next to body of water: Pacific Ocean / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / studied by | |||||||||||||||
+ | |||||||||||||||
Property / studied by: Southeast Asian studies / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: East Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with: East Asia / reference | |||||||||||||||
+ | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Southeast-Asia | ||||||||||||||
Property / Quora topic ID: Southeast-Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Le Monde diplomatique subject ID | |||||||||||||||
+ | pays/asiedusudest | ||||||||||||||
Property / Le Monde diplomatique subject ID: pays/asiedusudest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / YSO ID | |||||||||||||||
+ | 105337 | ||||||||||||||
Property / YSO ID: 105337 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / category of associated people | |||||||||||||||
+ | |||||||||||||||
Property / category of associated people: Category:Southeast Asian people / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / STW Thesaurus for Economics ID | |||||||||||||||
+ | 17589-2 | ||||||||||||||
Property / STW Thesaurus for Economics ID: 17589-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / STW Thesaurus for Economics ID: 17589-2 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: place/Southeast-Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / US National Archives Identifier | |||||||||||||||
+ | 10046262 | ||||||||||||||
Property / US National Archives Identifier: 10046262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
+ | pcrtn6lDSdV0Ep | ||||||||||||||
Property / PACTOLS thesaurus ID: pcrtn6lDSdV0Ep / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GACS ID | |||||||||||||||
+ | 14917 | ||||||||||||||
Property / GACS ID: 14917 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D001210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BabelNet ID | |||||||||||||||
+ | 00072999n | ||||||||||||||
Property / BabelNet ID: 00072999n / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BabelNet ID: 00072999n / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 18,202,753
| ||||||||||||||
Property / number of out-of-school children: 18,202,753 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 18,202,753 / qualifier | |||||||||||||||
+ | point in time: 2014
| ||||||||||||||
Property / number of out-of-school children: 18,202,753 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 18,579,005
| ||||||||||||||
Property / number of out-of-school children: 18,579,005 / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / number of out-of-school children: 18,579,005 / qualifier | |||||||||||||||
+ | point in time: 2015
| ||||||||||||||
Property / number of out-of-school children: 18,579,005 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 18,974,806
| ||||||||||||||
Property / number of out-of-school children: 18,974,806 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 18,974,806 / qualifier | |||||||||||||||
+ | point in time: 2012
| ||||||||||||||
Property / number of out-of-school children: 18,974,806 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 19,087,293
| ||||||||||||||
Property / number of out-of-school children: 19,087,293 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 19,087,293 / qualifier | |||||||||||||||
+ | point in time: 2013
| ||||||||||||||
Property / number of out-of-school children: 19,087,293 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 19,360,376
| ||||||||||||||
Property / number of out-of-school children: 19,360,376 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 19,360,376 / qualifier | |||||||||||||||
+ | point in time: 2011
| ||||||||||||||
Property / number of out-of-school children: 19,360,376 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 21,075,740
| ||||||||||||||
Property / number of out-of-school children: 21,075,740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 21,075,740 / qualifier | |||||||||||||||
+ | point in time: 2010
| ||||||||||||||
Property / number of out-of-school children: 21,075,740 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 21,898,114
| ||||||||||||||
Property / number of out-of-school children: 21,898,114 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 21,898,114 / qualifier | |||||||||||||||
+ | point in time: 2009
| ||||||||||||||
Property / number of out-of-school children: 21,898,114 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 23,333,892
| ||||||||||||||
Property / number of out-of-school children: 23,333,892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 23,333,892 / qualifier | |||||||||||||||
+ | point in time: 2008
| ||||||||||||||
Property / number of out-of-school children: 23,333,892 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 23,640,577
| ||||||||||||||
Property / number of out-of-school children: 23,640,577 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 23,640,577 / qualifier | |||||||||||||||
+ | point in time: 2007
| ||||||||||||||
Property / number of out-of-school children: 23,640,577 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 25,637,732
| ||||||||||||||
Property / number of out-of-school children: 25,637,732 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 25,637,732 / qualifier | |||||||||||||||
+ | point in time: 2004
| ||||||||||||||
Property / number of out-of-school children: 25,637,732 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 26,341,620
| ||||||||||||||
Property / number of out-of-school children: 26,341,620 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 26,341,620 / qualifier | |||||||||||||||
+ | point in time: 2003
| ||||||||||||||
Property / number of out-of-school children: 26,341,620 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 27,376,073
| ||||||||||||||
Property / number of out-of-school children: 27,376,073 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 27,376,073 / qualifier | |||||||||||||||
+ | point in time: 2006
| ||||||||||||||
Property / number of out-of-school children: 27,376,073 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 27,509,340
| ||||||||||||||
Property / number of out-of-school children: 27,509,340 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 27,509,340 / qualifier | |||||||||||||||
+ | point in time: 2005
| ||||||||||||||
Property / number of out-of-school children: 27,509,340 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 28,064,004
| ||||||||||||||
Property / number of out-of-school children: 28,064,004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 28,064,004 / qualifier | |||||||||||||||
+ | point in time: 2002
| ||||||||||||||
Property / number of out-of-school children: 28,064,004 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 29,652,026
| ||||||||||||||
Property / number of out-of-school children: 29,652,026 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 29,652,026 / qualifier | |||||||||||||||
+ | point in time: 2001
| ||||||||||||||
Property / number of out-of-school children: 29,652,026 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 30,754,746
| ||||||||||||||
Property / number of out-of-school children: 30,754,746 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 30,754,746 / qualifier | |||||||||||||||
+ | point in time: 1999
| ||||||||||||||
Property / number of out-of-school children: 30,754,746 / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of out-of-school children | |||||||||||||||
+ | 30,790,140
| ||||||||||||||
Property / number of out-of-school children: 30,790,140 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of out-of-school children: 30,790,140 / qualifier | |||||||||||||||
+ | point in time: 2000
| ||||||||||||||
Property / number of out-of-school children: 30,790,140 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | asie-du-sud-est-art-et-archeologie-prehistoire-et-protohistoire | ||||||||||||||
Property / Encyclopædia Universalis ID: asie-du-sud-est-art-et-archeologie-prehistoire-et-protohistoire / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | asie-du-sud-est-art-et-archeologie-la-formation-des-etats-indianises | ||||||||||||||
Property / Encyclopædia Universalis ID: asie-du-sud-est-art-et-archeologie-la-formation-des-etats-indianises / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Vietnam / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Thailand / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Philippines / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Basisklassifikation | |||||||||||||||
+ | 15.78 | ||||||||||||||
Property / Basisklassifikation: 15.78 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 255510483 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID: 255510483 / reference | |||||||||||||||
+ | stated in: Virtual International Authority File VIAF ID: 255510483 retrieved: 7 October 2018
| ||||||||||||||
Property / total fertility rate | |||||||||||||||
+ | 2.3
| ||||||||||||||
Property / total fertility rate: 2.3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / total fertility rate: 2.3 / qualifier | |||||||||||||||
+ | point in time: 2018
| ||||||||||||||
Property / total fertility rate: 2.3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / area | |||||||||||||||
+ | 4,500,000 http://kg.jstor.org/entity/Q6629
| ||||||||||||||
Property / area: 4,500,000 http://kg.jstor.org/entity/Q6629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons maps category | |||||||||||||||
+ | Maps of Southeast Asia | ||||||||||||||
Property / Commons maps category: Maps of Southeast Asia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wolfram Language entity code | |||||||||||||||
+ | Entity["Concept", "SoutheastAsia::x8m5q"] | ||||||||||||||
Property / Wolfram Language entity code: Entity["Concept", "SoutheastAsia::x8m5q"] / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Zhihu topic ID | |||||||||||||||
+ | 19657374 | ||||||||||||||
Property / Zhihu topic ID: 19657374 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Zhihu topic ID: 19657374 / reference | |||||||||||||||
+ | reference URL: https://www.zhihu.com/question/316021647/answer/736825585 retrieved: 5 July 2019
| ||||||||||||||
Property / Zhihu topic ID: 19657374 / reference | |||||||||||||||
+ | reference URL: https://www.zhihu.com/topic/19654612/hot retrieved: 5 July 2019
| ||||||||||||||
Property / Peakbagger area ID | |||||||||||||||
+ | 57 | ||||||||||||||
Property / Peakbagger area ID: 57 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q11708 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q11708 / reference | |||||||||||||||
+ |
Latest revision as of 19:42, 16 January 2020
subregion of Asia
- Southeastern Asia
Language | Label | Description | Also known as |
---|---|---|---|
English |
Southeast Asia
|
subregion of Asia
|
|
Statements
2--59
0 references
Southeast Asia
0 references
3566
0 references
035
0 references
Southeast-Asia
0 references
pays/asiedusudest
0 references
105337
0 references
10046262
0 references
pcrtn6lDSdV0Ep
0 references
14917
0 references
18,202,753
2014
18,579,005
2015
18,974,806
2012
19,087,293
2013
19,360,376
2011
21,075,740
2010
21,898,114
2009
23,333,892
2008
23,640,577
2007
25,637,732
2004
26,341,620
2003
27,376,073
2006
27,509,340
2005
28,064,004
2002
29,652,026
2001
30,754,746
1999
30,790,140
2000
asie-du-sud-est-art-et-archeologie-prehistoire-et-protohistoire
0 references
asie-du-sud-est-art-et-archeologie-la-formation-des-etats-indianises
0 references
15.78
0 references
4,500,000 http://kg.jstor.org/entity/Q6629
0 references
Maps of Southeast Asia
0 references
Entity["Concept", "SoutheastAsia::x8m5q"]
0 references
19657374
2 references
57
0 references