Difference between revisions of "Beuda (Q14168)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q12593 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q12593 / reference | |||||||||||||||
- | |||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Spain / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country: Spain / reference | |||||||||||||||
+ | |||||||||||||||
Property / flag image | |||||||||||||||
+ | |||||||||||||||
Property / flag image: Bandera de Beuda.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / flag image: Bandera de Beuda.svg / reference | |||||||||||||||
+ | |||||||||||||||
Property / coat of arms image | |||||||||||||||
+ | |||||||||||||||
Property / coat of arms image: Escut de Beuda.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coat of arms image: Escut de Beuda.svg / reference | |||||||||||||||
+ | |||||||||||||||
Property / postal code | |||||||||||||||
+ | 17850 | ||||||||||||||
Property / postal code: 17850 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / postal code: 17850 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Beuda | ||||||||||||||
Property / Commons category: Beuda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category: Beuda / reference | |||||||||||||||
+ | |||||||||||||||
Property / locator map image | |||||||||||||||
+ | |||||||||||||||
Property / locator map image: Localització de Beuda respecte de la Garrotxa.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: municipality of Catalonia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location | |||||||||||||||
+ | 42°14'13.434"N, 2°42'35.050"E
| ||||||||||||||
Property / coordinate location: 42°14'13.434"N, 2°42'35.050"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location: 42°14'13.434"N, 2°42'35.050"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / head of government | |||||||||||||||
+ | |||||||||||||||
Property / head of government: Anna Vayreda i Torrent / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/09v42tg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/09v42tg / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / INE municipality code | |||||||||||||||
+ | 17021 | ||||||||||||||
Property / INE municipality code: 17021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / INE municipality code: 17021 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 188
| ||||||||||||||
Property / population: 188 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 188 / qualifier | |||||||||||||||
+ | point in time: 2013
| ||||||||||||||
Property / population: 188 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 188 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 170
| ||||||||||||||
Property / population: 170 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 170 / qualifier | |||||||||||||||
+ | point in time: 2012
| ||||||||||||||
Property / population: 170 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 170 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 170
| ||||||||||||||
Property / population: 170 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 170 / qualifier | |||||||||||||||
+ | point in time: 2011
| ||||||||||||||
Property / population: 170 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 170 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 161
| ||||||||||||||
Property / population: 161 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 161 / qualifier | |||||||||||||||
+ | point in time: 2010
| ||||||||||||||
Property / population: 161 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 161 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 163
| ||||||||||||||
Property / population: 163 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 163 / qualifier | |||||||||||||||
+ | point in time: 2009
| ||||||||||||||
Property / population: 163 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 163 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 158
| ||||||||||||||
Property / population: 158 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 158 / qualifier | |||||||||||||||
+ | point in time: 2008
| ||||||||||||||
Property / population: 158 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 158 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 153
| ||||||||||||||
Property / population: 153 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 153 / qualifier | |||||||||||||||
+ | point in time: 2007
| ||||||||||||||
Property / population: 153 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 153 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 164
| ||||||||||||||
Property / population: 164 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 164 / qualifier | |||||||||||||||
+ | point in time: 2006
| ||||||||||||||
Property / population: 164 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 164 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 147
| ||||||||||||||
Property / population: 147 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 147 / qualifier | |||||||||||||||
+ | point in time: 2005
| ||||||||||||||
Property / population: 147 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 147 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 146
| ||||||||||||||
Property / population: 146 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 146 / qualifier | |||||||||||||||
+ | point in time: 2004
| ||||||||||||||
Property / population: 146 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 146 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 139
| ||||||||||||||
Property / population: 139 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 139 / qualifier | |||||||||||||||
+ | point in time: 2003
| ||||||||||||||
Property / population: 139 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 139 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 139
| ||||||||||||||
Property / population: 139 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 139 / qualifier | |||||||||||||||
+ | point in time: 2002
| ||||||||||||||
Property / population: 139 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 139 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 140
| ||||||||||||||
Property / population: 140 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 140 / qualifier | |||||||||||||||
+ | point in time: 2001
| ||||||||||||||
Property / population: 140 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 140 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 200
| ||||||||||||||
Property / population: 200 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 200 / qualifier | |||||||||||||||
+ | point in time: 2014
| ||||||||||||||
Property / population: 200 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 200 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 193
| ||||||||||||||
Property / population: 193 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 193 / qualifier | |||||||||||||||
+ | point in time: 2015
| ||||||||||||||
Property / population: 193 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 193 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 199
| ||||||||||||||
Property / population: 199 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 199 / qualifier | |||||||||||||||
+ | point in time: 2016
| ||||||||||||||
Property / population: 199 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 199 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 181
| ||||||||||||||
Property / population: 181 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 181 / qualifier | |||||||||||||||
+ | point in time: 2017
| ||||||||||||||
Property / population: 181 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 181 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 183
| ||||||||||||||
Property / population: 183 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 183 / qualifier | |||||||||||||||
+ | point in time: 1717
| ||||||||||||||
Property / population: 183 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 183 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 262
| ||||||||||||||
Property / population: 262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 262 / qualifier | |||||||||||||||
+ | point in time: 1787
| ||||||||||||||
Property / population: 262 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 262 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 839
| ||||||||||||||
Property / population: 839 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 839 / qualifier | |||||||||||||||
+ | point in time: 1857
| ||||||||||||||
Property / population: 839 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 839 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 851
| ||||||||||||||
Property / population: 851 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 851 / qualifier | |||||||||||||||
+ | point in time: 1860
| ||||||||||||||
Property / population: 851 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 851 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 689
| ||||||||||||||
Property / population: 689 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 689 / qualifier | |||||||||||||||
+ | point in time: 1877
| ||||||||||||||
Property / population: 689 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 689 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 662
| ||||||||||||||
Property / population: 662 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 662 / qualifier | |||||||||||||||
+ | point in time: 1887
| ||||||||||||||
Property / population: 662 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 662 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 620
| ||||||||||||||
Property / population: 620 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 620 / qualifier | |||||||||||||||
+ | point in time: 1900
| ||||||||||||||
Property / population: 620 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 620 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 612
| ||||||||||||||
Property / population: 612 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 612 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / population: 612 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 612 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 584
| ||||||||||||||
Property / population: 584 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 584 / qualifier | |||||||||||||||
+ | point in time: 1920
| ||||||||||||||
Property / population: 584 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 584 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 558
| ||||||||||||||
Property / population: 558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 558 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / population: 558 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 558 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 534
| ||||||||||||||
Property / population: 534 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 534 / qualifier | |||||||||||||||
+ | point in time: 1936
| ||||||||||||||
Property / population: 534 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 534 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 499
| ||||||||||||||
Property / population: 499 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 499 / qualifier | |||||||||||||||
+ | point in time: 1940
| ||||||||||||||
Property / population: 499 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 499 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 492
| ||||||||||||||
Property / population: 492 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 492 / qualifier | |||||||||||||||
+ | point in time: 1945
| ||||||||||||||
Property / population: 492 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 492 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 428
| ||||||||||||||
Property / population: 428 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 428 / qualifier | |||||||||||||||
+ | point in time: 1950
| ||||||||||||||
Property / population: 428 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 428 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 413
| ||||||||||||||
Property / population: 413 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 413 / qualifier | |||||||||||||||
+ | point in time: 1955
| ||||||||||||||
Property / population: 413 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 413 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 380
| ||||||||||||||
Property / population: 380 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 380 / qualifier | |||||||||||||||
+ | point in time: 1960
| ||||||||||||||
Property / population: 380 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 380 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 300
| ||||||||||||||
Property / population: 300 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 300 / qualifier | |||||||||||||||
+ | point in time: 1965
| ||||||||||||||
Property / population: 300 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 300 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 191
| ||||||||||||||
Property / population: 191 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 191 / qualifier | |||||||||||||||
+ | point in time: 1970
| ||||||||||||||
Property / population: 191 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 191 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 143
| ||||||||||||||
Property / population: 143 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 143 / qualifier | |||||||||||||||
+ | point in time: 1975
| ||||||||||||||
Property / population: 143 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 143 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 107
| ||||||||||||||
Property / population: 107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 107 / qualifier | |||||||||||||||
+ | point in time: 1981
| ||||||||||||||
Property / population: 107 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 107 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 114
| ||||||||||||||
Property / population: 114 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 114 / qualifier | |||||||||||||||
+ | point in time: 1986
| ||||||||||||||
Property / population: 114 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 114 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 131
| ||||||||||||||
Property / population: 131 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 131 / qualifier | |||||||||||||||
+ | point in time: 1991
| ||||||||||||||
Property / population: 131 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 131 / reference | |||||||||||||||
+ | publisher: Centre d'Estudis Demogràfics retrieved: 25 November 2018
reference URL: http://ced.uab.es/infraestructures/banc-de-dades-espanya-i-catalunya/evolucio-i-continuitat-dels-municipis-catalans-1497-2002/ | ||||||||||||||
Property / population | |||||||||||||||
+ | 187
| ||||||||||||||
Property / population: 187 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 187 / qualifier | |||||||||||||||
+ | point in time: 2018
| ||||||||||||||
Property / population: 187 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 187 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population: 187 / reference | |||||||||||||||
+ | reference URL: http://www.ine.es/dynt3/inebase/index.htm?padre=525 title: Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero (español) retrieved: 2019
publisher: National Statistics Institute | ||||||||||||||
Property / population | |||||||||||||||
+ | 190
| ||||||||||||||
Property / population: 190 / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / population: 190 / qualifier | |||||||||||||||
+ | point in time: 2019
| ||||||||||||||
Property / population: 190 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / population: 190 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
+ | 3128059 | ||||||||||||||
Property / GeoNames ID: 3128059 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID: 3128059 / reference | |||||||||||||||
+ | |||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Albanyà / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Cabanelles / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Maià de Montcal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Sant Ferriol / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Besalú / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Sales de Llierca / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / OSM relation ID | |||||||||||||||
+ | 348892 | ||||||||||||||
Property / OSM relation ID: 348892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / OSM relation ID: 348892 / reference | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity: Garrotxa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Beuda, Església de Sant Feliu-PM 25800.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 316736024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID: 316736024 / reference | |||||||||||||||
+ | stated in: Virtual International Authority File retrieved: 2 August 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Beuda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Beuda / reference | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0009791 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
+ | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0048529 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TGN ID | |||||||||||||||
+ | 7341913 | ||||||||||||||
Property / TGN ID: 7341913 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / office held by head of government | |||||||||||||||
+ | |||||||||||||||
Property / office held by head of government: mayor of Beuda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / elevation above sea level | |||||||||||||||
+ | 338 http://kg.jstor.org/entity/Q6589
| ||||||||||||||
Property / elevation above sea level: 338 http://kg.jstor.org/entity/Q6589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / elevation above sea level: 338 http://kg.jstor.org/entity/Q6589 / reference | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+01:00 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone: UTC+01:00 / reference | |||||||||||||||
+ | |||||||||||||||
Property / area | |||||||||||||||
+ | 35.90 http://kg.jstor.org/entity/Q6629
| ||||||||||||||
Property / area: 35.90 http://kg.jstor.org/entity/Q6629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / area: 35.90 http://kg.jstor.org/entity/Q6629 / qualifier | |||||||||||||||
+ | point in time: 2016
| ||||||||||||||
Property / area: 35.90 http://kg.jstor.org/entity/Q6629 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IDESCAT territorial code in Catalonia | |||||||||||||||
+ | 170216 | ||||||||||||||
Property / IDESCAT territorial code in Catalonia: 170216 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: http://www.beuda.cat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / licence plate code | |||||||||||||||
+ | GI | ||||||||||||||
Property / licence plate code: GI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / licence plate code: GI / reference | |||||||||||||||
+ | |||||||||||||||
Property / number of households | |||||||||||||||
+ | 51
| ||||||||||||||
Property / number of households: 51 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of households: 51 / qualifier | |||||||||||||||
+ | point in time: 1497
| ||||||||||||||
Property / number of households: 51 / qualifier | |||||||||||||||
+ | |||||||||||||||
