Difference between revisions of "Ilmajoki (Q14144)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q5985 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q5985 / reference | |||||||||||||||
- | |||||||||||||||
Property / category for people born here | |||||||||||||||
+ | |||||||||||||||
Property / category for people born here: Category:Births in Ilmajoki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Ilmajoki | ||||||||||||||
Property / Commons category: Ilmajoki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Finland / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country: Finland / reference | |||||||||||||||
+ | |||||||||||||||
Property / coat of arms image | |||||||||||||||
+ | |||||||||||||||
Property / coat of arms image: Ilmajoki.vaakuna.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coat of arms image: Ilmajoki.vaakuna.svg / reference | |||||||||||||||
+ | |||||||||||||||
Property / coordinate location | |||||||||||||||
+ | 62°44'N, 22°35'E
| ||||||||||||||
Property / coordinate location: 62°44'N, 22°35'E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / coordinate location: 62°44'N, 22°35'E / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: municipality of Finland / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
+ | |||||||||||||||
Property / located in the administrative territorial entity: Southern Ostrobothnia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03bnf0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03bnf0 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
+ | f9021304-8fa5-45f9-b241-927207625c5c | ||||||||||||||
Property / MusicBrainz area ID: f9021304-8fa5-45f9-b241-927207625c5c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MusicBrainz area ID: f9021304-8fa5-45f9-b241-927207625c5c / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 12,123
| ||||||||||||||
Property / population: 12,123 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,123 / qualifier | |||||||||||||||
+ | point in time: 30 April 2014
| ||||||||||||||
Property / population: 12,123 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population | |||||||||||||||
+ | 12,159
| ||||||||||||||
Property / population: 12,159 / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / population: 12,159 / qualifier | |||||||||||||||
+ | point in time: 31 December 2015
| ||||||||||||||
Property / population: 12,159 / reference | |||||||||||||||
+ | |||||||||||||||
Property / population: 12,159 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,791
| ||||||||||||||
Property / population: 11,791 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,791 / qualifier | |||||||||||||||
+ | point in time: 31 December 1999
| ||||||||||||||
Property / population: 11,791 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,832
| ||||||||||||||
Property / population: 11,832 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,832 / qualifier | |||||||||||||||
+ | point in time: 31 December 2000
| ||||||||||||||
Property / population: 11,832 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,752
| ||||||||||||||
Property / population: 11,752 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,752 / qualifier | |||||||||||||||
+ | point in time: 31 December 2001
| ||||||||||||||
Property / population: 11,752 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,744
| ||||||||||||||
Property / population: 11,744 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,744 / qualifier | |||||||||||||||
+ | point in time: 31 December 2002
| ||||||||||||||
Property / population: 11,744 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,720
| ||||||||||||||
Property / population: 11,720 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,720 / qualifier | |||||||||||||||
+ | point in time: 31 December 2003
| ||||||||||||||
Property / population: 11,720 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,517
| ||||||||||||||
Property / population: 11,517 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,517 / qualifier | |||||||||||||||
+ | point in time: 31 December 2004
| ||||||||||||||
Property / population: 11,517 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,496
| ||||||||||||||
Property / population: 11,496 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,496 / qualifier | |||||||||||||||
+ | point in time: 31 December 2005
| ||||||||||||||
Property / population: 11,496 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,532
| ||||||||||||||
Property / population: 11,532 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,532 / qualifier | |||||||||||||||
+ | point in time: 31 December 2006
| ||||||||||||||
Property / population: 11,532 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,635
| ||||||||||||||
Property / population: 11,635 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,635 / qualifier | |||||||||||||||
+ | point in time: 31 December 2007
| ||||||||||||||
Property / population: 11,635 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,680
| ||||||||||||||
Property / population: 11,680 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,680 / qualifier | |||||||||||||||
+ | point in time: 31 December 2008
| ||||||||||||||
Property / population: 11,680 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,744
| ||||||||||||||
Property / population: 11,744 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,744 / qualifier | |||||||||||||||
+ | point in time: 31 December 2009
| ||||||||||||||
Property / population: 11,744 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,841
| ||||||||||||||
Property / population: 11,841 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,841 / qualifier | |||||||||||||||
+ | point in time: 31 December 2010
| ||||||||||||||
Property / population: 11,841 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 11,898
| ||||||||||||||
Property / population: 11,898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 11,898 / qualifier | |||||||||||||||
+ | point in time: 31 December 2011
| ||||||||||||||
Property / population: 11,898 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 12,022
| ||||||||||||||
Property / population: 12,022 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,022 / qualifier | |||||||||||||||
+ | point in time: 31 December 2012
| ||||||||||||||
Property / population: 12,022 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 12,099
| ||||||||||||||
Property / population: 12,099 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,099 / qualifier | |||||||||||||||
+ | point in time: 31 December 2013
| ||||||||||||||
Property / population: 12,099 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 12,181
| ||||||||||||||
Property / population: 12,181 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,181 / qualifier | |||||||||||||||
+ | point in time: 31 December 2014
| ||||||||||||||
Property / population: 12,181 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 12,167
| ||||||||||||||
Property / population: 12,167 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,167 / qualifier | |||||||||||||||
+ | point in time: 31 December 2016
| ||||||||||||||
Property / population: 12,167 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / population | |||||||||||||||
+ | 12,205
| ||||||||||||||
Property / population: 12,205 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / population: 12,205 / qualifier | |||||||||||||||
+ | point in time: 31 December 2017
| ||||||||||||||
Property / population: 12,205 / reference | |||||||||||||||
+ | title: Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi) reference URL: https://www.kuntaliitto.fi/tilastot-ja-julkaisut/kaupunkien-ja-kuntien-lukumaarat publisher: Suomen Kuntaliitto retrieved: 15 February 2019
| ||||||||||||||
Property / GeoNames ID | |||||||||||||||
+ | 656740 | ||||||||||||||
Property / GeoNames ID: 656740 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GeoNames ID: 656740 / reference | |||||||||||||||
+ | |||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Kurikka / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shares border with | |||||||||||||||
+ | |||||||||||||||
Property / shares border with: Seinäjoki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone: UTC+02:00 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone | |||||||||||||||
+ | |||||||||||||||
Property / located in time zone: UTC+03:00 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / located in time zone: UTC+03:00 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Ilmajoki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Ilmajoki / reference | |||||||||||||||
+ | |||||||||||||||
Property / Finnish municipality number | |||||||||||||||
+ | 145 | ||||||||||||||
Property / Finnish municipality number: 145 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Finnish municipality number: 145 / reference | |||||||||||||||
+ | |||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: http://www.ilmajoki.fi/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website: http://www.ilmajoki.fi/ / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Ilmajoki church.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Ilmajoki church.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / TGN ID | |||||||||||||||
+ | 1031310 | ||||||||||||||
Property / TGN ID: 1031310 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: Vaasa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / legislative body | |||||||||||||||
+ | |||||||||||||||
Property / legislative body: Ilmajoki municipal council / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official language | |||||||||||||||
+ | |||||||||||||||
Property / official language: Finnish / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official language: Finnish / reference | |||||||||||||||
+ | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
+ | Ilmajoki | ||||||||||||||
Property / Quora topic ID: Ilmajoki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Quora topic ID: Ilmajoki / reference | |||||||||||||||
+ | |||||||||||||||
Property / YSO ID | |||||||||||||||
+ | 105253 | ||||||||||||||
Property / YSO ID: 105253 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / area | |||||||||||||||
+ | 580 http://kg.jstor.org/entity/Q6629
| ||||||||||||||
Property / area: 580 http://kg.jstor.org/entity/Q6629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / area: 580 http://kg.jstor.org/entity/Q6629 / reference | |||||||||||||||
+ | |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
+ | 45803 | ||||||||||||||
Property / archINFORM location ID: 45803 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / archINFORM location ID: 45803 / reference | |||||||||||||||
+ | reference URL: https://www.archinform.net/service/wd_aiort.php stated in: archINFORM retrieved: 5 August 2018
| ||||||||||||||
Property / inception | |||||||||||||||
+ | 1865
| ||||||||||||||
Property / inception: 1865 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / inception: 1865 / reference | |||||||||||||||
+ | inferred from: Category:Populated places established in 1865 retrieved: 8 November 2018
| ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: n79125639 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: n79125639 / reference | |||||||||||||||
+ | stated in: Virtual International Authority File retrieved: 6 March 2019
| ||||||||||||||
Property / Who's on First ID | |||||||||||||||
+ | 101814125 | ||||||||||||||
Property / Who's on First ID: 101814125 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VIAF ID | |||||||||||||||
+ | |||||||||||||||
Property / VIAF ID: 136033018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q5985 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q5985 / reference | |||||||||||||||
+ |
Latest revision as of 15:27, 19 December 2019
municipality in the region of South Ostrobothnia in Finland
- Ilmola
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ilmajoki
|
municipality in the region of South Ostrobothnia in Finland
|
|
Statements
Ilmajoki
0 references
12,123
30 April 2014
12,159
31 December 2015
2 references
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,791
31 December 1999
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,832
31 December 2000
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,752
31 December 2001
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,744
31 December 2002
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,720
31 December 2003
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,517
31 December 2004
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,496
31 December 2005
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,532
31 December 2006
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,635
31 December 2007
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,680
31 December 2008
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,744
31 December 2009
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,841
31 December 2010
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
11,898
31 December 2011
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
12,022
31 December 2012
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
12,099
31 December 2013
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
12,181
31 December 2014
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
12,167
31 December 2016
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
12,205
31 December 2017
1 reference
Kaupunkien ja kuntien lukumäärät ja väestötiedot (suomi)
15 February 2019
1031310
0 references
105253
0 references
45803
1 reference
1865
1 reference
8 November 2018
101814125
0 references