Difference between revisions of "euasterids II (Q7708)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||
Property / described at URL | |||
- | |||
Property / described at URL: http://www.wikidata.org/entity/Q14405943 / rank | |||
- | |||
Property / described at URL: http://www.wikidata.org/entity/Q14405943 / reference | |||
- | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: asterids / rank | |||
+ | Normal rank | ||
Property / parent taxon: asterids / reference | |||
+ | |||
Property / parent taxon: asterids / reference | |||
+ | |||
Property / taxon name | |||
+ | euasterids II | ||
Property / taxon name: euasterids II / rank | |||
+ | Normal rank | ||
Property / taxon name: euasterids II / reference | |||
+ | |||
Property / taxon name: euasterids II / reference | |||
+ | |||
Property / instance of | |||
+ | |||
Property / instance of: clade / rank | |||
+ | Normal rank | ||
Property / taxon rank | |||
+ | no value | ||
Property / taxon rank: no value / rank | |||
+ | Normal rank | ||
Property / image | |||
+ | |||
Property / image: Taraxacum officinale in Kullu distt, HP W IMG 7316.jpg / rank | |||
+ | Normal rank | ||
Property / taxon common name | |||
+ | Еуастериди II (български) | ||
Property / taxon common name: Еуастериди II (български) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Еуастериди II (български) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euasteriden II (Deutsch) | ||
Property / taxon common name: Euasteriden II (Deutsch) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euasteriden II (Deutsch) / reference | |||
+ | |||
Property / taxon common name | |||
+ | euastéridas II (español) | ||
Property / taxon common name: euastéridas II (español) / rank | |||
+ | Normal rank | ||
Property / taxon common name: euastéridas II (español) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euasteridit II (suomi) | ||
Property / taxon common name: Euasteridit II (suomi) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euasteridit II (suomi) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euastéridées II (français) | ||
Property / taxon common name: Euastéridées II (français) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euastéridées II (français) / reference | |||
+ | |||
Property / taxon common name | |||
+ | asterida sejati II (Bahasa Indonesia) | ||
Property / taxon common name: asterida sejati II (Bahasa Indonesia) / rank | |||
+ | Normal rank | ||
Property / taxon common name: asterida sejati II (Bahasa Indonesia) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euasteridi II (italiano) | ||
Property / taxon common name: Euasteridi II (italiano) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euasteridi II (italiano) / reference | |||
+ | |||
Property / taxon common name | |||
+ | 真正キク類II (日本語) | ||
Property / taxon common name: 真正キク類II (日本語) / rank | |||
+ | Normal rank | ||
Property / taxon common name: 真正キク類II (日本語) / reference | |||
+ | |||
Property / taxon common name | |||
+ | евастериди II (македонски) | ||
Property / taxon common name: евастериди II (македонски) / rank | |||
+ | Normal rank | ||
Property / taxon common name: евастериди II (македонски) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euasteridae II (norsk nynorsk) | ||
Property / taxon common name: Euasteridae II (norsk nynorsk) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euasteridae II (norsk nynorsk) / reference | |||
+ | |||
Property / taxon common name | |||
+ | Euasteridae II (norsk bokmål) | ||
Property / taxon common name: Euasteridae II (norsk bokmål) / rank | |||
+ | Normal rank | ||
Property / taxon common name: Euasteridae II (norsk bokmål) / reference | |||
+ | |||
Property / taxon common name | |||
+ | euasterídeas II (português) | ||
Property / taxon common name: euasterídeas II (português) / rank | |||
+ | Normal rank | ||
Property / taxon common name: euasterídeas II (português) / reference | |||
+ | |||
Property / followed by | |||
+ | |||
Property / followed by: campanulids / rank | |||
+ | Normal rank | ||
Property / followed by: campanulids / qualifier | |||
+ | |||
Property / followed by: campanulids / qualifier | |||
+ | |||
Property / Commons category | |||
+ | Euasterids II | ||
Property / Commons category: Euasterids II / rank | |||
+ | Normal rank | ||
Property / described at URL | |||
+ | |||
Property / described at URL: http://www.wikidata.org/entity/Q14405943 / rank | |||
+ | Normal rank | ||
Property / described at URL: http://www.wikidata.org/entity/Q14405943 / reference | |||
+ |
Latest revision as of 20:33, 10 September 2019
important clade of plants in APG and APG II
- campanulids (In APG III)
Language | Label | Description | Also known as |
---|---|---|---|
English |
euasterids II
|
important clade of plants in APG and APG II
|
|
Statements
no value
0 references
Euasterids II
0 references