Difference between revisions of "Fabaceae (Q7208)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q44448 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q44448 / reference | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of | |||||||||||||||
+ | |||||||||||||||
Property / this taxon is source of: bean / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Fabaceae | ||||||||||||||
Property / Commons category: Fabaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Fabaceae flower.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Fabaceae flower.jpg / qualifier | |||||||||||||||
+ | media legend: Flor d'una lleguminosa (català) | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Fabaceae | ||||||||||||||
Property / taxon name: Fabaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Fabaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Fabaceae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1836
| ||||||||||||||
Property / taxon name: Fabaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Fabaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Fabaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 21760 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BNCF Thesaurus ID: 21760 / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Legume Biogeography.svg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Legume Biogeography.svg / reference | |||||||||||||||
+ | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Fabaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / National Diet Library Auth ID | |||||||||||||||
+ | |||||||||||||||
Property / National Diet Library Auth ID: 00567429 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3803 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3803 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 500059 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 500059 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Fabales / reference | |||||||||||||||
+ | |||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 414814 | ||||||||||||||
Property / WoRMS-ID for taxa: 414814 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 414814 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 14 November 2014
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 10335 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 10335 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 10 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 132 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 132 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=440 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=440 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 4277 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 4277 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 183021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 183021 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 2002765 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 2002765 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5386 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5386 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 9 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343861 | ||||||||||||||
Property / AAT ID: 300343861 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 492da56d-f372-4773-80e7-8e45cad69491 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 492da56d-f372-4773-80e7-8e45cad69491 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4026066-5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4026066-5 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 100916 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 100916 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 34857 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 34857 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1LEGF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 120446 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 120446 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Vlinderbloemenfamilie (Nederlands) | ||||||||||||||
Property / taxon common name: Vlinderbloemenfamilie (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Vlinderbloemenfamilie (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000003201 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000003201 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: silique / rank | |||||||||||||||
+ | Deprecated rank | ||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | legumineuses | ||||||||||||||
Property / Encyclopædia Universalis ID: legumineuses / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
+ | 027381 | ||||||||||||||
Property / Elhuyar ZTH ID: 027381 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000147-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000147-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 115372 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 115372 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 18 April 2018
| ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Paulys Realenzyklopädie der klassischen Altertumswissenschaft / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Paulys Realenzyklopädie der klassischen Altertumswissenschaft / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 1871012 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 1871012 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 47122 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Fabaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
+ | pcrtvmAscT0l41 | ||||||||||||||
Property / PACTOLS thesaurus ID: pcrtvmAscT0l41 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54582 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54582 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: d3590e10-e8ac-4848-9e33-9fbbaf171f7a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: d3590e10-e8ac-4848-9e33-9fbbaf171f7a / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Q7209 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / different from | |||||||||||||||
+ | |||||||||||||||
Property / different from: Caesalpinioideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / different from: Caesalpinioideae / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 42000184 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 42000184 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 57897 | ||||||||||||||
Property / Belgian Species List ID: 57897 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 57897 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q44448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q44448 / reference | |||||||||||||||
+ |
Latest revision as of 19:41, 10 September 2019
family of plants
- Leguminosae
- Papilionaceae
Language | Label | Description | Also known as |
---|---|---|---|
English |
Fabaceae
|
family of plants
|
|
Statements
Fabaceae
0 references
1 reference
6 references
1 reference
13 March 2015
300343861
0 references
1 reference
28 April 2016
Vlinderbloemenfamilie (Nederlands)
1 reference
19 January 2017
legumineuses
0 references
027381
0 references
1 reference
12 April 2018
1 reference
1871012
0 references
pcrtvmAscT0l41
0 references