Difference between revisions of "Lablab niger (Q6583)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Phaseoli albi ex Guatimela) |
||||||||||||||
(One intermediate revision by one other user not shown) | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Lablab niger / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Lablab niger / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Lablab / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 501409-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 501409-1 / reference | |||||||||||||||
- | retrieved: 23 March 2018
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=311419 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=311419 / reference | |||||||||||||||
- | retrieved: 24 March 2018
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 26759 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 26759 / reference | |||||||||||||||
- | retrieved: 29 March 2018
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2952241 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2952241 / reference | |||||||||||||||
- | retrieved: 5 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10176597 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10176597 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13021442 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 13021442 / reference | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 235541 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 235541 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q50845408 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q50845408 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Lablab niger | ||||||||||||||
Property / taxon name: Lablab niger / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Lablab niger / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Lablab / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 501409-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 501409-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 23 March 2018
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=311419 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=311419 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 24 March 2018
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26759 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 26759 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 March 2018
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2952241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2952241 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 5 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10176597 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10176597 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 13021442 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 13021442 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 235541 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 235541 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q50845408 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q50845408 / reference | |||||||||||||||
+ |
Latest revision as of 16:53, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Lablab niger
|
species of plant
|
Statements
1 reference
24 March 2018
1 reference