Difference between revisions of "Sabal (Q6488)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132826 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132826 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Sabal | ||||||||||||||
Property / Commons category: Sabal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Sabal | ||||||||||||||
Property / taxon name: Sabal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Sabal / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Sabal / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: SabalPalm.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: SabalPalm.jpg / qualifier | |||||||||||||||
+ | media legend: Sabal palmetto (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Arecaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 13253 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 13253 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Sabal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 42502 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 42502 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02r8c9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02r8c9 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 128944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 128944 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 128944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 128944 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 12 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10621 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=10621 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: SABAL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: SABAL / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 17831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 17831 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2732480 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2732480 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 2b547682-fed3-4a31-903c-f76059dfab06 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 2b547682-fed3-4a31-903c-f76059dfab06 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | palmetto (English) | ||||||||||||||
Property / taxon common name: palmetto (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: palmetto (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Szabalpálma (magyar) | ||||||||||||||
Property / taxon common name: Szabalpálma (magyar) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Szabalpálma (magyar) / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30006988-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30006988-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 9 August 2016
| ||||||||||||||
Property / Plantarium ID | |||||||||||||||
+ | |||||||||||||||
Property / Plantarium ID: 50293 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plantarium ID: 50293 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 100857 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 100857 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1SABG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40028117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40028117 / reference | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: drupe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: drupe / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Sabal / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 3526424 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 3526424 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30006988-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30006988-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1061396 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1061396 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 81805 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 214582 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 214582 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132826 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q132826 / reference | |||||||||||||||
+ |
Latest revision as of 19:12, 10 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sabal
|
genus of plants
|
Statements
Sabal
0 references
1 reference
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
palmetto (English)
1 reference
3526424
0 references
1 reference
12 April 2018
1 reference