Difference between revisions of "Indigofera (Q6196)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Removed claim: Property:P1081: Isatis) |
||||||||||||||
(5 intermediate revisions by one other user not shown) | |||||||||||||||
label / zh-hans | label / zh-hans | ||||||||||||||
- | + | 木蓝 | |||||||||||||
label / zh-hant | label / zh-hant | ||||||||||||||
- | + | 木藍 | |||||||||||||
label / zh-hk | label / zh-hk | ||||||||||||||
- | + | 木藍 | |||||||||||||
label / zh-cn | label / zh-cn | ||||||||||||||
- | + | 木蓝 | |||||||||||||
label / zh-sg | label / zh-sg | ||||||||||||||
- | + | 木蓝 | |||||||||||||
label / zh-tw | label / zh-tw | ||||||||||||||
- | + | 木藍 | |||||||||||||
label / pl | label / pl | ||||||||||||||
- | + | Indygowiec barwierski | |||||||||||||
label / ha | label / ha | ||||||||||||||
- | |||||||||||||||
label / he | label / he | ||||||||||||||
- | + | ניל הצבעים | |||||||||||||
label / fr | label / fr | ||||||||||||||
- | + | Indigotier | |||||||||||||
label / es | label / es | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / hu | label / hu | ||||||||||||||
- | |||||||||||||||
label / de | label / de | ||||||||||||||
- | + | Indigopflanze | |||||||||||||
label / vi | label / vi | ||||||||||||||
- | + | Chàm quả cong | |||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / sv | label / sv | ||||||||||||||
- | + | Indigo | |||||||||||||
label / pt | label / pt | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / ku-arab | label / ku-arab | ||||||||||||||
- | |||||||||||||||
label / ku-latn | label / ku-latn | ||||||||||||||
- | |||||||||||||||
label / ru | label / ru | ||||||||||||||
- | + | Индигофера красильная | |||||||||||||
label / th | label / th | ||||||||||||||
- | + | คราม | |||||||||||||
label / ca | label / ca | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / uk | label / uk | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / cs | label / cs | ||||||||||||||
- | + | indigovník pravý | |||||||||||||
label / te | label / te | ||||||||||||||
- | |||||||||||||||
label / az | label / az | ||||||||||||||
- | + | Boyaq indiqoferası | |||||||||||||
label / lt | label / lt | ||||||||||||||
- | + | Dažinė indigažolė | |||||||||||||
label / da | label / da | ||||||||||||||
- | |||||||||||||||
label / ml | label / ml | ||||||||||||||
- | + | നീലയമരി | |||||||||||||
label / zh | label / zh | ||||||||||||||
- | + | 木藍 | |||||||||||||
label / ku | label / ku | ||||||||||||||
- | |||||||||||||||
label / it | label / it | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / la | label / la | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / ar | label / ar | ||||||||||||||
- | + | نيلة زرقاء | |||||||||||||
label / ceb | label / ceb | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / fa | label / fa | ||||||||||||||
- | + | درخت نیل | |||||||||||||
label / war | label / war | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / ja | label / ja | ||||||||||||||
- | + | タイワンコマツナギ | |||||||||||||
label / bg | label / bg | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / hi | label / hi | ||||||||||||||
- | + | नील | |||||||||||||
label / ast | label / ast | ||||||||||||||
- | + | Indigofera tinctoria | |||||||||||||
label / oc | label / oc | ||||||||||||||
+ | Indigòt | ||||||||||||||
label / bn | label / bn | ||||||||||||||
+ | নীল | ||||||||||||||
label / hsb | label / hsb | ||||||||||||||
+ | Indigo | ||||||||||||||
label / tr | label / tr | ||||||||||||||
+ | İndigo ağacı | ||||||||||||||
label / si | label / si | ||||||||||||||
+ | නිල් අවරිය | ||||||||||||||
label / ms | label / ms | ||||||||||||||
+ | Pokok Tarum | ||||||||||||||
label / eu | label / eu | ||||||||||||||
+ | Anil | ||||||||||||||
label / ko | label / ko | ||||||||||||||
+ | 인디고페라 틴토리아 | ||||||||||||||
label / kk | label / kk | ||||||||||||||
+ | Индиго | ||||||||||||||
label / fi | label / fi | ||||||||||||||
+ | Väri-indigo | ||||||||||||||
label / gl | label / gl | ||||||||||||||
+ | Anil | ||||||||||||||
label / be | label / be | ||||||||||||||
+ | Indigofera tinctoria | ||||||||||||||
label / azb | label / azb | ||||||||||||||
+ | ایندیقو آغاجی | ||||||||||||||
description / de | description / de | ||||||||||||||
- | + | Art der Gattung Indigopflanzen (Indigofera) | |||||||||||||
description / en | description / en | ||||||||||||||
- | + | species of plant | |||||||||||||
description / fr | description / fr | ||||||||||||||
- | + | espèce de plantes | |||||||||||||
description / fa | description / fa | ||||||||||||||
- | + | گونهای از نیل | |||||||||||||
description / ru | description / ru | ||||||||||||||
- | + | вид растений | |||||||||||||
description / bg | description / bg | ||||||||||||||
- | + | вид растение | |||||||||||||
description / hu | description / hu | ||||||||||||||
- | |||||||||||||||
description / nl | description / nl | ||||||||||||||
- | + | soort uit het geslacht Indigofera | |||||||||||||
description / ar | description / ar | ||||||||||||||
- | + | نوع من النباتات | |||||||||||||
description / pt-br | description / pt-br | ||||||||||||||
- | |||||||||||||||
description / ca | description / ca | ||||||||||||||
- | + | espècie de planta | |||||||||||||
description / es | description / es | ||||||||||||||
- | + | especie de planta | |||||||||||||
description / gl | description / gl | ||||||||||||||
- | + | Especie botánica | |||||||||||||
description / he | description / he | ||||||||||||||
- | + | מין של צמח | |||||||||||||
description / pt | description / pt | ||||||||||||||
- | |||||||||||||||
description / id | description / id | ||||||||||||||
- | |||||||||||||||
description / ro | description / ro | ||||||||||||||
- | + | specie de plante | |||||||||||||
description / sq | description / sq | ||||||||||||||
- | + | lloj i bimëve | |||||||||||||
description / bn | description / bn | ||||||||||||||
- | + | উদ্ভিদের প্রজাতি | |||||||||||||
description / nb | description / nb | ||||||||||||||
- | |||||||||||||||
description / nn | description / nn | ||||||||||||||
- | |||||||||||||||
description / cs | description / cs | ||||||||||||||
- | + | druh rostliny | |||||||||||||
description / io | description / io | ||||||||||||||
- | + | speco di planto | |||||||||||||
description / uk | description / uk | ||||||||||||||
- | + | вид рослин | |||||||||||||
description / ast | description / ast | ||||||||||||||
- | + | especie de planta | |||||||||||||
description / it | description / it | ||||||||||||||
+ | specie di pianta della famiglia Fabaceae | ||||||||||||||
description / hy | description / hy | ||||||||||||||
+ | բույսերի տեսակ | ||||||||||||||
description / th | description / th | ||||||||||||||
+ | สปีชีส์ของพืช | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q310648 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q310648 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Indigofera tinctoria | ||||||||||||||
Property / taxon name: Indigofera tinctoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Indigofera tinctoria / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Indigofera tinctoria / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Indigofera tinctoria / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Indigofera tinctoria | ||||||||||||||
Property / Commons category: Indigofera tinctoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Indigofera tinctoria1.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Indigofera / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Indigofera / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/07rgd9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/07rgd9 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26750 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 26750 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 198914 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 198914 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: ild-4249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: ild-4249 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 12 February 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 128349-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 128349-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 12 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 13006096 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 13006096 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20064 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20064 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: INTI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: INTI / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 684499 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 684499 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200012177 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200012177 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2972043 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2972043 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 176874 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 176874 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 24 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Indigofera tinctoria | ||||||||||||||
Property / Commons gallery: Indigofera tinctoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | true indigo (English) | ||||||||||||||
Property / taxon common name: true indigo (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: true indigo (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 木藍 (中文) | ||||||||||||||
Property / taxon common name: 木藍 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 木藍 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 203164 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Indigotier (français) | ||||||||||||||
Property / taxon common name: Indigotier (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Indigo des teinturiers (français) | ||||||||||||||
Property / taxon common name: Indigo des teinturiers (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Indigo des Indes (français) | ||||||||||||||
Property / taxon common name: Indigo des Indes (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 203164 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 203164 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 203164 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: INDTI / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 164065 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 445675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 445675 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 445675 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 445675 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 445675 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Indigofera tinctoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 6889 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:500111-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:500111-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 15 April 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Indigofera tinctoria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 28613 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 80891 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 80891 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 280305 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 1971 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1672 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NT Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NT Flora ID: 20272 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q165213 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q165213 / reference | |||||||||||||||
+ |
Latest revision as of 17:04, 21 October 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Indigofera
|
species of plant
|
Statements
Indigofera tinctoria
Indigofera tinctoria
0 references
1 reference
1 reference
15 March 2015
1 reference
Indigofera tinctoria
0 references
true indigo (English)
1 reference
木藍 (中文)
1 reference
3 December 2016
Indigotier (français)
0 references
Indigo des teinturiers (français)
0 references
Indigo des Indes (français)
0 references
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
15 April 2018