Difference between revisions of "Juniperus occidentalis (Q6179)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: Property:P1081: Cedrus) |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 42242 retrieved: 10 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juniperus occidentalis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juniperus occidentalis / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juniperus occidentalis / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Juniperus occidentalis 8247.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Juniperus occidentalis 8247.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Juniperus occidentalis range map.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Juniperus occidentalis range map.jpg / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Juniperus sect. Sabina / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Juniperus sect. Sabina / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 114265 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 114265 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 194855 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 194855 / reference | |||||||||||||||
- | retrieved: 8 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08nfym / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/08nfym / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Juniperus occidentalis / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2332719 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2332719 / reference | |||||||||||||||
- | retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9400152 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 9400152 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30028138-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30028138-2 / reference | |||||||||||||||
- | retrieved: 24 June 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500734 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500734 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=314425 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=314425 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: JUOC / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: JUOC / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061670 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1061670 / reference | |||||||||||||||
- | retrieved: 5 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684615 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684615 / reference | |||||||||||||||
- | retrieved: 20 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Juniperus occidentalis / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 8d945887-3fe2-4251-bf95-e992fa0bf1ad / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 8d945887-3fe2-4251-bf95-e992fa0bf1ad / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: western juniper (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: western juniper (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Western Juniper (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Western Juniper (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42242 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42242 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: IUPOC / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 68088 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 377592 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 377592 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 4505 / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Juniperus occidentalis / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30028138-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30028138-2 / reference | |||||||||||||||
- | retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10771525 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10771525 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Juniperus occidentalis / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/junocc / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1768629 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1768629 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42242 retrieved: 10 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Juniperus occidentalis | ||||||||||||||
Property / taxon name: Juniperus occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Juniperus occidentalis / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Juniperus occidentalis / qualifier | |||||||||||||||
+ | year of taxon name publication: 1839
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Juniperus occidentalis 8247.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Juniperus occidentalis 8247.jpg / qualifier | |||||||||||||||
+ | media legend: Arbre de la varietat occidentalis, Lava Beds National Monument (català) | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Juniperus occidentalis range map.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Juniperus occidentalis range map.jpg / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Juniperus sect. Sabina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Juniperus sect. Sabina / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 114265 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 114265 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 194855 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 194855 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 8 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/08nfym / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/08nfym / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Juniperus occidentalis | ||||||||||||||
Property / Commons category: Juniperus occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2332719 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2332719 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 9400152 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 9400152 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30028138-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30028138-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 June 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 233500734 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 233500734 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=314425 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=314425 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: JUOC / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: JUOC / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1061670 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1061670 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 5 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684615 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684615 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 20 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Juniperus occidentalis | ||||||||||||||
Property / Commons gallery: Juniperus occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 8d945887-3fe2-4251-bf95-e992fa0bf1ad / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 8d945887-3fe2-4251-bf95-e992fa0bf1ad / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | western juniper (English) | ||||||||||||||
Property / taxon common name: western juniper (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: western juniper (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Western Juniper (English) | ||||||||||||||
Property / taxon common name: Western Juniper (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Western Juniper (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 42242 | ||||||||||||||
Property / IUCN taxon ID: 42242 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 42242 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: IUPOC / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 68088 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 377592 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 377592 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 4505 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Juniperus occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30028138-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30028138-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10771525 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10771525 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Juniperus occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/junocc | ||||||||||||||
Property / FEIS ID: plants/tree/junocc / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1768629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1768629 / reference | |||||||||||||||
+ |
Latest revision as of 17:03, 21 October 2019
species of plant
- western juniper
Language | Label | Description | Also known as |
---|---|---|---|
English |
Juniperus occidentalis
|
species of plant
|
|
Statements
1 reference
42242
10 August 2018
Arbre de la varietat occidentalis, Lava Beds National Monument (català)
0 references
1 reference
Juniperus occidentalis
0 references
1 reference
15 March 2015
1 reference
Juniperus occidentalis
0 references
1 reference
28 April 2016
western juniper (English)
1 reference
1 reference
14 April 2018
1 reference
plants/tree/junocc
0 references