Difference between revisions of "human eye (Q8116)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q430024 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q430024 / reference | |||||||||||||||
- | |||||||||||||||
Property / venous drainage | |||||||||||||||
+ | |||||||||||||||
Property / venous drainage: central retinal vein / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / venous drainage: central retinal vein / reference | |||||||||||||||
+ | |||||||||||||||
Property / found in taxon | |||||||||||||||
+ | |||||||||||||||
Property / found in taxon: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / shape | |||||||||||||||
+ | |||||||||||||||
Property / shape: sphere / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / maximum wavelength of sensitivity | |||||||||||||||
+ | 700 http://kg.jstor.org/entity/Q8184
| ||||||||||||||
Property / maximum wavelength of sensitivity: 700 http://kg.jstor.org/entity/Q8184 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Human eyes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Human eye | ||||||||||||||
Property / Commons gallery: Human eye / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: pupil / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: cornea / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / UBERON ID | |||||||||||||||
+ | 0000970 | ||||||||||||||
Property / UBERON ID: 0000970 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / UBERON ID: 0000970 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / TA98 Latin term | |||||||||||||||
+ | oculus | ||||||||||||||
Property / TA98 Latin term: oculus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TA98 Latin term: oculus / reference | |||||||||||||||
+ | |||||||||||||||
Property / Iconclass notation | |||||||||||||||
+ | 31A2212 | ||||||||||||||
Property / Iconclass notation: 31A2212 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / arterial supply | |||||||||||||||
+ | |||||||||||||||
Property / arterial supply: central retinal artery / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / arterial supply: central retinal artery / reference | |||||||||||||||
+ | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
+ | 00188726n | ||||||||||||||
Property / BabelNet ID: 00188726n / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BabelNet ID: 00188726n / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/04lcr25 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/04lcr25 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / subclass of | |||||||||||||||
+ | |||||||||||||||
Property / subclass of: human anatomical structure / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / subclass of | |||||||||||||||
+ | |||||||||||||||
Property / subclass of: eye / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / subclass of: eye / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / subclass of | |||||||||||||||
+ | |||||||||||||||
Property / subclass of: subdivision of face / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / subclass of: subdivision of face / reference | |||||||||||||||
+ | Foundational Model of Anatomy ID: 54448 stated in: Foundational Model of Anatomy retrieved: 1 August 2019
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: science/human-eye / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Terminologia Anatomica 98 ID | |||||||||||||||
+ | A01.1.00.007 | ||||||||||||||
Property / Terminologia Anatomica 98 ID: A01.1.00.007 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Terminologia Anatomica 98 ID | |||||||||||||||
+ | A15.2.00.001 | ||||||||||||||
Property / Terminologia Anatomica 98 ID: A15.2.00.001 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sectional view | |||||||||||||||
+ | |||||||||||||||
Property / sectional view: Human eye cross-sectional view grayscale.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source | |||||||||||||||
+ | |||||||||||||||
Property / described by source: Gray's Anatomy (20th edition) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described by source: Gray's Anatomy (20th edition) / qualifier | |||||||||||||||
+ | page(s): 1000 | ||||||||||||||
Property / described by source: Gray's Anatomy (20th edition) / reference | |||||||||||||||
+ | retrieved: 5 May 2015
reference URL: http://www.bartleby.com/107/224.html | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Eye iris.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D005123 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | oeil-humain | ||||||||||||||
Property / Encyclopædia Universalis ID: oeil-humain / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / minimum wavelength of sensitivity | |||||||||||||||
+ | 400 http://kg.jstor.org/entity/Q8184
| ||||||||||||||
Property / minimum wavelength of sensitivity: 400 http://kg.jstor.org/entity/Q8184 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: human head / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Human eyes | ||||||||||||||
Property / Commons category: Human eyes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Foundational Model of Anatomy ID | |||||||||||||||
+ | 54448 | ||||||||||||||
Property / Foundational Model of Anatomy ID: 54448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Foundational Model of Anatomy ID: 54448 / qualifier | |||||||||||||||
+ | named as: Eye | ||||||||||||||
Property / Foundational Model of Anatomy ID: 54448 / reference | |||||||||||||||
+ | stated in: Foundational Model of Anatomy retrieved: 1 August 2019
| ||||||||||||||
Property / TA2 ID | |||||||||||||||
+ | 113 | ||||||||||||||
Property / TA2 ID: 113 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q430024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q430024 / reference | |||||||||||||||
+ |
Latest revision as of 16:24, 12 September 2019
mammalian eye; part of the visual organ of the human body, and move using a system of six muscles
Language | Label | Description | Also known as |
---|---|---|---|
English |
human eye
|
mammalian eye; part of the visual organ of the human body, and move using a system of six muscles
|
Statements
700 http://kg.jstor.org/entity/Q8184
0 references
Human eye
0 references
31A2212
0 references
1 reference
1 August 2019
A01.1.00.007
0 references
A15.2.00.001
0 references
1 reference
oeil-humain
0 references
400 http://kg.jstor.org/entity/Q8184
0 references
Human eyes
0 references
113
0 references