Difference between revisions of "Asteroideae (Q7623)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21004 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21004 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Asteroideae | ||||||||||||||
Property / taxon name: Asteroideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Asteroideae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Asteroideae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1829
| ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: subfamily / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Asteraceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Asteroideae | ||||||||||||||
Property / Commons category: Asteroideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Aster amellus Sturm6-cropped.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Pallenis spinosa02.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Pallenis spinosa02.jpg / qualifier | |||||||||||||||
+ | media legend: Gravit o ull de bou (Pallenis spinosa) (català) | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Asteroideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 102804 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 102804 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/03d2gjk / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/03d2gjk / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 3014361 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 3014361 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 244 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 244 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?type=subfamily&id=2778 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?type=subfamily&id=2778 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 July 2019
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 632790 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 1081107 | ||||||||||||||
Property / WoRMS-ID for taxa: 1081107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 1081107 / reference | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 116602 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 116602 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 4368723 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 4368723 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 100440357 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 100440357 / reference | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 5952376 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 5952376 / reference | |||||||||||||||
+ | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q21004 / reference | |||||||||||||||
+ |
Latest revision as of 20:32, 10 September 2019
subfamily of plants
- Tubuliflorae
Language | Label | Description | Also known as |
---|---|---|---|
English |
Asteroideae
|
subfamily of plants
|
|
Statements
Asteroideae
0 references
1 reference