Difference between revisions of "Coraltrees (Q6584)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1340386 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1340386 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Erythrina | ||||||||||||||
Property / taxon name: Erythrina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Erythrina / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Erythrina / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Erythrina / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Erythrina / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Erythrina / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Erythrina | ||||||||||||||
Property / Commons category: Erythrina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Starr 050721-7264 Erythrina sandwicensis.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Flower I IMG 3974.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Flower I IMG 3974.jpg / qualifier | |||||||||||||||
+ | media legend: Erythrina variegata; flors (català) | ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Erythrina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Phaseoleae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Papilionoideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3841 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3841 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 26675 / reference | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26675 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02818r / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02818r / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40005932 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40005932 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 28507 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 28507 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30007957-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=4442 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=4442 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: ERYTH / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: ERYTH / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 112153 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 112153 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 190626 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 190626 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Erythrina | ||||||||||||||
Property / Commons gallery: Erythrina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 256956 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 256956 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 2 December 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2945830 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2945830 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 04c1e82d-23df-4ed1-83b7-cc6460c27aa5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 04c1e82d-23df-4ed1-83b7-cc6460c27aa5 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | erythrina (English) | ||||||||||||||
Property / taxon common name: erythrina (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: erythrina (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Coral tree (English) | ||||||||||||||
Property / taxon common name: Coral tree (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Coral tree (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Korallipuut (suomi) | ||||||||||||||
Property / taxon common name: Korallipuut (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Korallipuut (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Korallbusksläktet (svenska) | ||||||||||||||
Property / taxon common name: Korallbusksläktet (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Korallbusksläktet (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22429 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22429 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1ERZG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: silique / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: silique / reference | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D004895 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30007957-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30007957-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1369071 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1369071 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 75564 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 75564 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 82771 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1340386 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1340386 / reference | |||||||||||||||
+ |
Latest revision as of 19:35, 10 September 2019
genus of plants
- Erythrina
Language | Label | Description | Also known as |
---|---|---|---|
English |
Coraltrees
|
genus of plants
|
|
Statements
Erythrina
3 references
Erythrina
0 references
1 reference
2 references
1 reference
14 March 2015
1 reference
Erythrina
0 references
1 reference
28 April 2016
erythrina (English)
1 reference
1 reference
12 April 2018
1 reference