Difference between revisions of "Zygophyllaceae (Q7271)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155982 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155982 / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Zygophyllaceae | ||||||||||||||
Property / Commons category: Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Larrea tridentata 1.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Zygophyllum fabago Flower Closeup ParquedelasDunas TorreLaMata.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Zygophyllum fabago Flower Closeup ParquedelasDunas TorreLaMata.jpg / qualifier | |||||||||||||||
+ | media legend: Tavellera (Zygophyllum fabago); flor i fruits (català) | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: family / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Zygophyllaceae | ||||||||||||||
Property / taxon name: Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Zygophyllaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Zygophyllaceae / qualifier | |||||||||||||||
+ | year of taxon name publication: 1814
| ||||||||||||||
Property / taxon name: Zygophyllaceae / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Zygophyllaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Zygophyllaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Sapindales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Sapindales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: rosids / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: rosids / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: eurosids I / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: eurosids I / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Gruinales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Gruinales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Geraniales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Geraniales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Geraniales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Linales / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Linales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Zygophyllales / rank | |||||||||||||||
+ | Preferred rank | ||||||||||||||
Property / parent taxon: Zygophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Zygophyllales / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 43873 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 43873 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 29034 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 29034 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/01z_1n / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/01z_1n / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 42000266 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 42000266 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 10963 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 10963 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 10 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 241 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 241 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=1210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?id=1210 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / Watson & Dallwitz family ID | |||||||||||||||
+ | |||||||||||||||
Property / Watson & Dallwitz family ID: zygophyl / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 4418 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 4418 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 55734 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID: 55734 / reference | |||||||||||||||
+ | stated in: Fossilworks retrieved: 13 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 2002797 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 2002797 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2394 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2394 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 9 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375003 | ||||||||||||||
Property / AAT ID: 300375003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 7b9577de-46d4-4ac6-b05f-b359458da511 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 7b9577de-46d4-4ac6-b05f-b359458da511 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 30000513-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 30000513-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 8 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 101056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 101056 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22844 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22844 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1ZYGF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | zigofiláceas (español) | ||||||||||||||
Property / taxon common name: zigofiláceas (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: zigofiláceas (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Mehikorvakasvit (suomi) | ||||||||||||||
Property / taxon common name: Mehikorvakasvit (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Mehikorvakasvit (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Парнолисни (македонски) | ||||||||||||||
Property / taxon common name: Парнолисни (македонски) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Парнолисни (македонски) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Парнолистниковые (русский) | ||||||||||||||
Property / taxon common name: Парнолистниковые (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Парнолистниковые (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Yabani kimyongiller (Türkçe) | ||||||||||||||
Property / taxon common name: Yabani kimyongiller (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Yabani kimyongiller (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Парнолистникові (українська) | ||||||||||||||
Property / taxon common name: Парнолистникові (українська) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Парнолистникові (українська) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179244 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179244 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0200001284 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0200001284 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 7 February 2017
| ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85150086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85150086 / reference | |||||||||||||||
+ | stated in: Library of Congress retrieved: 13 February 2017
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 10963 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 10963 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / Flora of Israel Online plant ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Israel Online plant ID: systematics/zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Israel Online plant ID: systematics/zygophyllaceae / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D028461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
+ | zygophyllacees | ||||||||||||||
Property / Encyclopædia Universalis ID: zygophyllacees / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000513-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30000513-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 114493 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 114493 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 18 April 2018
| ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 1690 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 68207 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 54585 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 54585 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 775e7764-48be-422a-8339-1e86b6afd463 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 775e7764-48be-422a-8339-1e86b6afd463 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ATRF ID | |||||||||||||||
+ | |||||||||||||||
Property / ATRF ID: Zygophyllaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Zygophyllum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155982 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q155982 / reference | |||||||||||||||
+ |
Latest revision as of 12:19, 11 September 2019
family of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zygophyllaceae
|
family of plants
|
Statements
Zygophyllaceae
0 references
Tavellera (Zygophyllum fabago); flor i fruits (català)
0 references
1 reference
1 reference
13 March 2015
300375003
0 references
1 reference
28 April 2016
zygophyllacees
0 references
1 reference
12 April 2018
1 reference