Difference between revisions of "Caesalpinia (Q5955)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q608215 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q608215 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Caesalpinia | ||||||||||||||
Property / Commons category: Caesalpinia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Caesalpinia | ||||||||||||||
Property / taxon name: Caesalpinia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Caesalpinia / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Caesalpinia / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Caesalpinia / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Caesalpinia / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Caesalpinia / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Starr 061111-1568 Caesalpinia pulcherrima.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Starr 061111-1568 Caesalpinia pulcherrima.jpg / qualifier | |||||||||||||||
+ | media legend: Caesalpinia pulcherrima (català) | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Caesalpinia pulcherrima.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caesalpinieae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Caesalpinioideae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 53845 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 53845 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Caesalpinia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 26499 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 26499 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/084nq3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/084nq3 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40036406 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40036406 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 21886-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 27849 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 27849 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 1 November 2014
| ||||||||||||||
Property / WoRMS-ID for taxa | |||||||||||||||
+ | 415143 | ||||||||||||||
Property / WoRMS-ID for taxa: 415143 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WoRMS-ID for taxa: 415143 / reference | |||||||||||||||
+ | stated in: World Register of Marine Species retrieved: 16 November 2014
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=1849 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=1849 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 13 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: CAESA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: CAESA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 104988 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 104988 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 188950 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 188950 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Caesalpinia | ||||||||||||||
Property / Commons gallery: Caesalpinia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2958443 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2958443 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300374820 | ||||||||||||||
Property / AAT ID: 300374820 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 2ce00adc-f3c3-40f6-afdd-5e3f96929a7e / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 2ce00adc-f3c3-40f6-afdd-5e3f96929a7e / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Nicker (English) | ||||||||||||||
Property / taxon common name: Nicker (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Nicker (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 86052 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 86052 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 21521 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 21521 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1CAEG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000456746 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000456746 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 7 February 2017
| ||||||||||||||
Property / MeSH descriptor ID | |||||||||||||||
+ | |||||||||||||||
Property / MeSH descriptor ID: D029911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
+ | 4673931 | ||||||||||||||
Property / Great Russian Encyclopedia Online ID: 4673931 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30003203-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30003203-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1032907 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1032907 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 48315 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fossilworks ID | |||||||||||||||
+ | |||||||||||||||
Property / Fossilworks ID: 53781 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 89633 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 89633 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Caesalpinia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type | |||||||||||||||
+ | |||||||||||||||
Property / taxonomic type: Caesalpinia brasiliensis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxonomic type: Caesalpinia brasiliensis / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q608215 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q608215 / reference | |||||||||||||||
+ |
Latest revision as of 17:32, 10 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Caesalpinia
|
genus of plants
|
Statements
Caesalpinia
0 references
Caesalpinia
3 references
Caesalpinia pulcherrima (català)
0 references
1 reference
1 reference
13 March 2015
1 reference
Caesalpinia
0 references
300374820
0 references
1 reference
28 April 2016
Nicker (English)
1 reference
4673931
0 references
1 reference
12 April 2018
1 reference