Difference between revisions of "Manicaria saccifera (Q5747)"
Jump to navigation
Jump to search
Tag: Undo |
(Cleared an Item) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manicaria saccifera / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manicaria saccifera / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Manicaria saccifera / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Manicaria / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-119702 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-119702 / reference | |||||||||||||||
- | retrieved: 5 March 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 668116-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 668116-1 / reference | |||||||||||||||
- | retrieved: 16 March 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 115496 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 115496 / reference | |||||||||||||||
- | retrieved: 15 November 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2400938 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 2400938 / reference | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=23367 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=23367 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2735044 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2735044 / reference | |||||||||||||||
- | retrieved: 27 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1139450 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1139450 / reference | |||||||||||||||
- | retrieved: 13 July 2015
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Manicaria juvenile.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Manicaria saccifera / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 731672 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 119702 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 119702 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:668116-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:668116-1 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 365657 / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Manicaria saccifera / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q10387126 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q10387126 / reference | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property): Palma Saccifera Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property): Palma Saccifera Property P1081 not found, cannot determine the data type to use. / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Manicaria saccifera | ||||||||||||||
Property / taxon name: Manicaria saccifera / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Manicaria saccifera / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Manicaria saccifera / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Manicaria / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-119702 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-119702 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 5 March 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 668116-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 668116-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 16 March 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 115496 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 115496 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 15 November 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 2400938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 2400938 / reference | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=23367 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=23367 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2735044 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2735044 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 27 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1139450 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1139450 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 13 July 2015
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Manicaria juvenile.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Manicaria saccifera | ||||||||||||||
Property / Commons gallery: Manicaria saccifera / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 731672 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 731672 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 119702 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 119702 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:668116-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:668116-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 13 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 365657 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Manicaria saccifera | ||||||||||||||
Property / Commons category: Manicaria saccifera / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q10387126 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q10387126 / reference | |||||||||||||||
+ |
Latest revision as of 12:47, 10 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Manicaria saccifera
|
species of plant
|
Statements
Manicaria saccifera
1 reference
1 reference
1 reference
14 March 2015
Manicaria saccifera
0 references
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
13 April 2018
Manicaria saccifera
0 references