Difference between revisions of "Agave americana (Q6578)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave americana / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave americana / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Agave americana / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Agave americana / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Agave americana / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 39510 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 39510 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182660 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 182660 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/030s2l / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/030s2l / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Agave / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Agave / reference | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-293578 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-293578 / reference | |||||||||||||||
- | retrieved: 3 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 1200371 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 1200371 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 319063-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 319063-2 / reference | |||||||||||||||
- | retrieved: 13 March 2014
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Agave americana4.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Agave americana a-m.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1083826 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1083826 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200028030 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200028030 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=1690 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=1690 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AGAM / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: AGAM / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200028030 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200028030 / reference | |||||||||||||||
- | retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2767031 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2767031 / reference | |||||||||||||||
- | retrieved: 26 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 155738 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 155738 / reference | |||||||||||||||
- | retrieved: 25 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Agave americana / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: blodyn canmlwydd (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: blodyn canmlwydd (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American century plant (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: American century plant (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atzavara (català) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Atzavara (català) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Century plant (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Century plant (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agave amarillo (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agave amarillo (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pita (español) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pita (español) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jättiagaave (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Jättiagaave (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agave américain (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Agave américain (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Àlas ceud bliadhna (Gàidhlig) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Àlas ceud bliadhna (Gàidhlig) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ագավի ամերիկյան (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ագավի ամերիկյան (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: զարմունի (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: զարմունի (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: հարյուրամյա հալվե (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: հարյուրամյա հալվե (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: շքուռ (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: շքուռ (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: պերճածաղիկ (հայերեն) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: պերճածաղիկ (հայերեն) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Honderdjarige aloë (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Honderdjarige aloë (Nederlands) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Paqpa (Runa Simi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Paqpa (Runa Simi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 龍舌蘭 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 龍舌蘭 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 418269 retrieved: 16 November 2016
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 62da328a-7dcb-4baf-8818-7458d9d49f64 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 62da328a-7dcb-4baf-8818-7458d9d49f64 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418269 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418269 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 1116 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 1116 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: AGVAM / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 64103 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 1505 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 1505 / reference | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 80383 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 80383 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 80383 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 80383 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 80383 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000013956 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000013956 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/century-plant / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 293578 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 293578 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Wildflowers of Israel ID | |||||||||||||||
- | |||||||||||||||
Property / Wildflowers of Israel ID: 1502 / rank | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 9006 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 468792 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 468792 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:319063-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:319063-2 / reference | |||||||||||||||
- | retrieved: 13 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: agave-americana-l- / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10198301 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10198301 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Agave americana / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Agave~americana / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 3851 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 38bc03f3-fb73-49f4-92a0-9e711d4520ba / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 38bc03f3-fb73-49f4-92a0-9e711d4520ba / reference | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 77866 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 77866 / reference | |||||||||||||||
- | retrieved: 22 October 2018
| ||||||||||||||
Property / Global Invasive Species Database ID | |||||||||||||||
- | |||||||||||||||
Property / Global Invasive Species Database ID: 1664 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Invasive Species Database ID: 1664 / reference | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Agave americana / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Agave americana / reference | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 275719 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 5429 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 185573 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 185573 / reference | |||||||||||||||
- | retrieved: 27 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 4150 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 299469 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 299469 / reference | |||||||||||||||
- | retrieved: 29 June 2019
| ||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Agave_americana / rank | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
- | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0081835 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161115 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q161115 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Agave americana | ||||||||||||||
Property / taxon name: Agave americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Agave americana / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Agave americana / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Agave americana / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Agave americana | ||||||||||||||
Property / Commons category: Agave americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 39510 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 39510 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 182660 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 182660 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/030s2l / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/030s2l / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Agave / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Agave / reference | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-293578 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-293578 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 3 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 1200371 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 1200371 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 319063-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 319063-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 13 March 2014
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Agave americana4.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Agave americana a-m.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1083826 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1083826 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200028030 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200028030 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=1690 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=1690 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: AGAM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: AGAM / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200028030 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200028030 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2767031 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2767031 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 155738 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 155738 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Agave americana | ||||||||||||||
Property / Commons gallery: Agave americana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | blodyn canmlwydd (Cymraeg) | ||||||||||||||
Property / taxon common name: blodyn canmlwydd (Cymraeg) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: blodyn canmlwydd (Cymraeg) / reference | |||||||||||||||
+ | stated in: Gwefan Llên Natur retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | American century plant (English) | ||||||||||||||
Property / taxon common name: American century plant (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: American century plant (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Atzavara (català) | ||||||||||||||
Property / taxon common name: Atzavara (català) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Atzavara (català) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Century plant (English) | ||||||||||||||
Property / taxon common name: Century plant (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Century plant (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Agave amarillo (español) | ||||||||||||||
Property / taxon common name: Agave amarillo (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Agave amarillo (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | pita (español) | ||||||||||||||
Property / taxon common name: pita (español) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: pita (español) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Jättiagaave (suomi) | ||||||||||||||
Property / taxon common name: Jättiagaave (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Jättiagaave (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Agave américain (français) | ||||||||||||||
Property / taxon common name: Agave américain (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Agave américain (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Àlas ceud bliadhna (Gàidhlig) | ||||||||||||||
Property / taxon common name: Àlas ceud bliadhna (Gàidhlig) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Àlas ceud bliadhna (Gàidhlig) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ագավի ամերիկյան (հայերեն) | ||||||||||||||
Property / taxon common name: Ագավի ամերիկյան (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ագավի ամերիկյան (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | զարմունի (հայերեն) | ||||||||||||||
Property / taxon common name: զարմունի (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: զարմունի (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | հարյուրամյա հալվե (հայերեն) | ||||||||||||||
Property / taxon common name: հարյուրամյա հալվե (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: հարյուրամյա հալվե (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | շքուռ (հայերեն) | ||||||||||||||
Property / taxon common name: շքուռ (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: շքուռ (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | պերճածաղիկ (հայերեն) | ||||||||||||||
Property / taxon common name: պերճածաղիկ (հայերեն) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: պերճածաղիկ (հայերեն) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Honderdjarige aloë (Nederlands) | ||||||||||||||
Property / taxon common name: Honderdjarige aloë (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Honderdjarige aloë (Nederlands) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Paqpa (Runa Simi) | ||||||||||||||
Property / taxon common name: Paqpa (Runa Simi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Paqpa (Runa Simi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 龍舌蘭 (中文) | ||||||||||||||
Property / taxon common name: 龍舌蘭 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 龍舌蘭 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 418269 retrieved: 16 November 2016
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 62da328a-7dcb-4baf-8818-7458d9d49f64 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 62da328a-7dcb-4baf-8818-7458d9d49f64 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 418269 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418269 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418269 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
