Difference between revisions of "Mirabilis (Q6569)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Mirabilis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: 2006-10-18Mirabilis jalapa10.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Mirabilis jalapa16.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Mirabilis jalapa16.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mirabilis / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mirabilis / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mirabilis / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Mirabilis / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Mirabilis / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Nyctaginaceae / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3537 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 3537 / reference | |||||||||||||||
- | retrieved: 12 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19624 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19624 / reference | |||||||||||||||
- | retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02t_1l / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02t_1l / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40020243 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 40020243 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 27940-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 1422 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 1422 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 120783 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 120783 / reference | |||||||||||||||
- | retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 120783 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 120783 / reference | |||||||||||||||
- | retrieved: 13 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=7656 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=7656 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MIRAB / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: MIRAB / reference | |||||||||||||||
- | retrieved: 22 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Mirabilis (plant) / rank | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Mirabilis (plant) / reference | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1006056 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 1006056 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 192667 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 192667 / reference | |||||||||||||||
- | retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3086140 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3086140 / reference | |||||||||||||||
- | retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a37c5beb-513f-4318-b015-99d76309dd3f / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a37c5beb-513f-4318-b015-99d76309dd3f / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: four o'clock (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: four o'clock (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wunderblumen (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wunderblumen (Deutsch) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Four o'Clocks (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Four o'Clocks (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ihmekukat (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Ihmekukat (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Dziwaczek (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Dziwaczek (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Underblomssläktet (svenska) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Underblomssläktet (svenska) / reference | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 102755 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 102755 / reference | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 22615 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraBase ID: 22615 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: 1MIBG / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179226 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179226 / reference | |||||||||||||||
- | retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000460732 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NHMSYS0000460732 / reference | |||||||||||||||
- | retrieved: 6 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326862-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326862-2 / reference | |||||||||||||||
- | retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1118479 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 1118479 / reference | |||||||||||||||
- | retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 50615 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38268 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38268 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38268 | ||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 94283 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 94283 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 7d689acf-8393-4803-972e-f384aa6f55ec / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 7d689acf-8393-4803-972e-f384aa6f55ec / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Mirabilis / rank | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID | |||||||||||||||
- | |||||||||||||||
Property / SA Flora ID: Mirabilis / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158323 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158323 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Mirabilis | ||||||||||||||
Property / Commons category: Mirabilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: genus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: genus / reference | |||||||||||||||
+ | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: 2006-10-18Mirabilis jalapa10.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Mirabilis jalapa16.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Mirabilis jalapa16.jpg / qualifier | |||||||||||||||
+ | media legend: Flor de nit (Mirabilis jalapa) (català) | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Mirabilis | ||||||||||||||
Property / taxon name: Mirabilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Mirabilis / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Mirabilis / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Mirabilis / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Mirabilis / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Nyctaginaceae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3537 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3537 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19624 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19624 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02t_1l / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02t_1l / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 40020243 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 40020243 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 27940-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 1422 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 1422 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 120783 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 120783 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 12 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 120783 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 120783 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 13 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=7656 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=7656 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: MIRAB / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: MIRAB / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 22 March 2015
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Mirabilis (plant) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / topic's main category: Category:Mirabilis (plant) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 1006056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 1006056 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 192667 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 192667 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 28 August 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3086140 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3086140 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 11 December 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: a37c5beb-513f-4318-b015-99d76309dd3f / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: a37c5beb-513f-4318-b015-99d76309dd3f / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | four o'clock (English) | ||||||||||||||
Property / taxon common name: four o'clock (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: four o'clock (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Wunderblumen (Deutsch) | ||||||||||||||
Property / taxon common name: Wunderblumen (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Wunderblumen (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Four o'Clocks (English) | ||||||||||||||
Property / taxon common name: Four o'Clocks (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Four o'Clocks (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Ihmekukat (suomi) | ||||||||||||||
Property / taxon common name: Ihmekukat (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Ihmekukat (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Dziwaczek (polski) | ||||||||||||||
Property / taxon common name: Dziwaczek (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Dziwaczek (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Underblomssläktet (svenska) | ||||||||||||||
Property / taxon common name: Underblomssläktet (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Underblomssläktet (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 102755 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 102755 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 22615 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 22615 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: 1MIBG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 179226 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 179226 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 14 January 2017
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000460732 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000460732 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 February 2017
| ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326862-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:326862-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 12 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 1118479 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 1118479 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 28 April 2018
| ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 50615 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 38268 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 38268 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38268 | ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 94283 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 94283 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 7d689acf-8393-4803-972e-f384aa6f55ec / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 7d689acf-8393-4803-972e-f384aa6f55ec / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Australia ID (new): Mirabilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / SA Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / SA Flora ID: Mirabilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q158323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Admirabilis Peruäna albo flore; jasmin rosso Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Admirabilis Peruäna albo flore; jasmin rosso Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 19:11, 5 September 2019
genus of plants
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mirabilis
|
genus of plants
|
Statements
Mirabilis
0 references
1 reference
1 reference
14 March 2015
1 reference
1 reference
28 April 2016
four o'clock (English)
1 reference
1 reference
12 April 2018
1 reference
P1081 (Deleted Property)
Admirabilis Peruäna albo flore; jasmin rosso Property P1081 not found, cannot determine the data type to use.
0 references