Difference between revisions of "Thuja occidentalis (Q6537)"
Jump to navigation
Jump to search
(Created a new Item: adding a new item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q147468 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q147468 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42262 retrieved: 11 August 2018
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Thuja occidentalis | ||||||||||||||
Property / taxon name: Thuja occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Thuja occidentalis / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Thuja occidentalis / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Thuja occidentalis / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Thuja occidentalis | ||||||||||||||
Property / Commons category: Thuja occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Thuja occidentalis.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Thuja occidentalis.jpg / qualifier | |||||||||||||||
+ | media legend: Thuja occidentalis fulles i pinyes (català) | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Thuja occidentalis range map.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Thuja occidentalis range map.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Thuja subg. Thuja / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Thuja subg. Thuja / reference | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Thuja subg. Thuja / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Thuja occidentalis | ||||||||||||||
Property / Commons gallery: Thuja occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02c6yd / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02c6yd / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 505490 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 505490 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3317 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3317 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2432938 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2432938 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 9400130 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 9400130 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 263956-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 263956-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 June 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1034927 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1034927 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200005456 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200005456 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 4711 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 4711 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200005456 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200005456 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=36584 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=36584 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: THOC2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: THOC2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684178 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2684178 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 222170 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 222170 / reference | |||||||||||||||
+ | |||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343677 | ||||||||||||||
Property / AAT ID: 300343677 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 4ce0c2e2-6adc-4008-857e-75897d6e4bd2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 4ce0c2e2-6adc-4008-857e-75897d6e4bd2 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 1 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | arborvitae (English) | ||||||||||||||
Property / taxon common name: arborvitae (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: arborvitae (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Abendländischer Lebensbaum (Deutsch) | ||||||||||||||
Property / taxon common name: Abendländischer Lebensbaum (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Abendländischer Lebensbaum (Deutsch) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Eastern Arborvitae (English) | ||||||||||||||
Property / taxon common name: Eastern Arborvitae (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Eastern Arborvitae (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Northern Whitecedar (English) | ||||||||||||||
Property / taxon common name: Northern Whitecedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Northern Whitecedar (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Okcidenta tujo (Esperanto) | ||||||||||||||
Property / taxon common name: Okcidenta tujo (Esperanto) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Okcidenta tujo (Esperanto) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Harilik elupuu (eesti) | ||||||||||||||
Property / taxon common name: Harilik elupuu (eesti) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Harilik elupuu (eesti) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Kanadantuija (suomi) | ||||||||||||||
Property / taxon common name: Kanadantuija (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Kanadantuija (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Thuya occidental (français) | ||||||||||||||
Property / taxon common name: Thuya occidental (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Thuya occidental (français) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Tuja (hrvatski) | ||||||||||||||
Property / taxon common name: Tuja (hrvatski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Tuja (hrvatski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Nyugati tuja (magyar) | ||||||||||||||
Property / taxon common name: Nyugati tuja (magyar) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Nyugati tuja (magyar) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | tuia occidentale (italiano) | ||||||||||||||
Property / taxon common name: tuia occidentale (italiano) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: tuia occidentale (italiano) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Vakarinė tuja (lietuvių) | ||||||||||||||
Property / taxon common name: Vakarinė tuja (lietuvių) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Vakarinė tuja (lietuvių) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Żywotnik zachodni (polski) | ||||||||||||||
Property / taxon common name: Żywotnik zachodni (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Żywotnik zachodni (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Туя западная (русский) | ||||||||||||||
Property / taxon common name: Туя западная (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Туя западная (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Tuja (svenska) | ||||||||||||||
Property / taxon common name: Tuja (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Tuja (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Batı mazısı (Türkçe) | ||||||||||||||
Property / taxon common name: Batı mazısı (Türkçe) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Batı mazısı (Türkçe) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Cèdre blanc (français) | ||||||||||||||
Property / taxon common name: Cèdre blanc (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Cèdre blanc (français) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 20 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Thuier cèdre (français) | ||||||||||||||
Property / taxon common name: Thuier cèdre (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Thuier cèdre (français) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 20 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Arbor-vitae (English) | ||||||||||||||
Property / taxon common name: Arbor-vitae (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Arbor-vitae (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Eastern White-cedar (English) | ||||||||||||||
Property / taxon common name: Eastern White-cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Eastern White-cedar (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Northern White Cedar (English) | ||||||||||||||
Property / taxon common name: Northern White Cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Northern White Cedar (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Swamp Cedar (English) | ||||||||||||||
Property / taxon common name: Swamp Cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Swamp Cedar (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | White Cedar (English) | ||||||||||||||
Property / taxon common name: White Cedar (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: White Cedar (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 22 October 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Westerse levensboom (Nederlands) | ||||||||||||||
Property / taxon common name: Westerse levensboom (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Westerse levensboom (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | zerav západní (čeština) | ||||||||||||||
Property / taxon common name: zerav západní (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: zerav západní (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=40232 | ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 42262 | ||||||||||||||
Property / IUCN taxon ID: 42262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 42262 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 11 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: thuja-occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 68031 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 68031 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: THUOC / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 54037 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 126449 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 126449 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 126449 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 126449 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 126449 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000042213 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000042213 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 119436 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 119436 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 378542 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 378542 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / FOIH taxon ID: 601 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 2078 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263956-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:263956-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 14 April 2018
| ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 40232 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 40232 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10858537 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10858537 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Thuja occidentalis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 2423 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 2423 / reference | |||||||||||||||
+ | stated in: BioLib retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id2423/ | ||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/thuocc | ||||||||||||||
Property / FEIS ID: plants/tree/thuocc / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 279599 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 890 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 2756 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 150755 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 150755 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 5227 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Species ID | |||||||||||||||
+ | 389094 | ||||||||||||||
Property / Global Species ID: 389094 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 7928 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 7928 / reference | |||||||||||||||
+ | retrieved: 1 July 2019
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q147468 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q147468 / reference | |||||||||||||||
+ |
Revision as of 18:54, 5 September 2019
species of plant
- Northern white cedar
Language | Label | Description | Also known as |
---|---|---|---|
English |
Thuja occidentalis
|
species of plant
|
|
Statements
1 reference
42262
11 August 2018
Thuja occidentalis
Thuja occidentalis
0 references
Thuja occidentalis
0 references
1 reference
1 reference
15 March 2015
1 reference
300343677
0 references
1 reference
1 June 2016
arborvitae (English)
1 reference
Westerse levensboom (Nederlands)
1 reference
19 January 2017
zerav západní (čeština)
4 references
21 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
14 April 2018
1 reference
1 reference
plants/tree/thuocc
0 references
389094
0 references