Difference between revisions of "Juglans nigra (Q6470)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juglans nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juglans nigra / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Juglans nigra / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Juglans nigra / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Juglans nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Black Walnut Juglans nigra Nut 2400px.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Black Walnut nut and leave detail.JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Black Walnut nut and leave detail.JPG / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Juglans nigra range map.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Juglans nigra range map.jpg / reference | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Juglans / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Juglans / reference | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/047bst / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/047bst / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19254 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19254 / reference | |||||||||||||||
- | retrieved: 7 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 16719 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 16719 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2331834 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2331834 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700006 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700006 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 279034-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 279034-2 / reference | |||||||||||||||
- | retrieved: 13 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594611 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594611 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500721 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500721 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6243 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6243 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20762 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=20762 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: JUNI / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: JUNI / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054357 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054357 / reference | |||||||||||||||
- | retrieved: 23 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 264512 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 264512 / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Juglans nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300374814 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: b469acac-4edb-434b-a456-c2fc524f7b91 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: b469acac-4edb-434b-a456-c2fc524f7b91 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: black walnut (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: black walnut (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: noce nero (italiano) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ořešák černý (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: ořešák černý (čeština) / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=37738 | ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Kara ceviz (Türkçe) / rank | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: IUGNI / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 54504 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 104074 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 104074 / reference | |||||||||||||||
- | retrieved: 21 September 2016
| ||||||||||||||
Property / TAXREF ID: 104074 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 104074 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 104074 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000042116 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000042116 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4230377-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4230377-1 / reference | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179422 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179422 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Juglans_nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / UNII | |||||||||||||||
- | |||||||||||||||
Property / UNII: I2OQ2W1NI2 / rank | |||||||||||||||
- | |||||||||||||||
Property / US National Archives Identifier | |||||||||||||||
- | |||||||||||||||
Property / US National Archives Identifier: 10664637 / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Juglans nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/black-walnut / rank | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 183 / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 7013 / rank | |||||||||||||||
- | |||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
- | |||||||||||||||
Property / Elhuyar ZTH ID: 033240 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:279034-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:279034-2 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: juglans-nigra-l / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 37738 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 37738 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10200056 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10200056 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Juglans nigra / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 62019712 retrieved: 10 August 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 62019712 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 62019712 / reference | |||||||||||||||
- | retrieved: 10 August 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 38445 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 38445 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id38445/ | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 281348 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/jugnig / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 1496 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2374 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 173152 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 173152 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3837 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 3958 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 5281 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 5281 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: black walnut / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: black walnut / reference | |||||||||||||||
- | section, verse, paragraph, or clause: Black walnut reference URL: http://cameo.mfa.org/wiki/Black_walnut retrieved: 30 August 2019
| ||||||||||||||
Property / this taxon is source of | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: black walnut dye / rank | |||||||||||||||
- | |||||||||||||||
Property / this taxon is source of: black walnut dye / reference | |||||||||||||||
- | section, verse, paragraph, or clause: Black walnut dye reference URL: http://cameo.mfa.org/wiki/Black_walnut_dye retrieved: 30 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q852572 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q852572 / reference | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
- | |||||||||||||||
Property / P1081 (Deleted Property): sylvestria cerasa Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q852572 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q852572 / reference | |||||||||||||||
+ |
Revision as of 18:21, 5 September 2019
species of plant
- black walnut
- American black walnut
- eastern black walnut
Language | Label | Description | Also known as |
---|---|---|---|
English |
Juglans nigra
|
species of plant
|
|