Difference between revisions of "Quercus laurifolia (Q6464)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Quercus laurifolia range.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Quercus laurifolia range.png / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Quercus laurifolia / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Quercus / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-173587 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-173587 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 296368-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 296368-1 / reference | |||||||||||||||
- | retrieved: 5 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 262616 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 262616 / reference | |||||||||||||||
- | retrieved: 12 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233501055 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233501055 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=70536 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=70536 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: QULA3 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: QULA3 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2877708 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2877708 / reference | |||||||||||||||
- | retrieved: 16 May 2015
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 194186 retrieved: 10 August 2018
| ||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300375094 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 745b87e2-c3fe-4ec5-92d2-d03cb5627be6 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 745b87e2-c3fe-4ec5-92d2-d03cb5627be6 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: laurel oak (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: laurel oak (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Swamp Laurel Oak (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Swamp Laurel Oak (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Quercus laurifolia / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 194186 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 194186 / reference | |||||||||||||||
- | retrieved: 11 July 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19368 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19368 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: A guide to the trees (Page 79) (8435922210).jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: QUELF / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 69845 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 173587 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 173587 / reference | |||||||||||||||
- | retrieved: 11 February 2017
| ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
- | |||||||||||||||
Property / FOIH taxon ID: 439 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:296368-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:296368-1 / reference | |||||||||||||||
- | retrieved: 15 April 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 280717 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2164 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3901 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1151491 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1151491 / reference | |||||||||||||||
- | retrieved: 18 December 2018
| ||||||||||||||
Property / IFPNI species ID | |||||||||||||||
- | |||||||||||||||
Property / IFPNI species ID: 70708542-610A-44D5-AFA0-4E950BC487A6 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4112143 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4112143 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Quercus laurifolia range.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Quercus laurifolia range.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Quercus laurifolia | ||||||||||||||
Property / taxon name: Quercus laurifolia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Quercus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-173587 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-173587 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 8 March 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 296368-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 296368-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 5 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 262616 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 262616 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 233501055 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 233501055 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=70536 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=70536 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: QULA3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: QULA3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2877708 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2877708 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 16 May 2015
| ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 194186 retrieved: 10 August 2018
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300375094 | ||||||||||||||
Property / AAT ID: 300375094 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 745b87e2-c3fe-4ec5-92d2-d03cb5627be6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 745b87e2-c3fe-4ec5-92d2-d03cb5627be6 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | laurel oak (English) | ||||||||||||||
Property / taxon common name: laurel oak (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: laurel oak (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Swamp Laurel Oak (English) | ||||||||||||||
Property / taxon common name: Swamp Laurel Oak (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Swamp Laurel Oak (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Quercus laurifolia | ||||||||||||||
Property / Commons category: Quercus laurifolia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 194186 | ||||||||||||||
Property / IUCN taxon ID: 194186 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 194186 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 11 July 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 19368 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 19368 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: A guide to the trees (Page 79) (8435922210).jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: QUELF / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 69845 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 173587 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 173587 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 11 February 2017
| ||||||||||||||
Property / FOIH taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / FOIH taxon ID: 439 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:296368-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:296368-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 15 April 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 280717 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2164 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3901 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1151491 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1151491 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 18 December 2018
| ||||||||||||||
Property / IFPNI species ID | |||||||||||||||
+ | |||||||||||||||
Property / IFPNI species ID: 70708542-610A-44D5-AFA0-4E950BC487A6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4112143 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q4112143 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Iuglandes Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Iuglandes Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:18, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Quercus laurifolia
|
species of plant
|
Statements
Quercus laurifolia
0 references
1 reference
1 reference
14 March 2015
1 reference
1 reference
194186
10 August 2018
300375094
0 references
1 reference
28 April 2016
laurel oak (English)
1 reference
Quercus laurifolia
0 references
1 reference
15 April 2018
P1081 (Deleted Property)
Iuglandes Property P1081 not found, cannot determine the data type to use.
0 references