Difference between revisions of "Pinus echinata (Q6457)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 42359 retrieved: 10 August 2018
| ||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Shortleaf pine.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Pinus echinata distibution map.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Pinus echinata distibution map.png / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Pinus echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Pinus sect. Banksia / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Pinus sect. Banksia / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 71631 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 71631 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 183335 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 183335 / reference | |||||||||||||||
- | retrieved: 10 November 2014
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus echinata / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Pinus echinata / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Pinus echinata / reference | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02jqbj / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02jqbj / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2561909 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2561909 / reference | |||||||||||||||
- | retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24900188 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 24900188 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 262913-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 262913-1 / reference | |||||||||||||||
- | retrieved: 24 June 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1033598 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 1033598 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005332 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 200005332 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005332 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200005332 / reference | |||||||||||||||
- | retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28444 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28444 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PIEC2 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PIEC2 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285324 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285324 / reference | |||||||||||||||
- | retrieved: 24 May 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300343793 / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300012699 / rank | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Pinus echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 95c0ad02-08c0-4da3-aebe-8bea13f45f0d / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 95c0ad02-08c0-4da3-aebe-8bea13f45f0d / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: shortleaf pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: shortleaf pine (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Shortleaf Pine (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Shortleaf Pine (English) / reference | |||||||||||||||
- | retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42359 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 42359 / reference | |||||||||||||||
- | retrieved: 10 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
- | |||||||||||||||
Property / ARKive ID: pinus-echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: PIUEC / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 49396 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 717409 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 379818 / rank | |||||||||||||||
- | |||||||||||||||
Property / WCSPF ID: 379818 / reference | |||||||||||||||
- | retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/shortleaf-pine / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 468882 / rank | |||||||||||||||
- | |||||||||||||||
Property / uBio ID: 468882 / reference | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:262913-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:262913-1 / reference | |||||||||||||||
- | retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11079414 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 11079414 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Pinus echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Pinus echinata / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Pinus echinata / reference | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/pinech / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 284995 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 210 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3422 / rank | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID: sh85122072 / rank | |||||||||||||||
- | |||||||||||||||
Property / Library of Congress authority ID: sh85122072 / reference | |||||||||||||||
- | retrieved: 3 April 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3237846 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3237846 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status | |||||||||||||||
+ | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
+ | stated in: The IUCN Red List of Threatened Species 2018.1 IUCN taxon ID: 42359 retrieved: 10 August 2018
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Shortleaf pine.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image | |||||||||||||||
+ | |||||||||||||||
Property / taxon range map image: Pinus echinata distibution map.png / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon range map image: Pinus echinata distibution map.png / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Pinus echinata | ||||||||||||||
Property / Commons category: Pinus echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Pinus sect. Banksia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Pinus sect. Banksia / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 71631 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 71631 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 183335 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 183335 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 10 November 2014
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Pinus echinata | ||||||||||||||
Property / taxon name: Pinus echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Pinus echinata / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Pinus echinata / qualifier | |||||||||||||||
+ | year of taxon name publication: 1768
| ||||||||||||||
Property / taxon name: Pinus echinata / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/02jqbj / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/02jqbj / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2561909 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2561909 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 21 June 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 24900188 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 24900188 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 262913-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 262913-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 24 June 2014
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 1033598 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 1033598 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200005332 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200005332 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200005332 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200005332 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 11 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28444 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=28444 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PIEC2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PIEC2 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285324 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5285324 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 24 May 2015
| ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300343793 | ||||||||||||||
Property / AAT ID: 300343793 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / AAT ID | |||||||||||||||
+ | 300012699 | ||||||||||||||
Property / AAT ID: 300012699 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Pinus echinata | ||||||||||||||
Property / Commons gallery: Pinus echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 95c0ad02-08c0-4da3-aebe-8bea13f45f0d / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 95c0ad02-08c0-4da3-aebe-8bea13f45f0d / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | shortleaf pine (English) | ||||||||||||||
Property / taxon common name: shortleaf pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: shortleaf pine (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Shortleaf Pine (English) | ||||||||||||||
Property / taxon common name: Shortleaf Pine (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Shortleaf Pine (English) / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 21 October 2016
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
+ | 42359 | ||||||||||||||
Property / IUCN taxon ID: 42359 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IUCN taxon ID: 42359 / reference | |||||||||||||||
+ | stated in: IUCN Red List retrieved: 10 July 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: pinus-echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: PIUEC / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 49396 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 717409 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 717409 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / WCSPF ID | |||||||||||||||
+ | |||||||||||||||
Property / WCSPF ID: 379818 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / WCSPF ID: 379818 / reference | |||||||||||||||
+ | stated in: World Checklist of Selected Plant Families retrieved: 10 February 2017
| ||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/shortleaf-pine / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 468882 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 468882 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:262913-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:262913-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 11079414 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 11079414 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Pinus echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Pinus echinata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID: Pinus echinata / reference | |||||||||||||||
+ | |||||||||||||||
Property / FEIS ID | |||||||||||||||
+ | plants/tree/pinech | ||||||||||||||
Property / FEIS ID: plants/tree/pinech / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 284995 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3422 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
+ | |||||||||||||||
Property / Library of Congress authority ID: sh85122072 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Library of Congress authority ID: sh85122072 / reference | |||||||||||||||
+ | reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3237846 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q3237846 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Quercus Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Quercus Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:13, 5 September 2019
species of plant
- shortleaf pine
Language | Label | Description | Also known as |
---|---|---|---|
English |
Pinus echinata
|
species of plant
|
|
Statements
1 reference
42359
10 August 2018
Pinus echinata
0 references
1 reference
Pinus echinata
1 reference
14 March 2015
1 reference
300343793
0 references
300012699
0 references
Pinus echinata
0 references
1 reference
28 April 2016
shortleaf pine (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
19 April 2018
1 reference
plants/tree/pinech
0 references
1 reference
P1081 (Deleted Property)
Quercus Property P1081 not found, cannot determine the data type to use.
0 references