Difference between revisions of "Salix cordata (Q6339)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Salix Cordata-Weldy.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 565480 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 565480 / reference | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 565480 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Salix cordata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Salix cordata / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Salix cordata / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-5001604 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-5001604 / reference | |||||||||||||||
- | retrieved: 4 March 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Salix / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 590253 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 590253 / reference | |||||||||||||||
- | retrieved: 31 October 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 426349 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 426349 / reference | |||||||||||||||
- | retrieved: 12 November 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 225726-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 225726-2 / reference | |||||||||||||||
- | retrieved: 16 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28300151 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 28300151 / reference | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 242445692 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 242445692 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9095 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9095 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32700 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32700 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: SACO3 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: SACO3 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5372629 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5372629 / reference | |||||||||||||||
- | retrieved: 17 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: heartleaf willow (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: heartleaf willow (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: SAXCO / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 155000 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:225726-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:225726-2 / reference | |||||||||||||||
- | retrieved: 22 April 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Salix cordata / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2624 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of Wisconsin ID: 4947 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 210262 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 210262 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7404893 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7404893 / reference | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Salix Cordata-Weldy.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 565480 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 565480 / reference | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 565480 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Salix cordata | ||||||||||||||
Property / taxon name: Salix cordata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Salix cordata / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Salix cordata / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-5001604 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-5001604 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 4 March 2014
| ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Salix / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 590253 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 590253 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 31 October 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 426349 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 426349 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 12 November 2015
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 225726-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 225726-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 16 February 2015
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 28300151 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 28300151 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 242445692 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 242445692 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 9095 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 9095 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32700 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=32700 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: SACO3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: SACO3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5372629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5372629 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 17 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | heartleaf willow (English) | ||||||||||||||
Property / taxon common name: heartleaf willow (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: heartleaf willow (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: SAXCO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 155000 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:225726-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:225726-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 22 April 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Salix cordata | ||||||||||||||
Property / Commons category: Salix cordata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 2624 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 4947 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 210262 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 210262 / reference | |||||||||||||||
+ | retrieved: 1 July 2019
stated in: eBiodiversity | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7404893 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q7404893 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Salices Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Salices Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 18:05, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Salix cordata
|
species of plant
|
Statements
2 references
1 reference
1 reference
15 March 2015
1 reference
heartleaf willow (English)
1 reference
1 reference
22 April 2018
Salix cordata
0 references
P1081 (Deleted Property)
Salices Property P1081 not found, cannot determine the data type to use.
0 references