Difference between revisions of "Carya glabra (Q6259)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya glabra / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Carya glabra / qualifier | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Carya glabra NRCS-1.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Carya glabra map.png / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon range map image: Carya glabra map.png / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Carya glabra / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Carya / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 13403 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 13403 / reference | |||||||||||||||
- | retrieved: 14 November 2015
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19231 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 19231 / reference | |||||||||||||||
- | retrieved: 7 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02pk_yw / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/02pk_yw / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701775 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2701775 / reference | |||||||||||||||
- | retrieved: 8 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700022 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 16700022 / reference | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30055752-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 30055752-2 / reference | |||||||||||||||
- | retrieved: 13 May 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594770 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 594770 / reference | |||||||||||||||
- | retrieved: 30 October 2014
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500317 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 233500317 / reference | |||||||||||||||
- | retrieved: 2 March 2015
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6236 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 6236 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9252 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=9252 / reference | |||||||||||||||
- | retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAGL8 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CAGL8 / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054325 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3054325 / reference | |||||||||||||||
- | retrieved: 23 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Carya glabra / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300374952 / rank | |||||||||||||||
- | |||||||||||||||
Property / AAT ID | |||||||||||||||
- | |||||||||||||||
Property / AAT ID: 300012150 / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pignut hickory (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: pignut hickory (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Luutahikkori (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Luutahikkori (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Caryer glabre (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Caryer glabre (français) / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: CYAGL / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 54789 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179421 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 179421 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / basionym | |||||||||||||||
- | |||||||||||||||
Property / basionym: Juglans glabra / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30055752-2 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:30055752-2 / reference | |||||||||||||||
- | retrieved: 16 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10194893 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10194893 / reference | |||||||||||||||
- | retrieved: 15 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Carya glabra / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN conservation status: least concern / reference | |||||||||||||||
- | IUCN taxon ID: 62019607 retrieved: 9 August 2018
| ||||||||||||||
Property / IUCN taxon ID | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 62019607 / rank | |||||||||||||||
- | |||||||||||||||
Property / IUCN taxon ID: 62019607 / reference | |||||||||||||||
- | retrieved: 9 August 2018
| ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 281351 / rank | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID | |||||||||||||||
- | |||||||||||||||
Property / FEIS ID: plants/tree/cargla / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 1492 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2364 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 173146 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 173146 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 944 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1406355 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1406355 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1406355 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q1406355 / reference | |||||||||||||||
+ |
Revision as of 17:45, 5 September 2019
species of plant
- Pignut hickory
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carya glabra
|
species of plant
|
|