Difference between revisions of "Abutilon theophrasti (Q4049)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q606369 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q606369 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Abutilon theophrasti | ||||||||||||||
Property / taxon name: Abutilon theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Abutilon theophrasti / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Abutilon theophrasti | ||||||||||||||
Property / Commons category: Abutilon theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Abutilon theophrasti 2006.10.11 17.01.39-pa110057.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Abutilon theophrasti 2015-08-29 5732.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Abutilon th333.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Abutilon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3631 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 3631 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 3631 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Abutilon theophrasti | ||||||||||||||
Property / Commons gallery: Abutilon theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 21674 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 21674 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 6 November 2014
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/07lrn9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/07lrn9 / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2611008 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2611008 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 9 February 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 19600012 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 19600012 / reference | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 1044174-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 1044174-2 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 27 February 2014
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 584739 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 584739 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 30 October 2014
| ||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 6613 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 6613 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=757 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=757 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: ABTH / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: ABTH / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 20 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200013684 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200013684 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 1 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152614 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 3152614 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Samtpappel (Deutsch) | ||||||||||||||
Property / taxon common name: Samtpappel (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Samtpappel (Deutsch) / reference | |||||||||||||||
+ | stated in: FloraWeb reference URL: http://www.floraweb.de/pflanzenarten/artenhome.xsql?suchnr=2 retrieved: 10 June 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | velvetleaf (English) | ||||||||||||||
Property / taxon common name: velvetleaf (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: velvetleaf (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 莔麻 (中文) | ||||||||||||||
Property / taxon common name: 莔麻 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 莔麻 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 416292 retrieved: 16 November 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Fluweelblad (Nederlands) | ||||||||||||||
Property / taxon common name: Fluweelblad (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Fluweelblad (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | mračňák Theophrastův (čeština) | ||||||||||||||
Property / taxon common name: mračňák Theophrastův (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: mračňák Theophrastův (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=35068 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | fluweelblad (Nederlands) | ||||||||||||||
Property / taxon common name: fluweelblad (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: fluweelblad (Nederlands) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 6 June 2019
reference URL: http://species.be/en/23923 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | abutilon (français) | ||||||||||||||
Property / taxon common name: abutilon (français) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: abutilon (français) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 6 June 2019
reference URL: http://species.be/en/23923 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | china jute (English) | ||||||||||||||
Property / taxon common name: china jute (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: china jute (English) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 6 June 2019
reference URL: http://species.be/en/23923 | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Chinesischer Hanf (Deutsch) | ||||||||||||||
Property / taxon common name: Chinesischer Hanf (Deutsch) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Chinesischer Hanf (Deutsch) / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 6 June 2019
reference URL: http://species.be/en/23923 | ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 222013 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 222013 / reference | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 82021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 82021 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 3ff72b4b-55ed-4daf-b3c0-ae7f19bac4f6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 3ff72b4b-55ed-4daf-b3c0-ae7f19bac4f6 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 1 June 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 416292 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 416292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 416292 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 85 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 85 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: ABUTH / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 60214 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraBase ID: 4903 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraBase ID: 4903 / reference | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 79684 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 79684 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 79684 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 79684 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 79684 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NHMSYS0000455527 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NHMSYS0000455527 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 5 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 121013 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 121013 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 200013684 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 200013684 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / Wildflowers of Israel ID | |||||||||||||||
+ | |||||||||||||||
Property / Wildflowers of Israel ID: 997 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: capsule / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: capsule / reference | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 26 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
+ | |||||||||||||||
Property / PalDat plant ID: Abutilon_theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Abutilon theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID | |||||||||||||||
+ | |||||||||||||||
Property / uBio ID: 4958293 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / uBio ID: 4958293 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 11067 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:1044174-2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:1044174-2 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 17 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraCatalana ID: abutilon-theophrasti-medik / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NSW Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NSW Flora ID: Abutilon~theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 35068 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 35068 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10198173 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10198173 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Abutilon theophrasti / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 1987 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 39324 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 39324 / reference | |||||||||||||||
+ | stated in: BioLib retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id39324/ | ||||||||||||||
Property / VicFlora ID | |||||||||||||||
+ | |||||||||||||||
Property / VicFlora ID: 59f9d54c-cf01-488a-84bd-e08d1d8ff083 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VicFlora ID: 59f9d54c-cf01-488a-84bd-e08d1d8ff083 / reference | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 56831 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 56831 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 22 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / FloraWeb ID: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / FloraWeb ID: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / Michigan Flora ID: 1666 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2605 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
+ | |||||||||||||||
Property / EUNIS ID for species: 175800 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUNIS ID for species: 175800 / reference | |||||||||||||||
+ | stated in: European Nature Information System retrieved: 26 November 2018
| ||||||||||||||
Property / Invasive Plant Atlas of the United States ID | |||||||||||||||
+ | |||||||||||||||
Property / Invasive Plant Atlas of the United States ID: 5016 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1917 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of Wisconsin ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of Wisconsin ID: 2411 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Weeds in Ontario ID | |||||||||||||||
+ | |||||||||||||||
Property / Weeds in Ontario ID: velvetleaf / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Weeds in Ontario ID: velvetleaf / reference | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
+ | |||||||||||||||
Property / eBiodiversity ID: 2469 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / eBiodiversity ID: 2469 / reference | |||||||||||||||
+ | stated in: eBiodiversity retrieved: 29 June 2019
| ||||||||||||||
Property / NT Flora ID | |||||||||||||||
+ | |||||||||||||||
Property / NT Flora ID: 3176 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
+ | 23923 | ||||||||||||||
Property / Belgian Species List ID: 23923 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Belgian Species List ID: 23923 / reference | |||||||||||||||
+ | stated in: Belgian Species List retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q606369 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q606369 / reference | |||||||||||||||
+ |
Revision as of 16:48, 5 September 2019
species of plant
- Chingma Lantern
Language | Label | Description | Also known as |
---|---|---|---|
English |
Abutilon theophrasti
|
species of plant
|
|
Statements
Abutilon theophrasti
0 references
Abutilon theophrasti
0 references
1 reference
15 March 2015
1 reference
Samtpappel (Deutsch)
1 reference
velvetleaf (English)
1 reference
莔麻 (中文)
1 reference
16 November 2016
mračňák Theophrastův (čeština)
fluweelblad (Nederlands)
1 reference
abutilon (français)
1 reference
china jute (English)
1 reference
Chinesischer Hanf (Deutsch)
1 reference
1 reference
1 June 2016
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
17 April 2018
1 reference
1 reference