Difference between revisions of "Passiflora incarnata (Q6117)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora incarnata / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora incarnata / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Passiflora incarnata / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Passiflora incarnata / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Passiflora incarnata / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Passiflora incarnata flower and bud.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Gc2 passiflora incarnata.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Gc2 passiflora incarnata.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Passiflora / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Passiflora / reference | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/067tky / rank | |||||||||||||||
- | |||||||||||||||
Property / Freebase ID: /m/067tky / reference | |||||||||||||||
- | publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 504139 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 504139 / reference | |||||||||||||||
- | retrieved: 5 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 159425 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 159425 / reference | |||||||||||||||
- | retrieved: 13 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / award received | |||||||||||||||
- | |||||||||||||||
Property / award received: Medicinal plant of the year / rank | |||||||||||||||
- | |||||||||||||||
Property / award received: Medicinal plant of the year / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / award received: Medicinal plant of the year / reference | |||||||||||||||
- |
imported from Wikimedia project: German Wikipedia | ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26977 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26977 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PAIN6 / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: PAIN6 / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 486617 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 486617 / reference | |||||||||||||||
- | retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874218 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874218 / reference | |||||||||||||||
- | retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Passiflora incarnata / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 045268ad-ca4e-4cde-9f24-3b124edde2e1 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 045268ad-ca4e-4cde-9f24-3b124edde2e1 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple passionflower (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: purple passionflower (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mučenka pletní (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mučenka pletní (čeština) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Maypop (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Maypop (English) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: kärsimyskukka (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: kärsimyskukka (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Rohtopassio (suomi) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Rohtopassio (suomi) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Májusialma (magyar) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Májusialma (magyar) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: męczennica cielista (polski) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: męczennica cielista (polski) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Страстоцвет мясо-красный (русский) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Страстоцвет мясо-красный (русский) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Zdravilna pasijonka (slovenščina) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Zdravilna pasijonka (slovenščina) / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Läkepassionsblomma (svenska) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Läkepassionsblomma (svenska) / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: PAQIN / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 51453 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 670888 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220009998 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of North America taxon ID: 220009998 / reference | |||||||||||||||
- | retrieved: 14 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: berry / rank | |||||||||||||||
- | |||||||||||||||
Property / has fruit type: berry / reference | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 8370 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4173489-0 / rank | |||||||||||||||
- | |||||||||||||||
Property / GND ID: 4173489-0 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/wild-passion-flower / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:675096-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:675096-1 / reference | |||||||||||||||
- | retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10204272 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10204272 / reference | |||||||||||||||
- | retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Passiflora incarnata / rank | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID | |||||||||||||||
- | |||||||||||||||
Property / Plant Finder ID: 284891 / rank | |||||||||||||||
- | |||||||||||||||
Property / APA ID | |||||||||||||||
- | |||||||||||||||
Property / APA ID: 2823 / rank | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 3464 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q128939 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q128939 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Passiflora incarnata | ||||||||||||||
Property / taxon name: Passiflora incarnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Passiflora incarnata / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Passiflora incarnata / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Passiflora incarnata / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Passiflora incarnata | ||||||||||||||
Property / Commons category: Passiflora incarnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Passiflora incarnata flower and bud.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Gc2 passiflora incarnata.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Gc2 passiflora incarnata.jpg / qualifier | |||||||||||||||
+ | media legend: Passiflora incarnata (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Passiflora / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Passiflora / reference | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/067tky / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/067tky / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 504139 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 504139 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 5 November 2014
| ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 159425 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 159425 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 13 November 2015
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / award received | |||||||||||||||
+ | |||||||||||||||
Property / award received: Medicinal plant of the year / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / award received: Medicinal plant of the year / qualifier | |||||||||||||||
+ | point in time: 2011
| ||||||||||||||
Property / award received: Medicinal plant of the year / reference | |||||||||||||||
+ | retrieved: 14 February 2019
imported from Wikimedia project: German Wikipedia | ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26977 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=26977 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: PAIN6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: PAIN6 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 486617 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 486617 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 6 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874218 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2874218 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 21 May 2015
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Passiflora incarnata | ||||||||||||||
Property / Commons gallery: Passiflora incarnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 045268ad-ca4e-4cde-9f24-3b124edde2e1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 045268ad-ca4e-4cde-9f24-3b124edde2e1 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | purple passionflower (English) | ||||||||||||||
Property / taxon common name: purple passionflower (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: purple passionflower (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Mučenka pletní (čeština) | ||||||||||||||
Property / taxon common name: Mučenka pletní (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Mučenka pletní (čeština) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Maypop (English) | ||||||||||||||
Property / taxon common name: Maypop (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Maypop (English) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | kärsimyskukka (suomi) | ||||||||||||||
Property / taxon common name: kärsimyskukka (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: kärsimyskukka (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Rohtopassio (suomi) | ||||||||||||||
Property / taxon common name: Rohtopassio (suomi) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Rohtopassio (suomi) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Májusialma (magyar) | ||||||||||||||
Property / taxon common name: Májusialma (magyar) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Májusialma (magyar) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | męczennica cielista (polski) | ||||||||||||||
Property / taxon common name: męczennica cielista (polski) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: męczennica cielista (polski) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Страстоцвет мясо-красный (русский) | ||||||||||||||
Property / taxon common name: Страстоцвет мясо-красный (русский) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Страстоцвет мясо-красный (русский) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Zdravilna pasijonka (slovenščina) | ||||||||||||||
Property / taxon common name: Zdravilna pasijonka (slovenščina) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Zdravilna pasijonka (slovenščina) / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Läkepassionsblomma (svenska) | ||||||||||||||
Property / taxon common name: Läkepassionsblomma (svenska) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Läkepassionsblomma (svenska) / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: PAQIN / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 51453 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 670888 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 670888 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of North America taxon ID: 220009998 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of North America taxon ID: 220009998 / reference | |||||||||||||||
+ | stated in: Flora of North America retrieved: 14 February 2017
| ||||||||||||||
Property / has fruit type | |||||||||||||||
+ | |||||||||||||||
Property / has fruit type: berry / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has fruit type: berry / reference | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 8370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID | |||||||||||||||
+ | |||||||||||||||
Property / GND ID: 4173489-0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GND ID: 4173489-0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopædia Britannica Online ID: plant/wild-passion-flower / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:675096-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:675096-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 19 April 2018
| ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10204272 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 10204272 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 13 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
+ | |||||||||||||||
Property / topic's main category: Category:Passiflora incarnata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plant Finder ID | |||||||||||||||
+ | |||||||||||||||
Property / Plant Finder ID: 284891 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APA ID | |||||||||||||||
+ | |||||||||||||||
Property / APA ID: 2823 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 3464 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q128939 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q128939 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P1081 (Deleted Property) | |||||||||||||||
+ | Granadilla Property P1081 not found, cannot determine the data type to use. | ||||||||||||||
Property / P1081 (Deleted Property): Granadilla Property P1081 not found, cannot determine the data type to use. / rank | |||||||||||||||
+ | Normal rank |
Revision as of 16:35, 5 September 2019
fast-growing perennial vine
- maypop
- purple passionflower
- true passionflower
- wild apricot
- wild passion vine
Language | Label | Description | Also known as |
---|---|---|---|
English |
Passiflora incarnata
|
fast-growing perennial vine
|
|
Statements
Passiflora incarnata
Passiflora incarnata
0 references
1 reference
1 reference
14 February 2019
1 reference
14 March 2015
1 reference
Passiflora incarnata
0 references
1 reference
28 April 2016
purple passionflower (English)
1 reference
4 references
22 September 2016
27 December 2017
3 January 2018
3 November 2018
1 reference
19 April 2018
1 reference
P1081 (Deleted Property)
Granadilla Property P1081 not found, cannot determine the data type to use.
0 references