Difference between revisions of "Chenopodium ambrosioides (Q6049)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) Tag: Replaced |
||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chenopodium / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Chenopodium / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chenopodium ambrosioides / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chenopodium ambrosioides / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Chenopodium ambrosioides / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Chenopodium ambrosioides / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: synonym / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of: synonym / qualifier | |||||||||||||||
- | |||||||||||||||
Property / instance of: synonym / reference | |||||||||||||||
- | |||||||||||||||
Property / instance of: synonym / reference | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 14747 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 14747 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHAM / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: CHAM / reference | |||||||||||||||
- | retrieved: 20 March 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3083836 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 3083836 / reference | |||||||||||||||
- | retrieved: 19 May 2015
| ||||||||||||||
Property / Plazi ID | |||||||||||||||
- | |||||||||||||||
Property / Plazi ID: 1C85B10F-CC08-35E5-E2F6-645F3C9514D8 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plazi ID: 1C85B10F-CC08-35E5-E2F6-645F3C9514D8 / reference | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 26531 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 26531 / reference | |||||||||||||||
- | retrieved: 24 August 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10180 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=10180 / reference | |||||||||||||||
- | retrieved: 11 November 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: te Mecsico (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: te Mecsico (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mexican tea (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Mexican tea (English) / reference | |||||||||||||||
- | retrieved: 6 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 臭杏 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 臭杏 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 202726 retrieved: 16 November 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 土荊芥 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 土荊芥 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 202726 retrieved: 16 November 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Welriekende ganzenvoet (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Welriekende ganzenvoet (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: merlík vonný (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: merlík vonný (čeština) / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=37608 | ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: welriekende ganzenvoet (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: welriekende ganzenvoet (Nederlands) / reference | |||||||||||||||
- | retrieved: 8 June 2019
reference URL: http://species.be/en/23659 | ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: chénopode fausse-ambroisie (français) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: chénopode fausse-ambroisie (français) / reference | |||||||||||||||
- | retrieved: 8 June 2019
reference URL: http://species.be/en/23659 | ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wohlriechende Gänsefuss (Deutsch) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Wohlriechende Gänsefuss (Deutsch) / reference | |||||||||||||||
- | retrieved: 8 June 2019
reference URL: http://species.be/en/23659 | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a8b26c0b-5456-42de-9b01-3b51dbcf4fa8 / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: a8b26c0b-5456-42de-9b01-3b51dbcf4fa8 / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
- | |||||||||||||||
Property / ARKive ID: chenopodium-ambrosioides / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 20590 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 20590 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202726 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 202726 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004843 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000004843 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 120084 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 120084 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / subject has role | |||||||||||||||
- | |||||||||||||||
Property / subject has role: basionym / rank | |||||||||||||||
- | |||||||||||||||
Property / subject has role: basionym / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Wildflowers of Israel ID | |||||||||||||||
- | |||||||||||||||
Property / Wildflowers of Israel ID: 1525 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 7200092 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 7200092 / reference | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 4483 / rank | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: chenopodium-ambrosioides-l- / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 37608 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 37608 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10452683 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10452683 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 38658 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 38658 / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://www.biolib.cz/cz/taxon/id38658/ | ||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 63481 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 63481 / reference | |||||||||||||||
- | retrieved: 22 October 2018
| ||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: db0a261a-b142-455a-89fc-0c38f6869191 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: db0a261a-b142-455a-89fc-0c38f6869191 / reference | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 167719 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 167719 / reference | |||||||||||||||
- | retrieved: 26 November 2018
| ||||||||||||||
Property / Flora of Australia ID (new) | |||||||||||||||
- | |||||||||||||||
Property / Flora of Australia ID (new): Chenopodium ambrosioides / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3667 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 3667 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / Belgian Species List ID | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 23659 / rank | |||||||||||||||
- | |||||||||||||||
Property / Belgian Species List ID: 23659 / reference | |||||||||||||||
- | retrieved: 23 August 2019
| ||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251066 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251066 / reference | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251066 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q15251066 / reference | |||||||||||||||
+ |
Revision as of 16:20, 5 September 2019
species of plant
- Mexican tea
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chenopodium ambrosioides
|
species of plant
|
|