Difference between revisions of "Nicotiana tabacum (Q6005)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / taxon name | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Nicotiana tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Nicotiana tabacum / qualifier | |||||||||||||||
- | |||||||||||||||
Property / taxon name: Nicotiana tabacum / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / taxon name: Nicotiana tabacum / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
- | |||||||||||||||
Property / Commons category | |||||||||||||||
- | |||||||||||||||
Property / Commons category: Nicotiana tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Tabak P9290021.JPG / rank | |||||||||||||||
- | |||||||||||||||
Property / image | |||||||||||||||
- | |||||||||||||||
Property / image: Nicotiana tabacum - Köhler–s Medizinal-Pflanzen-098.jpg / rank | |||||||||||||||
- | |||||||||||||||
Property / image: Nicotiana tabacum - Köhler–s Medizinal-Pflanzen-098.jpg / qualifier | |||||||||||||||
- | |||||||||||||||
Property / parent taxon | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Nicotiana / rank | |||||||||||||||
- | |||||||||||||||
Property / parent taxon: Nicotiana / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4097 / rank | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4097 / reference | |||||||||||||||
- | |||||||||||||||
Property / NCBI Taxonomy ID: 4097 / reference | |||||||||||||||
- | retrieved: 24 June 2019
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
- | |||||||||||||||
Property / Commons gallery: Nicotiana tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
- | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2382275 / rank | |||||||||||||||
- | |||||||||||||||
Property / PlantList-ID: kew-2382275 / reference | |||||||||||||||
- | retrieved: 25 February 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 817077-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / IPNI plant ID: 817077-1 / reference | |||||||||||||||
- | retrieved: 15 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 29603382 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tropicos ID: 29603382 / reference | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9361 / rank | |||||||||||||||
- | |||||||||||||||
Property / VASCAN ID: 9361 / reference | |||||||||||||||
- | retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=25309 / rank | |||||||||||||||
- | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=25309 / reference | |||||||||||||||
- | retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: NITA / rank | |||||||||||||||
- | |||||||||||||||
Property / USDA PLANTS ID: NITA / reference | |||||||||||||||
- | retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200020550 / rank | |||||||||||||||
- | |||||||||||||||
Property / Flora of China ID: 200020550 / reference | |||||||||||||||
- | retrieved: 1 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928774 / rank | |||||||||||||||
- | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928774 / reference | |||||||||||||||
- | retrieved: 26 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 223455 / rank | |||||||||||||||
- | |||||||||||||||
Property / Dyntaxa ID: 223455 / reference | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 581050 / rank | |||||||||||||||
- | |||||||||||||||
Property / Encyclopedia of Life ID: 581050 / reference | |||||||||||||||
- | retrieved: 12 July 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 119730 / rank | |||||||||||||||
- | |||||||||||||||
Property / African Plant Database ID: 119730 / reference | |||||||||||||||
- | retrieved: 25 August 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: baco (Cymraeg) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: baco (Cymraeg) / reference | |||||||||||||||
- | retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cultivated tobacco (English) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: cultivated tobacco (English) / reference | |||||||||||||||
- | retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 煙草 (中文) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 煙草 (中文) / reference | |||||||||||||||
- | Catalogue of Life in Taiwan ID: 427627 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tabak (Nederlands) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: Tabak (Nederlands) / reference | |||||||||||||||
- | retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: 红花烟草 (中文(中国大陆)) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: tabák virginský (čeština) / rank | |||||||||||||||
- | |||||||||||||||
Property / taxon common name: tabák virginský (čeština) / reference | |||||||||||||||
- | retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38371 | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 031281f7-d1a8-496c-b1a0-98220f7b5c2b / rank | |||||||||||||||
- | |||||||||||||||
Property / New Zealand Organisms Register ID: 031281f7-d1a8-496c-b1a0-98220f7b5c2b / reference | |||||||||||||||
- | retrieved: 28 April 2016
| ||||||||||||||
Property / award received | |||||||||||||||
- | |||||||||||||||
Property / award received: Poisonous Plant of the Year / rank | |||||||||||||||
- | |||||||||||||||
Property / award received: Poisonous Plant of the Year / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
- | |||||||||||||||
Property / ARKive ID: nicotiana-tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 30568 / rank | |||||||||||||||
- | |||||||||||||||
Property / ITIS TSN: 30568 / reference | |||||||||||||||
- | retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 427627 / rank | |||||||||||||||
- | |||||||||||||||
Property / Catalogue of Life in Taiwan ID: 427627 / reference | |||||||||||||||
- | retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 44086 / rank | |||||||||||||||
- | |||||||||||||||
Property / Tela Botanica ID: 44086 / reference | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code | |||||||||||||||
- | |||||||||||||||
Property / EPPO Code: NIOTA / rank | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
- | |||||||||||||||
Property / iNaturalist taxon ID: 165709 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 109614 / rank | |||||||||||||||
- | |||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
- | retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
- | retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
- | retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
- | retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000014298 / rank | |||||||||||||||
- | |||||||||||||||
Property / NBN System Key: NBNSYS0000014298 / reference | |||||||||||||||
- | retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 121447 / rank | |||||||||||||||
- | |||||||||||||||
Property / Nederlands Soortenregister ID: 121447 / reference | |||||||||||||||
- | retrieved: 16 December 2016
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 40781 / rank | |||||||||||||||
- | |||||||||||||||
Property / BioLib ID: 40781 / reference | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
- | |||||||||||||||
Property / BNCF Thesaurus ID: 51878 / rank | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID | |||||||||||||||
- | |||||||||||||||
Property / Calflora ID: 8749 / rank | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID | |||||||||||||||
- | |||||||||||||||
Property / PalDat plant ID: Nicotiana_tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID | |||||||||||||||
- | |||||||||||||||
Property / PfaF ID: Nicotiana tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID | |||||||||||||||
- | |||||||||||||||
Property / Ecocrop ID: 1534 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:817077-1 / rank | |||||||||||||||
- | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:817077-1 / reference | |||||||||||||||
- | retrieved: 22 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
- | |||||||||||||||
Property / FloraCatalana ID: nicotiana-tabacum-l / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38371 / rank | |||||||||||||||
- | |||||||||||||||
Property / Czech NDOP taxon ID: 38371 / reference | |||||||||||||||
- | retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10206814 / rank | |||||||||||||||
- | |||||||||||||||
Property / IRMNG ID: 10206814 / reference | |||||||||||||||
- | retrieved: 14 June 2018
| ||||||||||||||
Property / topic's main category | |||||||||||||||
- | |||||||||||||||
Property / topic's main category: Category:Nicotiana tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID | |||||||||||||||
- | |||||||||||||||
Property / NSW Flora ID: Nicotiana~tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
- | |||||||||||||||
Property / Invasive Species Compendium Datasheet ID: 36326 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 6c642775-b214-4f3f-ac24-695168fd8664 / rank | |||||||||||||||
- | |||||||||||||||
Property / VicFlora ID: 6c642775-b214-4f3f-ac24-695168fd8664 / reference | |||||||||||||||
- | |||||||||||||||
Property / APNI ID | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 94015 / rank | |||||||||||||||
- | |||||||||||||||
Property / APNI ID: 94015 / reference | |||||||||||||||
- | retrieved: 23 October 2018
| ||||||||||||||
Property / FloraWeb ID | |||||||||||||||
- | |||||||||||||||
Property / FloraWeb ID: 6891 / rank | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID | |||||||||||||||
- | |||||||||||||||
Property / Michigan Flora ID: 2927 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 184910 / rank | |||||||||||||||
- | |||||||||||||||
Property / EUNIS ID for species: 184910 / reference | |||||||||||||||
- | retrieved: 27 November 2018
| ||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
- | |||||||||||||||
Property / Atlas of Florida Plants ID: 1758 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 5881 / rank | |||||||||||||||
- | |||||||||||||||
Property / eBiodiversity ID: 5881 / reference | |||||||||||||||
- |
stated in: eBiodiversity | ||||||||||||||
Property / ATRF ID | |||||||||||||||
- | |||||||||||||||
Property / ATRF ID: Nicotiana_tabacum / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q181095 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q181095 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon name | |||||||||||||||
+ | Nicotiana tabacum | ||||||||||||||
Property / taxon name: Nicotiana tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Nicotiana tabacum / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Nicotiana tabacum / qualifier | |||||||||||||||
+ | year of taxon name publication: 1753
| ||||||||||||||
Property / taxon name: Nicotiana tabacum / reference | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon rank: species / reference | |||||||||||||||
+ | |||||||||||||||
Property / Commons category | |||||||||||||||
+ | Nicotiana tabacum | ||||||||||||||
Property / Commons category: Nicotiana tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Tabak P9290021.JPG / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Nicotiana tabacum - Köhler–s Medizinal-Pflanzen-098.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Nicotiana tabacum - Köhler–s Medizinal-Pflanzen-098.jpg / qualifier | |||||||||||||||
+ | media legend: Planta de tabaquera (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Nicotiana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / parent taxon: Nicotiana / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4097 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 4097 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 4097 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / Commons gallery | |||||||||||||||
+ | Nicotiana tabacum | ||||||||||||||
Property / Commons gallery: Nicotiana tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID | |||||||||||||||
+ | |||||||||||||||
Property / PlantList-ID: kew-2382275 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PlantList-ID: kew-2382275 / reference | |||||||||||||||
+ | stated in: The Plant List 1.1 retrieved: 25 February 2014
| ||||||||||||||
Property / IPNI plant ID | |||||||||||||||
+ | |||||||||||||||
Property / IPNI plant ID: 817077-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IPNI plant ID: 817077-1 / reference | |||||||||||||||
+ | stated in: International Plant Names Index retrieved: 15 March 2014
| ||||||||||||||
Property / Tropicos ID | |||||||||||||||
+ | |||||||||||||||
Property / Tropicos ID: 29603382 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tropicos ID: 29603382 / reference | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID | |||||||||||||||
+ | |||||||||||||||
Property / VASCAN ID: 9361 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / VASCAN ID: 9361 / reference | |||||||||||||||
+ | stated in: Database of Vascular Plants of Canada retrieved: 10 March 2015
| ||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=25309 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=25309 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 14 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: NITA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: NITA / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200020550 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200020550 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 1 May 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928774 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 2928774 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 26 May 2015
| ||||||||||||||
Property / Dyntaxa ID | |||||||||||||||
+ | |||||||||||||||
Property / Dyntaxa ID: 223455 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Dyntaxa ID: 223455 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 581050 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 581050 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 12 July 2015
| ||||||||||||||
Property / African Plant Database ID | |||||||||||||||
+ | |||||||||||||||
Property / African Plant Database ID: 119730 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / African Plant Database ID: 119730 / reference | |||||||||||||||
+ | stated in: African Plant Database retrieved: 25 August 2015
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | baco (Cymraeg) | ||||||||||||||
Property / taxon common name: baco (Cymraeg) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: baco (Cymraeg) / reference | |||||||||||||||
+ | stated in: Gwefan Llên Natur retrieved: 3 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | cultivated tobacco (English) | ||||||||||||||
Property / taxon common name: cultivated tobacco (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: cultivated tobacco (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 煙草 (中文) | ||||||||||||||
Property / taxon common name: 煙草 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 煙草 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 427627 retrieved: 3 December 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | Tabak (Nederlands) | ||||||||||||||
Property / taxon common name: Tabak (Nederlands) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: Tabak (Nederlands) / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 19 January 2017
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 红花烟草 (中文(中国大陆)) | ||||||||||||||
Property / taxon common name: 红花烟草 (中文(中国大陆)) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | tabák virginský (čeština) | ||||||||||||||
Property / taxon common name: tabák virginský (čeština) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: tabák virginský (čeština) / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 19 September 2018
reference URL: https://portal.nature.cz/publik_syst/nd_nalez-public.php?idTaxon=38371 | ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: 031281f7-d1a8-496c-b1a0-98220f7b5c2b / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: 031281f7-d1a8-496c-b1a0-98220f7b5c2b / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / award received | |||||||||||||||
+ | |||||||||||||||
Property / award received: Poisonous Plant of the Year / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / award received: Poisonous Plant of the Year / qualifier | |||||||||||||||
+ | point in time: 2009
| ||||||||||||||
Property / ARKive ID | |||||||||||||||
+ | |||||||||||||||
Property / ARKive ID: nicotiana-tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 30568 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 30568 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 427627 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 427627 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 427627 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 22 August 2016
| ||||||||||||||
Property / Tela Botanica ID | |||||||||||||||
+ | |||||||||||||||
Property / Tela Botanica ID: 44086 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Tela Botanica ID: 44086 / reference | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: NIOTA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 165709 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID | |||||||||||||||
+ | |||||||||||||||
Property / TAXREF ID: 109614 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
+ | stated in: TAXREF v9.0 retrieved: 22 September 2016
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
+ | stated in: TAXREF v10.0 retrieved: 27 December 2017
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
+ | stated in: TAXREF v11.0 retrieved: 3 January 2018
| ||||||||||||||
Property / TAXREF ID: 109614 / reference | |||||||||||||||
+ | stated in: TAXREF v12.0 retrieved: 3 November 2018
| ||||||||||||||
Property / NBN System Key | |||||||||||||||
+ | |||||||||||||||
Property / NBN System Key: NBNSYS0000014298 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NBN System Key: NBNSYS0000014298 / reference | |||||||||||||||
+ | stated in: National Biodiversity Network retrieved: 6 October 2016
| ||||||||||||||
Property / Nederlands Soortenregister ID | |||||||||||||||
+ | |||||||||||||||
Property / Nederlands Soortenregister ID: 121447 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Nederlands Soortenregister ID: 121447 / reference | |||||||||||||||
+ | stated in: Nederlands Soortenregister retrieved: 16 December 2016
| ||||||||||||||
Property / BioLib ID | |||||||||||||||
+ | |||||||||||||||
Property / BioLib ID: 40781 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / BioLib ID: 40781 / reference | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
+ | |||||||||||||||
Property / BNCF Thesaurus ID: 51878 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 8749 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PalDat plant ID | |||||||||||||||
+ | |||||||||||||||
Property / PalDat plant ID: Nicotiana_tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PfaF ID | |||||||||||||||
+ | |||||||||||||||
Property / PfaF ID: Nicotiana tabacum / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Ecocrop ID | |||||||||||||||
+ | |||||||||||||||
Property / Ecocrop ID: 1534 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID | |||||||||||||||
+ | |||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:817077-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Plants of the World online ID: urn:lsid:ipni.org:names:817077-1 / reference | |||||||||||||||
+ | stated in: Plants of the World Online retrieved: 22 April 2018
| ||||||||||||||
Property / FloraCatalana ID | |||||||||||||||
+ | |||||||||||||||
Property / FloraCatalana ID: nicotiana-tabacum-l / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / Czech NDOP taxon ID: 38371 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Czech NDOP taxon ID: 38371 / reference | |||||||||||||||
+ | stated in: Portál informačního systému ochrany přírody retrieved: 8 June 2018
reference URL: https://portal.nature.cz/redlist/v_nd_taxon_category.php | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 10206814 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
