Difference between revisions of "Thevetia peruviana (Q5978)"
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / described at URL | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q312147 / rank | |||||||||||||||
- | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q312147 / reference | |||||||||||||||
- | |||||||||||||||
Property / taxon rank | |||||||||||||||
+ | |||||||||||||||
Property / taxon rank: species / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name | |||||||||||||||
+ | Thevetia peruviana | ||||||||||||||
Property / taxon name: Thevetia peruviana / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon name: Thevetia peruviana / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / taxon name: Thevetia peruviana / qualifier | |||||||||||||||
+ | year of taxon name publication: 1895
| ||||||||||||||
Property / image | |||||||||||||||
+ | |||||||||||||||
Property / image: Yellow Oleander (Thevetia peruviana) leaves & flowers in Kolkata W IMG 8008.jpg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / image: Yellow Oleander (Thevetia peruviana) leaves & flowers in Kolkata W IMG 8008.jpg / qualifier | |||||||||||||||
+ | media legend: Flors i fulles (català) | ||||||||||||||
Property / parent taxon | |||||||||||||||
+ | |||||||||||||||
Property / parent taxon: Thevetia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 52862 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / NCBI Taxonomy ID: 52862 / reference | |||||||||||||||
+ | |||||||||||||||
Property / NCBI Taxonomy ID: 52862 / reference | |||||||||||||||
+ | stated in: Taxonomy database of the U.S. National Center for Biotechnology Information retrieved: 24 June 2019
| ||||||||||||||
Property / Freebase ID | |||||||||||||||
+ | |||||||||||||||
Property / Freebase ID: /m/047tz6v / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Freebase ID: /m/047tz6v / reference | |||||||||||||||
+ | stated in: Freebase Data Dumps publication date: 28 October 2013
| ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: taxon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: synonym / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of: synonym / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL | |||||||||||||||
+ | |||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=36532 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GRIN URL: https://npgsweb.ars-grin.gov/gringlobal/taxonomydetail.aspx?id=36532 / reference | |||||||||||||||
+ | stated in: GRIN Taxonomy for Plants retrieved: 15 March 2015
| ||||||||||||||
Property / USDA PLANTS ID | |||||||||||||||
+ | |||||||||||||||
Property / USDA PLANTS ID: THPE3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / USDA PLANTS ID: THPE3 / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 21 March 2015
| ||||||||||||||
Property / Flora of China ID | |||||||||||||||
+ | |||||||||||||||
Property / Flora of China ID: 200018473 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Flora of China ID: 200018473 / reference | |||||||||||||||
+ | stated in: Flora of China retrieved: 30 April 2015
| ||||||||||||||
Property / Global Biodiversity Information Facility ID | |||||||||||||||
+ | |||||||||||||||
Property / Global Biodiversity Information Facility ID: 5414405 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Global Biodiversity Information Facility ID: 5414405 / reference | |||||||||||||||
+ | stated in: Global Biodiversity Information Facility retrieved: 23 May 2015
| ||||||||||||||
Property / Encyclopedia of Life ID | |||||||||||||||
+ | |||||||||||||||
Property / Encyclopedia of Life ID: 2901107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Encyclopedia of Life ID: 2901107 / reference | |||||||||||||||
+ | stated in: Encyclopedia of Life retrieved: 11 July 2015
| ||||||||||||||
Property / New Zealand Organisms Register ID | |||||||||||||||
+ | |||||||||||||||
Property / New Zealand Organisms Register ID: bfdcaea0-c8f8-4981-8a8d-79917ccf23d9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / New Zealand Organisms Register ID: bfdcaea0-c8f8-4981-8a8d-79917ccf23d9 / reference | |||||||||||||||
+ | stated in: New Zealand Organisms Register retrieved: 28 April 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | luckynut (English) | ||||||||||||||
Property / taxon common name: luckynut (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: luckynut (English) / reference | |||||||||||||||
+ | stated in: United States Department of Agriculture Plants Database retrieved: 7 June 2016
| ||||||||||||||
Property / taxon common name | |||||||||||||||
+ | 黃花夾竹桃 (中文) | ||||||||||||||
Property / taxon common name: 黃花夾竹桃 (中文) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon common name: 黃花夾竹桃 (中文) / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan Catalogue of Life in Taiwan ID: 418110 retrieved: 3 December 2016
| ||||||||||||||
Property / ITIS TSN | |||||||||||||||
+ | |||||||||||||||
Property / ITIS TSN: 30228 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / ITIS TSN: 30228 / reference | |||||||||||||||
+ | stated in: Integrated Taxonomic Information System retrieved: 29 July 2016
| ||||||||||||||
Property / Catalogue of Life in Taiwan ID | |||||||||||||||
+ | 418110 | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418110 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Catalogue of Life in Taiwan ID: 418110 / reference | |||||||||||||||
+ | stated in: Catalogue of Life in Taiwan retrieved: 23 August 2016
| ||||||||||||||
Property / EPPO Code | |||||||||||||||
+ | |||||||||||||||
Property / EPPO Code: THVPE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
+ | |||||||||||||||
Property / iNaturalist taxon ID: 124577 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / taxon synonym | |||||||||||||||
+ | |||||||||||||||
Property / taxon synonym: Cascabela thevetia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Calflora ID | |||||||||||||||
+ | |||||||||||||||
Property / Calflora ID: 9420 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID | |||||||||||||||
+ | |||||||||||||||
Property / IRMNG ID: 11129284 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / IRMNG ID: 11129284 / reference | |||||||||||||||
+ | stated in: Interim Register of Marine and Nonmarine Genera retrieved: 15 June 2018
| ||||||||||||||
Property / APNI ID | |||||||||||||||
+ | |||||||||||||||
Property / APNI ID: 116562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / APNI ID: 116562 / reference | |||||||||||||||
+ | stated in: Australian Plant Name Index retrieved: 23 October 2018
| ||||||||||||||
Property / Commons category | |||||||||||||||
+ | Cascabela thevetia | ||||||||||||||
Property / Commons category: Cascabela thevetia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Commons category: Cascabela thevetia / reference | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID | |||||||||||||||
+ | |||||||||||||||
Property / Atlas of Florida Plants ID: 1628 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Australasian Pollen and Spore Atlas Code | |||||||||||||||
+ | |||||||||||||||
Property / Australasian Pollen and Spore Atlas Code: 251-36-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL | |||||||||||||||
+ | |||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q312147 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / described at URL: http://www.wikidata.org/entity/Q312147 / reference | |||||||||||||||
+ |
Revision as of 16:00, 5 September 2019
species of plant
Language | Label | Description | Also known as |
---|---|---|---|
English |
Thevetia peruviana
|
species of plant
|
Statements
Thevetia peruviana
0 references
Flors i fulles (català)
0 references
1 reference
15 March 2015
1 reference
1 reference
28 April 2016
luckynut (English)
1 reference
黃花夾竹桃 (中文)
1 reference
3 December 2016
1 reference